Scroll To Top

Earthquake Activity

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 2026-10-16 10:40:16 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SSW of Luray, Kansas 2.7 001385861 mi 1792084734Thu, 2026-10-15 13:18:54 EDT map
6 km SE of Chickasha, Oklahoma 2.3 001587986 mi 1792033345Wed, 2026-10-14 23:02:25 EDT map
4 km SSW of Thomasville, Missouri 2.5 001053655 mi 1791984672Wed, 2026-10-14 09:31:12 EDT map
7 km N of Alex, Oklahoma 2.5 001581982 mi 1791783535Mon, 2026-10-12 01:38:55 EDT map
17 km ESE of Baie-Saint-Paul, Canada 2.3 001088676 mi 1791777653Mon, 2026-10-12 00:00:53 EDT map
5 km NNW of Tiptonville, Tennessee 2.1 000979609 mi 1791707898Sun, 2026-10-11 04:38:18 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.