Thumb area buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
76.5 °F n/a °F E 10 mph 13 mph 29.92 in n/a in n/a ft n/a sec
77.2 °F n/a °F E 11 mph 13 mph 29.86 in -0.04 in n/a ft n/a sec
54.7 °F n/a °F SSE 7 mph 8 mph 29.92 in n/a in n/a ft n/a sec
47.5 °F 39.6 °F ESE 7 mph 9 mph 29.93 in -0.06 in 0.3 ft n/a sec
60.8 °F n/a °F S 7 mph 8 mph 29.90 in -0.04 in n/a ft n/a sec
54.7 °F 39.0 °F ESE 9 mph 9 mph 29.91 in -0.04 in 0.3 ft 4 sec
77.4 °F n/a °F S 8 mph 11 mph 29.93 in n/a in n/a ft n/a sec
| ID | Name | Time EDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| GSLM4 | Gravelly Shoals Light | 2040 | 76.5 | n/a | E 10 | 13 | 29.92 | n/a | n/a | n/a |
| SBLM4 | Saginaw Bay Light | 2000 | 77.2 | n/a | E 11 | 13 | 29.86 | -0.04 | n/a | n/a |
| TAWM4 | Tawas City | No recent reports. | ||||||||
| HRBM4 | Harbor Beach | 2030 | 54.7 | n/a | SSE 7 | 8 | 29.92 | n/a | n/a | n/a |
| 45008 | S Huron 43NM E of Oscoda | 1950 | 47.5 | 39.6 | ESE 7 | 9 | 29.93 | -0.06 | 0.3 | n/a |
| PSCM4 | Port Sanilac | 2000 | 60.8 | n/a | S 7 | 8 | 29.90 | -0.04 | n/a | n/a |
| 45149 | Southern Lake Huron | 2000 | 54.7 | 39.0 | ESE 9 | 9 | 29.91 | -0.04 | 0.3 | 4 |
| FTGM4 | Fort Gratiot | 2030 | 77.4 | n/a | S 8 | 11 | 29.93 | n/a | n/a | n/a |


