Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 27.1°F |
Average humidity | 85% |
Average dewpoint | 23.3°F |
Average barometer | 30.2 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.5 mph |
Average direction | 84° (E) |
Rainfall for month | 0.29 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.01 in. on 01 at 23:09 |
Maximum temperature | 32.6°F on 01 at 00:00 |
Minimum temperature | 19.9°F on 01 at 07:33 |
Maximum humidity | 92% on 01 at 00:00 |
Minimum humidity | 79% on 01 at 14:53 |
Maximum pressure | 30.424 in. on 01 at 03:16 |
Minimum pressure | 29.804 in. on 01 at 23:24 |
Maximum windspeed | 5.8 mph on 01 at 13:42 |
Maximum gust speed | 9.2 mph from 093 °(E) on 01 at 18:09 |
Maximum heat index | 32.6°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 31.9°F |
Average humidity | 88% |
Average dewpoint | 28.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 304° (NW) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.01 in. on 02 at 02:54 |
Maximum temperature | 35.3°F on 02 at 12:57 |
Minimum temperature | 26.9°F on 02 at 20:11 |
Maximum humidity | 93% on 02 at 09:56 |
Minimum humidity | 77% on 02 at 14:57 |
Maximum pressure | 30.107 in. on 02 at 18:38 |
Minimum pressure | 29.793 in. on 02 at 00:28 |
Maximum windspeed | 4.6 mph on 02 at 13:58 |
Maximum gust speed | 8.1 mph from 317 °(NW) on 02 at 13:51 |
Maximum heat index | 35.3°F on 02 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 86% |
Average dewpoint | 28.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.0 mph |
Average direction | 289° (WNW) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 36.9°F on 03 at 13:16 |
Minimum temperature | 28.6°F on 03 at 00:53 |
Maximum humidity | 90% on 03 at 09:32 |
Minimum humidity | 79% on 03 at 13:27 |
Maximum pressure | 30.039 in. on 03 at 00:30 |
Minimum pressure | 29.902 in. on 03 at 13:07 |
Maximum windspeed | 5.8 mph on 03 at 23:15 |
Maximum gust speed | 9.2 mph from 263 °(W) on 03 at 21:59 |
Maximum heat index | 36.9°F on 03 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 31.4°F |
Average humidity | 86% |
Average dewpoint | 27.7°F |
Average barometer | 30.0 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 7.6 mph |
Average direction | 217° (SW) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 33.1°F on 04 at 12:49 |
Minimum temperature | 29.1°F on 04 at 01:53 |
Maximum humidity | 88% on 04 at 23:17 |
Minimum humidity | 83% on 04 at 15:00 |
Maximum pressure | 30.023 in. on 04 at 09:14 |
Minimum pressure | 29.902 in. on 04 at 22:46 |
Maximum windspeed | 11.5 mph on 04 at 18:11 |
Maximum gust speed | 13.8 mph from 217 °(SW) on 04 at 17:58 |
Maximum heat index | 33.1°F on 04 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 31.4°F |
Average humidity | 89% |
Average dewpoint | 28.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 255° (WSW) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 34.2°F on 05 at 13:14 |
Minimum temperature | 29.7°F on 05 at 01:10 |
Maximum humidity | 92% on 05 at 11:33 |
Minimum humidity | 86% on 05 at 14:17 |
Maximum pressure | 30.166 in. on 05 at 23:59 |
Minimum pressure | 29.892 in. on 05 at 01:07 |
Maximum windspeed | 8.1 mph on 04 at 00:04 |
Maximum gust speed | 11.5 mph from 251 °(WSW) on 05 at 01:38 |
Maximum heat index | 34.2°F on 05 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 34.3°F |
Average humidity | 90% |
Average dewpoint | 31.6°F |
Average barometer | 30.3 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 344° (NNW) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 36.9°F on 06 at 15:15 |
Minimum temperature | 32.7°F on 06 at 02:55 |
Maximum humidity | 92% on 06 at 11:23 |
Minimum humidity | 86% on 06 at 17:00 |
Maximum pressure | 30.361 in. on 06 at 23:50 |
Minimum pressure | 30.166 in. on 06 at 00:03 |
Maximum windspeed | 5.8 mph on 06 at 06:51 |
Maximum gust speed | 10.4 mph from 09 °(N) on 06 at 23:56 |
Maximum heat index | 36.9°F on 06 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 85% |
Average dewpoint | 28.7°F |
Average barometer | 30.4 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 6.4 mph |
Average direction | 12° (NNE) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 36.1°F on 07 at 15:30 |
Minimum temperature | 30.3°F on 07 at 21:30 |
Maximum humidity | 91% on 07 at 08:49 |
Minimum humidity | 76% on 07 at 16:00 |
Maximum pressure | 30.406 in. on 07 at 09:55 |
Minimum pressure | 30.299 in. on 07 at 23:50 |
Maximum windspeed | 6.9 mph on 07 at 11:13 |
Maximum gust speed | 15.0 mph from 325 °(NW) on 07 at 22:50 |
Maximum heat index | 36.1°F on 07 at 15:30 |
24 Hour Graph of this day is not available (20210107.gif)
8 January Average and Extremes |
Average temperature | 29.2°F |
Average humidity | 81% |
Average dewpoint | 24.1°F |
Average barometer | 30.2 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 10.5 mph |
Average direction | 25° (NNE) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 31.1°F on 08 at 01:10 |
Minimum temperature | 27.9°F on 08 at 21:10 |
Maximum humidity | 86% on 08 at 23:00 |
Minimum humidity | 78% on 08 at 18:10 |
Maximum pressure | 30.301 in. on 08 at 00:11 |
Minimum pressure | 30.201 in. on 08 at 23:59 |
Maximum windspeed | 5.8 mph on 08 at 10:20 |
Maximum gust speed | 16.1 mph from 022 °(NNE) on 08 at 11:20 |
Maximum heat index | 31.1°F on 08 at 01:10 |
24 Hour Graph of this day is not available (20210108.gif)
9 January Average and Extremes |
Average temperature | 29.7°F |
Average humidity | 85% |
Average dewpoint | 25.8°F |
Average barometer | 30.2 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 5.4 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 34.8°F on 09 at 13:30 |
Minimum temperature | 24.3°F on 09 at 22:40 |
Maximum humidity | 91% on 09 at 23:59 |
Minimum humidity | 75% on 09 at 15:20 |
Maximum pressure | 30.288 in. on 09 at 22:40 |
Minimum pressure | 30.190 in. on 09 at 01:50 |
Maximum windspeed | 3.5 mph on 09 at 15:10 |
Maximum gust speed | 11.5 mph from 315 °(NW) on 09 at 10:30 |
Maximum heat index | 34.8°F on 09 at 13:30 |
24 Hour Graph of this day is not available (20210109.gif)
10 January Average and Extremes |
Average temperature | 29.2°F |
Average humidity | 84% |
Average dewpoint | 24.9°F |
Average barometer | 30.3 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 5.4 mph |
Average direction | 262° (W) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 31.3°F on 10 at 14:30 |
Minimum temperature | 27.2°F on 10 at 21:00 |
Maximum humidity | 91% on 10 at 00:31 |
Minimum humidity | 79% on 10 at 15:00 |
Maximum pressure | 30.331 in. on 10 at 11:00 |
Minimum pressure | 30.260 in. on 10 at 23:59 |
Maximum windspeed | 4.6 mph on 10 at 16:30 |
Maximum gust speed | 10.4 mph from 202 °(SSW) on 10 at 12:00 |
Maximum heat index | 31.3°F on 10 at 14:30 |
24 Hour Graph of this day is not available (20210110.gif)
11 January Average and Extremes |
Average temperature | 29.1°F |
Average humidity | 86% |
Average dewpoint | 25.3°F |
Average barometer | 30.2 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 12.3 mph |
Average direction | 228° (SW) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 30.8°F on 11 at 13:30 |
Minimum temperature | 26.9°F on 11 at 23:59 |
Maximum humidity | 88% on 11 at 23:59 |
Minimum humidity | 79% on 11 at 12:40 |
Maximum pressure | 30.260 in. on 11 at 00:01 |
Minimum pressure | 30.081 in. on 11 at 14:30 |
Maximum windspeed | 11.5 mph on 11 at 23:00 |
Maximum gust speed | 23.0 mph from 202 °(SSW) on 11 at 11:50 |
Maximum heat index | 30.8°F on 11 at 13:30 |
24 Hour Graph of this day is not available (20210111.gif)
12 January Average and Extremes |
Average temperature | 29.2°F |
Average humidity | 91% |
Average dewpoint | 26.8°F |
Average barometer | 30.0 in. |
Average windspeed | 7.2 mph |
Average gustspeed | 12.9 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 31.0°F on 12 at 16:50 |
Minimum temperature | 26.1°F on 12 at 02:30 |
Maximum humidity | 92% on 12 at 06:10 |
Minimum humidity | 88% on 12 at 00:31 |
Maximum pressure | 30.100 in. on 12 at 00:01 |
Minimum pressure | 29.940 in. on 12 at 23:59 |
Maximum windspeed | 11.5 mph on 12 at 20:00 |
Maximum gust speed | 18.4 mph from 225 °(SW) on 12 at 20:00 |
Maximum heat index | 31.0°F on 12 at 16:50 |
24 Hour Graph of this day is not available (20210112.gif)
13 January Average and Extremes |
Average temperature | 29.9°F |
Average humidity | 86% |
Average dewpoint | 26.1°F |
Average barometer | 30.1 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 9.4 mph |
Average direction | 231° (SW) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 35.1°F on 13 at 15:10 |
Minimum temperature | 24.3°F on 13 at 22:40 |
Maximum humidity | 92% on 13 at 06:10 |
Minimum humidity | 75% on 13 at 15:20 |
Maximum pressure | 30.349 in. on 13 at 20:10 |
Minimum pressure | 29.675 in. on 13 at 14:16 |
Maximum windspeed | 11.5 mph on 13 at 11:40 |
Maximum gust speed | 23.0 mph from 202 °(SSW) on 13 at 11:50 |
Maximum heat index | 35.1°F on 13 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 33.9°F |
Average humidity | 90% |
Average dewpoint | 31.2°F |
Average barometer | 29.7 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.3 mph |
Average direction | 119° (ESE) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 37.7°F on 14 at 15:19 |
Minimum temperature | 30.0°F on 14 at 00:52 |
Maximum humidity | 93% on 14 at 10:04 |
Minimum humidity | 84% on 14 at 15:40 |
Maximum pressure | 29.761 in. on 14 at 10:49 |
Minimum pressure | 29.657 in. on 14 at 23:48 |
Maximum windspeed | 6.9 mph on 14 at 23:17 |
Maximum gust speed | 9.2 mph from 136 °(SE) on 14 at 22:52 |
Maximum heat index | 37.7°F on 14 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 34.6°F |
Average humidity | 90% |
Average dewpoint | 31.9°F |
Average barometer | 29.6 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 5.5 mph |
Average direction | 115° (ESE) |
Rainfall for month | 0.52 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.01 in. on 15 at 20:14 |
Maximum temperature | 36.2°F on 15 at 11:00 |
Minimum temperature | 32.4°F on 15 at 19:39 |
Maximum humidity | 94% on 15 at 23:12 |
Minimum humidity | 86% on 15 at 11:08 |
Maximum pressure | 29.666 in. on 15 at 00:49 |
Minimum pressure | 29.495 in. on 15 at 14:00 |
Maximum windspeed | 9.2 mph on 15 at 08:28 |
Maximum gust speed | 15.0 mph from 080 °(E) on 15 at 01:16 |
Maximum heat index | 36.2°F on 15 at 11:00 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 30.3°F |
Average humidity | 92% |
Average dewpoint | 28.2°F |
Average barometer | 29.6 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.9 mph |
Average direction | 236° (SW) |
Rainfall for month | 0.52 in. |
Rainfall for year | 0.52 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 32.8°F on 16 at 23:57 |
Minimum temperature | 27.4°F on 16 at 09:53 |
Maximum humidity | 93% on 16 at 13:31 |
Minimum humidity | 90% on 16 at 17:35 |
Maximum pressure | 29.590 in. on 16 at 09:47 |
Minimum pressure | 29.525 in. on 16 at 14:34 |
Maximum windspeed | 9.2 mph on 16 at 12:55 |
Maximum gust speed | 15.0 mph from 205 °(SSW) on 16 at 17:05 |
Maximum heat index | 32.8°F on 16 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 32.5°F |
Average humidity | 90% |
Average dewpoint | 29.9°F |
Average barometer | 29.6 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.3 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.53 in. |
Rainfall for year | 0.53 in. |
Maximum rain per minute | 0.01 in. on 17 at 21:07 |
Maximum temperature | 34.6°F on 17 at 12:30 |
Minimum temperature | 30.3°F on 17 at 23:30 |
Maximum humidity | 92% on 17 at 23:59 |
Minimum humidity | 86% on 17 at 12:32 |
Maximum pressure | 29.677 in. on 17 at 21:26 |
Minimum pressure | 29.543 in. on 17 at 00:13 |
Maximum windspeed | 4.6 mph on 17 at 17:21 |
Maximum gust speed | 10.4 mph from 266 °(W) on 17 at 01:49 |
Maximum heat index | 34.6°F on 17 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 28.9°F |
Average humidity | 88% |
Average dewpoint | 25.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.0 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.55 in. |
Rainfall for year | 0.55 in. |
Maximum rain per minute | 0.01 in. on 18 at 03:19 |
Maximum temperature | 32.1°F on 18 at 13:15 |
Minimum temperature | 26.0°F on 18 at 20:04 |
Maximum humidity | 92% on 18 at 22:37 |
Minimum humidity | 76% on 18 at 13:17 |
Maximum pressure | 29.920 in. on 18 at 23:20 |
Minimum pressure | 29.667 in. on 18 at 00:53 |
Maximum windspeed | 11.5 mph on 18 at 22:19 |
Maximum gust speed | 16.1 mph from 286 °(WNW) on 18 at 23:08 |
Maximum heat index | 32.1°F on 18 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 26.8°F |
Average humidity | 76% |
Average dewpoint | 20.2°F |
Average barometer | 30.0 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 11.0 mph |
Average direction | 275° (W) |
Rainfall for month | 0.55 in. |
Rainfall for year | 0.55 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 29.6°F on 19 at 01:58 |
Minimum temperature | 22.7°F on 19 at 23:59 |
Maximum humidity | 88% on 19 at 04:19 |
Minimum humidity | 68% on 19 at 16:43 |
Maximum pressure | 30.054 in. on 19 at 11:48 |
Minimum pressure | 29.915 in. on 19 at 00:25 |
Maximum windspeed | 13.8 mph on 19 at 10:38 |
Maximum gust speed | 20.7 mph from 274 °(W) on 19 at 05:17 |
Maximum heat index | 29.6°F on 19 at 01:58 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 22.6°F |
Average humidity | 77% |
Average dewpoint | 16.4°F |
Average barometer | 30.0 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 11.4 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.55 in. |
Rainfall for year | 0.55 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 26.6°F on 20 at 23:39 |
Minimum temperature | 20.4°F on 20 at 03:16 |
Maximum humidity | 82% on 20 at 22:22 |
Minimum humidity | 65% on 20 at 11:20 |
Maximum pressure | 30.179 in. on 20 at 11:29 |
Minimum pressure | 29.604 in. on 20 at 23:59 |
Maximum windspeed | 19.6 mph on 20 at 23:09 |
Maximum gust speed | 28.8 mph from 187 °(S) on 20 at 23:35 |
Maximum heat index | 26.6°F on 20 at 23:39 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 32.9°F |
Average humidity | 81% |
Average dewpoint | 27.7°F |
Average barometer | 29.5 in. |
Average windspeed | 7.1 mph |
Average gustspeed | 10.8 mph |
Average direction | 238° (WSW) |
Rainfall for month | 0.55 in. |
Rainfall for year | 0.55 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 36.2°F on 21 at 14:02 |
Minimum temperature | 26.4°F on 21 at 00:01 |
Maximum humidity | 86% on 21 at 09:35 |
Minimum humidity | 75% on 21 at 21:09 |
Maximum pressure | 29.603 in. on 21 at 00:01 |
Minimum pressure | 29.466 in. on 21 at 15:01 |
Maximum windspeed | 20.7 mph on 20 at 00:59 |
Maximum gust speed | 28.8 mph from 235 °(SW) on 21 at 00:22 |
Maximum heat index | 36.2°F on 21 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 23.0°F |
Average humidity | 71% |
Average dewpoint | 14.9°F |
Average barometer | 29.9 in. |
Average windspeed | 7.5 mph |
Average gustspeed | 12.3 mph |
Average direction | 309° (NW) |
Rainfall for month | 0.55 in. |
Rainfall for year | 0.55 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 32.9°F on 22 at 00:09 |
Minimum temperature | 18.0°F on 22 at 23:59 |
Maximum humidity | 83% on 22 at 01:30 |
Minimum humidity | 63% on 22 at 08:49 |
Maximum pressure | 30.194 in. on 22 at 23:59 |
Minimum pressure | 29.595 in. on 22 at 00:01 |
Maximum windspeed | 17.3 mph on 22 at 03:52 |
Maximum gust speed | 26.5 mph from 272 °(W) on 22 at 03:52 |
Maximum heat index | 32.9°F on 22 at 00:09 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 22 |
Average temperature | 30.2°F |
Average humidity | 85% |
Average dewpoint | 26.3°F |
Average barometer | 29.966 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.7 mph |
Average direction | 252° (WSW) |
Rainfall for month | 0.550 in. |
Rainfall for year | 0.550 in. |
Maximum rain per minute | 0.010 in on 01 at 23:09 |
Maximum temperature | 37.7°F on 14 at 15:19 |
Minimum temperature | 18.0°F on 23 at 00:06 |
Maximum humidity | 94% on 15 at 23:12 |
Minimum humidity | 63% on 22 at 08:49 |
Maximum pressure | 30.42 in. on 01 at 03:16 |
Minimum pressure | 29.47 in. on 21 at 15:01 |
Maximum windspeed | 20.7 mph from 235°(SW) on 21 at 00:58 |
Maximum gust speed | 28.8 mph from 225°(SW) on 21 at 00:21 |
Maximum heat index | 37.7°F on 14 at 15:19 |
Avg daily max temp | 34.1°F |
Avg daily min temp | 26.8°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:06hrs |
ET :0.008 in. |
128.0 W/mē |
0.0 uv |
02 01:30hrs |
ET :0.008 in. |
427.0 W/mē |
0.8 uv |
03 00:18hrs |
ET :0.008 in. |
220.0 W/mē |
0.5 uv |
04 00:06hrs |
ET :0.012 in. |
162.0 W/mē |
0.5 uv |
05 00:06hrs |
ET :0.008 in. |
195.0 W/mē |
0.0 uv |
06 00:12hrs |
ET :0.008 in. |
169.0 W/mē |
0.5 uv |
07 02:48hrs |
ET :0.012 in. |
501.0 W/mē |
1.1 uv |
08 01:18hrs |
ET :0.016 in. |
264.0 W/mē |
0.8 uv |
09 03:36hrs |
ET :0.012 in. |
452.0 W/mē |
1.0 uv |
10 00:54hrs |
ET :0.008 in. |
146.0 W/mē |
0.0 uv |
11 00:00hrs |
ET :0.012 in. |
150.0 W/mē |
0.0 uv |
12 00:00hrs |
ET :0.008 in. |
64.0 W/mē |
0.0 uv |
13 00:24hrs |
ET :0.016 in. |
225.0 W/mē |
0.5 uv |
14 00:30hrs |
ET :0.012 in. |
211.0 W/mē |
0.5 uv |
15 00:00hrs |
ET :0.008 in. |
76.0 W/mē |
0.0 uv |
16 00:00hrs |
ET :0.008 in. |
123.0 W/mē |
0.0 uv |
17 00:00hrs |
ET :0.008 in. |
264.0 W/mē |
0.6 uv |
18 00:06hrs |
ET :0.008 in. |
512.0 W/mē |
0.7 uv |
19 01:18hrs |
ET :0.024 in. |
306.0 W/mē |
0.6 uv |
20 00:12hrs |
ET :0.024 in. |
334.0 W/mē |
0.8 uv |
21 02:36hrs |
ET :0.024 in. |
461.0 W/mē |
0.9 uv |
22 00:06hrs |
ET :0.035 in. |
216.0 W/mē |
0.6 uv |
Daily Rain Totals |
00.29 in. on 1 |
00.15 in. on 2 |
00.08 in. on 15 |
00.01 in. on 17 |
00.02 in. on 18 |