NOAA-Style Climate Reports


Report for 2003 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2003

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.0  52.0  12:15a  42.8   9:15p  19.0   0.0  0.01   2.1  16.0  10:15a     N
 2  46.4  48.3   1:45p  43.9  12:15a  18.6   0.0  0.48   1.0  11.0   3:00p    NE
 3  43.7  46.7  12:15a  41.2   5:30p  21.3   0.0  0.30   6.8  29.0   5:45p    NE
 4  47.9  55.9   5:15p  42.6   1:30a  17.1   0.0  0.87   4.4  19.0   3:30p     S
 5  46.8  57.5   4:15a  41.5  12:00m  18.2   0.0  0.05   6.5  30.0   2:30a     N
 6  40.9  45.2  12:30p  35.0  11:00p  24.1   0.0  0.00   4.0  25.0  11:00p    NW
 7  34.2  40.2   1:00p  26.7  12:00m  30.8   0.0  0.00   9.7  32.0  10:30a     N
 8  29.5  37.0   3:00p  25.4   5:00a  35.5   0.0  0.00   4.3  24.0  12:15a     N
 9  32.6  37.3   1:00p  27.5   1:15a  32.4   0.0  0.00   5.9  17.0   7:45a   SSW
10  35.8  41.3   4:15p  28.7   6:15a  29.2   0.0  0.00   7.5  16.0   1:45a   SSW
11  43.8  47.6   3:45p  37.8  12:45a  21.2   0.0  0.17   6.5  20.0   7:00a    SW
12  44.5  51.0   6:15p  39.3  12:00m  20.5   0.0  0.01   5.6  39.0   8:00p     W
13  34.1  39.3  12:15a  30.4  10:00p  30.9   0.0  0.00  15.3  44.0   3:00a     N
14  38.1  47.3   2:45p  31.0  12:30a  26.9   0.0  0.00   6.5  30.0  10:15a     W
15  38.1  43.8  12:00p  31.9   5:00a  26.9   0.0  0.04   3.0  11.0   9:15p   SSW
16  40.1  42.8  12:45p  38.2  12:15a  24.9   0.0  0.01   1.5   7.0   1:00a     S
17  42.5  45.8   3:45p  39.2   7:00a  22.5   0.0  0.00   4.3  19.0   8:00p     S
18  49.6  55.9   8:30p  42.6  12:15a  15.4   0.0  0.59  15.7  34.0   6:15p     S
19  46.2  52.9  12:15a  40.6  11:45p  18.8   0.0  0.02   4.8  19.0   5:15p    NW
20  45.2  53.1   2:45p  35.9   8:15a  19.8   0.0  0.00  12.3  30.0   7:45p   SSW
21  43.9  51.1  12:15a  39.8  10:00p  21.1   0.0  0.00   6.3  21.0  10:15a   ENE
22  42.7  47.7  12:00m  39.1   2:30a  22.3   0.0  0.00   4.0  24.0   8:15a   ENE
23  54.0  59.8   1:00p  47.7  12:15a  11.0   0.0  0.17  14.0  30.0   1:45p     S
24  35.2  54.2  12:15a  24.5   7:15p  29.8   0.0  0.17  16.1  41.0   3:45p     W
25  31.4  34.7   4:15p  25.8  12:15a  33.6   0.0  0.01  17.2  35.0  12:15a   SSW
26  37.1  44.5   3:00p  33.7   7:30a  27.9   0.0  0.00   9.7  25.0  12:45a   SSW
27  37.8  40.8  11:15a  32.7   2:15a  27.2   0.0  0.00   2.1  12.0   8:45a    SE
28  37.6  39.6  11:45a  33.7  12:00m  27.4   0.0  0.18   8.1  31.0   9:15p     N
29  34.0  38.8   2:15p  30.7   7:00a  31.1   0.0  0.00  14.1  35.0   7:15a     N
30  39.2  44.8   1:00p  33.8  12:15a  25.8   0.0  0.00  10.7  31.0   6:15p    SW
-------------------------------------------------------------------------------------
    40.6  59.8    23    24.5    24   731.2   0.0  3.08   7.7  44.0    13       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 0.87 ON 11/04/03
Days of Rain: 11 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration