NOAA-Style Climate Reports


Report for 2004 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2004

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.4  21.4   3:00p  -4.1   8:15a  55.6   0.0  0.00   1.5  12.0   7:15p   SSW
 2  23.6  32.1  11:45p  11.7   7:15a  41.4   0.0  0.00   3.4  14.0   4:00p    SE
 3  32.2  35.0   1:45p  26.6  12:00m  32.8   0.0  0.02   6.9  22.0  11:30p     S
 4  15.0  26.6  12:15a   5.8  12:00m  50.0   0.0  0.00   6.4  27.0   1:15a     W
 5  17.6  29.0   2:30p   3.2   4:15a  47.4   0.0  0.00   3.2  16.0   5:15p     N
 6  27.8  32.9  12:00p  22.5  11:30p  37.2   0.0  0.15   4.1  19.0   7:30p     N
 7  17.5  25.8   1:45p   7.4   8:45p  47.5   0.0  0.00   5.9  25.0   7:30a     N
 8  13.8  24.7   3:00p  -0.2   6:00a  51.2   0.0  0.00  11.1  26.0  12:30p   SSW
 9  25.7  30.9  12:15p  14.9   2:45a  39.3   0.0  0.00  16.5  33.0  12:45p   SSW
10  25.5  33.1   2:45p  21.0  10:30p  39.5   0.0  0.00   9.4  27.0   3:15a    SW
11  21.6  25.6  12:00m  12.3   7:45a  43.4   0.0  0.00   3.5  13.0   1:15p   SSW
12  26.2  33.1   3:30p  19.9  11:45p  38.8   0.0  0.00   3.8  20.0  12:45p    NE
13  21.7  26.3   1:45p  17.8   1:15a  43.3   0.0  0.02  16.0  34.0   5:00p    SW
14  20.1  26.7  10:45a   7.7  12:00m  44.9   0.0  0.00   6.5  21.0  11:30a     N
15   8.4  18.3   3:00p   0.9   8:00a  56.6   0.0  0.00   4.6  18.0   4:15a     N
16   8.7  19.9   2:00p  -2.0   8:30a  56.3   0.0  0.00   2.3  13.0  12:00m   SSW
17  18.9  27.3   2:00p  11.4  12:15a  46.1   0.0  0.00   5.1  14.0  12:15a     S
18  20.8  30.0   7:00p   8.3   7:15a  44.2   0.0  0.00  10.4  31.0   5:00p   SSW
19  28.9  36.8   2:00p  19.2   8:30a  36.1   0.0  0.00   3.2  16.0   5:00a    SW
20  33.9  37.0  10:45p  30.9  12:45a  31.1   0.0  0.10   8.5  28.0  11:45p     S
21  30.9  33.5  12:15a  27.6  11:45p  34.1   0.0  0.11   9.3  28.0   7:30a    NW
22  30.3  36.2   2:00p  25.3  10:15p  34.7   0.0  0.00   2.2  14.0  12:45a   SSE
23  29.1  32.5  12:45p  25.1   1:15a  35.9   0.0  0.07   4.9  14.0   8:45a   SSE
24  26.9  37.6   1:45p   8.3  11:30p  38.1   0.0  0.00   3.4  16.0   1:30p   NNE
25  18.0  35.0   3:00p   3.5   7:00a  47.0   0.0  0.00   0.5   8.0   4:45p   ENE
26  28.1  41.8   3:00p  17.0  12:15a  36.9   0.0  0.00   2.0  11.0   2:30p    NE
27  25.0  40.2   4:30p  16.5  12:30a  40.0   0.0  0.00   1.3   8.0  12:45p    NE
28  25.8  37.0   2:30p  12.4   7:30a  39.2   0.0  0.00   4.9  14.0   2:15p   SSW
29  34.9  42.9   1:45p  25.7   1:00a  30.1   0.0  0.00   3.9  11.0   2:30a   SSW
-------------------------------------------------------------------------------------
    23.0  42.9    29    -4.1     1  1218.7   0.0  0.47   5.7  34.0    13     SSW

Max >=  90.0:  0
Max <=  32.0: 13
Min <=  32.0: 29
Min <=   0.0:  3
Max Rain: 0.15 ON 02/06/04
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration