Trends as of 20-May-2013 at 1:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 66.8 | 2.3 | 3.5 | ESE | 88 | 29.871 | 0.00 |
| 5 minutes ago | 66.6 | 2.3 | 3.5 | ESE | 88 | 29.876 | 0.00 |
| 10 minutes ago | 66.5 | 2.3 | 3.5 | ESE | 88 | 29.877 | 0.00 |
| 15 minutes ago | 66.4 | 2.3 | 3.5 | ESE | 88 | 29.878 | 0.00 |
| 20 minutes ago | 66.3 | 2.3 | 3.5 | ESE | 88 | 29.878 | 0.00 |
| 30 minutes ago | 66.5 | 2.3 | 3.5 | ESE | 88 | 29.878 | 0.00 |
| 45 minutes ago | 67.1 | 2.3 | 3.5 | ESE | 87 | 29.877 | 0.00 |
| 60 minutes ago | 67.7 | 3.5 | 3.5 | ESE | 85 | 29.876 | 0.00 |
| 75 minutes ago | 67.7 | 3.5 | 3.5 | ESE | 85 | 29.876 | 0.00 |
| 90 minutes ago | 68.4 | 2.3 | 3.5 | ESE | 84 | 29.878 | 0.00 |
| 105 minutes ago | 69.3 | 3.5 | 3.5 | ESE | 82 | 29.875 | 0.00 |
| 120 minutes ago | 69.3 | 2.3 | 3.5 | ESE | 82 | 29.874 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 17-May-2013 10:48pm |
| Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
| Month | 0.82 in (5 rain days this month) | Month | 5.76 in last month. |
| Year | 10.88 in ( 44 rain days this year) | Year | 5.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 81.8 °F at 6:38pm | Max > 77 °F | 5 days |
| Month | 81.8 °F on 19-May-2013 | Warmest day | 70.2 °F on 01-May-2013 |
| Year | 81.8 °F on 19-May-2013 | Warmest night | 66.9 °F on 02-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.2 °F at 1:21am | Min < 32 °F | 0 days |
| Yest. | 52.2 °F at 5:43am | Min < 5 °F | 0 days |
| Month | 35.6 °F on 13-May-2013 | Coldest day | 41.7 °F on 10-May-2013 |
| Year | 1.2 °F on 22-Jan-2013 | Coldest night | 37.8 °F on 13-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.871 inHg at 1:44am | Today | 66.2 °F at 1:21am |
| Yest. | 29.838 inHg at 8:03pm | Yest. | 51.6 °F at 4:05am |
| Month | 29.464 inHg on 15-May-2013 | Month | 26.8 °F on 13-May-2013 |
| Year | 29.025 inHg on 30-Jan-2013 | Year | -18.9 °F on 22-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.182 in | Yest. | 0.00 in |
| Month | 3.60 in | Month | 0.82 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 893.0 W/m2 at 12:39pm | Yest. | 9.2 index at 1:29pm |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph ESE | |
| Gust | 3.0 mph ESE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph ESE at 12:31am | |
| Yest. | 10.4 mph at 1:53pm | |
| Month | 39.1 mph on 10-May-2013 | |
| Year | 45.0 mph on 19-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph ESE at 12:33am | |
| Yest. | 7.1 mph at 1:54pm | |
| Month | 26.2 mph on 10-May-2013 | |
| Year | 35.8 mph on 19-Apr-2013 | |
| WIND RUN | ||
| Today | 5.15 miles | |
| Month | 3275.68 miles | |
| Year | 27445.12 miles | |


