Trends as of 10-Mar-2010 at 7:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 44.3 | 4.6 | 6.9 | ESE | 69 | 29.825 | 0.00 |
| 5 minutes ago | 44.0 | 4.6 | 5.8 | ESE | 69 | 29.825 | 0.00 |
| 10 minutes ago | 43.9 | 4.6 | 5.8 | ESE | 69 | 29.822 | 0.00 |
| 15 minutes ago | 44.1 | 4.6 | 6.9 | ESE | 68 | 29.822 | 0.00 |
| 20 minutes ago | 44.4 | 5.8 | 10.4 | ESE | 68 | 29.822 | 0.00 |
| 30 minutes ago | 44.7 | 4.6 | 5.8 | ESE | 67 | 29.816 | 0.00 |
| 45 minutes ago | 43.8 | 5.8 | 6.9 | ESE | 70 | 29.816 | 0.00 |
| 60 minutes ago | 42.7 | 6.9 | 10.4 | ESE | 72 | 29.818 | 0.00 |
| 75 minutes ago | 43.9 | 6.9 | 10.4 | SE | 71 | 29.815 | 0.00 |
| 90 minutes ago | 44.2 | 6.9 | 10.4 | ESE | 71 | 29.817 | 0.00 |
| 105 minutes ago | 46.1 | 8.1 | 10.4 | ESE | 67 | 29.809 | 0.00 |
| 120 minutes ago | 45.9 | 8.1 | 11.5 | ESE | 68 | 29.805 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 26-Feb-2010 10:19pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.74 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.2 °F at 3:42pm | Max > 86 °F | 0 days |
| Yest. | 51.3 °F at 3:05pm | Max > 77 °F | 0 days |
| Month | 52.2 °F on 10-Mar-2010 | Warmest day | 44.4 °F on 10-Mar-2010 |
| Year | 52.2 °F on 10-Mar-2010 | Warmest night | 38.1 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.3 °F at 1:12am | Min < 32 °F | 8 days |
| Yest. | 28.9 °F at 6:36am | Min < 5 °F | 0 days |
| Month | 19.8 °F on 04-Mar-2010 | Coldest day | 28.6 °F on 03-Mar-2010 |
| Year | 3.9 °F on 02-Jan-2010 | Coldest night | 23.4 °F on 04-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.930 inHg at 1:59am | Today | 29.4 °F at 1:10am |
| Yest. | 30.045 inHg at 7:29am | Yest. | 24.2 °F at 6:04am |
| Month | 30.422 inHg on 06-Mar-2010 | Month | 10.9 °F on 04-Mar-2010 |
| Year | 30.525 inHg on 29-Jan-2010 | Year | -16.6 °F on 02-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.087 in | Yest. | 0.00 in |
| Month | 0.55 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 700 W/m2 at 10:56am | Today | 4.9 index at 12:46pm |
| Yest. | 695.0 W/m2 at 12:17pm | Yest. | 5.6 index at 12:28pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.3 mph ESE | |
| Gust | 6.0 mph ESE | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph ESE at 4:38pm | |
| Yest. | 12.0 mph at 4:10pm | |
| Month | 22.0 mph on 03-Mar-2010 | |
| Year | 34.0 mph on 28-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.8 mph ESE at 4:27pm | |
| Yest. | 10.3 mph at 4:27pm | |
| Month | 16.2 mph on 03-Mar-2010 | |
| Year | 24.6 mph on 11-Jan-2010 | |
| WIND RUN | ||
| Today | 94.45 miles | |
| Month | 1145.00 miles | |
| Year | 10837.08 miles | |





