Trends as of 05-Feb-2012 at 1:52pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.7 | 2.3 | 4.6 | NE | 71 | 30.199 | 0.00 |
| 5 minutes ago | 38.9 | 2.3 | 3.5 | NE | 73 | 30.201 | 0.00 |
| 10 minutes ago | 39.0 | 1.2 | 2.3 | NE | 74 | 30.201 | 0.00 |
| 15 minutes ago | 39.2 | 1.2 | 2.3 | NE | 74 | 30.203 | 0.00 |
| 20 minutes ago | 39.7 | 2.3 | 3.5 | NE | 73 | 30.203 | 0.00 |
| 30 minutes ago | 40.6 | 1.2 | 3.5 | NE | 69 | 30.210 | 0.00 |
| 45 minutes ago | 40.9 | 2.3 | 3.5 | NE | 62 | 30.216 | 0.00 |
| 60 minutes ago | 41.1 | 2.3 | 3.5 | N | 67 | 30.221 | 0.00 |
| 75 minutes ago | 39.3 | 3.5 | 5.8 | N | 71 | 30.233 | 0.00 |
| 90 minutes ago | 38.6 | 5.8 | 5.8 | N | 72 | 30.235 | 0.00 |
| 105 minutes ago | 38.9 | 5.8 | 6.9 | N | 72 | 30.238 | 0.00 |
| 120 minutes ago | 39.3 | 5.8 | 6.9 | N | 73 | 30.241 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 27-Jan-2012 4:03am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.96 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.5 °F at 12:54pm | Max > 86 °F | 0 days |
| Yest. | 40.3 °F at 12:49pm | Max > 77 °F | 0 days |
| Month | 41.5 °F on 05-Feb-2012 | Warmest day | 38.3 °F on 01-Feb-2012 |
| Year | 46.8 °F on 31-Jan-2012 | Warmest night | 41.2 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.8 °F at 12:09am | Min < 32 °F | 2 days |
| Yest. | 29.8 °F at 6:15am | Min < 5 °F | 0 days |
| Month | 29.8 °F on 04-Feb-2012 | Coldest day | 34.8 °F on 02-Feb-2012 |
| Year | 10.2 °F on 20-Jan-2012 | Coldest night | 33.8 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.254 inHg at 11:02am | Today | 24.4 °F at 7:56am |
| Yest. | 30.421 inHg at 12:18am | Yest. | 24.3 °F at 6:52am |
| Month | 30.489 inHg on 03-Feb-2012 | Month | 24.3 °F on 04-Feb-2012 |
| Year | 30.489 inHg on 03-Feb-2012 | Year | -5.1 °F on 03-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.043 in | Yest. | 0.00 in |
| Month | 0.09 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 512 W/m2 at 12:54pm | Today | 2.0 index at 12:27pm |
| Yest. | 507.0 W/m2 at 12:39pm | Yest. | 2.1 index at 12:26pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.6 mph NE | |
| Gust | 2.0 mph NE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph N at 7:55am | |
| Yest. | 8.0 mph at 5:31pm | |
| Month | 20.0 mph on 01-Feb-2012 | |
| Year | 38.0 mph on 17-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph N at 10:05am | |
| Yest. | 7.6 mph at 5:33pm | |
| Month | 14.3 mph on 01-Feb-2012 | |
| Year | 28.4 mph on 17-Jan-2012 | |
| WIND RUN | ||
| Today | 47.87 miles | |
| Month | 371.12 miles | |
| Year | 6499.37 miles | |



NOAA Image/Day