^^
Station Historical Data
 
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 42.7 °F 52.1 °F 34.3 °F 42 °F
Dew Point: 34.3 °F 39.1 °F 29.4 °F 33.6 °F
Humidity: 72% 83% 59% 72%
Wind Speed: 7.0mph 10.0mph 1.0mph 4.9mph
Wind Gust: 8.0mph 12.0mph - -
WindESE - - SE
Pressure: 29.82 in 29.93 in 29.80 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:03 36.1 °F 29.9 °F 29.93 in SE 5.0 mph 5.0 mph 78% 0.00 in
00:08 35.7 °F 29.8 °F 29.93 in SE 4.0 mph 5.0 mph 79% 0.00 in
00:18 35.2 °F 30.0 °F 29.93 in SE 4.0 mph 5.0 mph 81% 0.00 in
00:23 35.4 °F 30.1 °F 29.93 in ESE 5.0 mph 6.0 mph 81% 0.00 in
00:33 35.2 °F 30.0 °F 29.92 in SE 5.0 mph 5.0 mph 81% 0.00 in
00:43 36.0 °F 30.7 °F 29.92 in SE 6.0 mph 8.0 mph 81% 0.00 in
00:53 36.0 °F 30.4 °F 29.92 in SE 5.0 mph 5.0 mph 80% 0.00 in
00:58 35.5 °F 29.9 °F 29.92 in SE 4.0 mph 5.0 mph 80% 0.00 in
01:08 34.8 °F 29.6 °F 29.92 in SE 5.0 mph 6.0 mph 81% 0.00 in
01:13 34.3 °F 29.4 °F 29.92 in SE 5.0 mph 5.0 mph 82% 0.00 in
01:23 34.9 °F 30.3 °F 29.93 in SE 3.0 mph 3.0 mph 83% 0.00 in
01:28 35.7 °F 31.0 °F 29.93 in SE 3.0 mph 5.0 mph 83% 0.00 in
01:38 36.9 °F 31.9 °F 29.92 in SE 4.0 mph 5.0 mph 82% 0.00 in
01:48 37.3 °F 32.0 °F 29.92 in SE 4.0 mph 4.0 mph 81% 0.00 in
01:53 37.0 °F 31.4 °F 29.92 in SE 4.0 mph 4.0 mph 80% 0.00 in
02:03 36.1 °F 30.8 °F 29.93 in SE 3.0 mph 3.0 mph 81% 0.00 in
02:08 35.7 °F 30.4 °F 29.93 in SE 3.0 mph 3.0 mph 81% 0.00 in
02:18 36.0 °F 31.3 °F 29.93 in ESE 3.0 mph 3.0 mph 83% 0.00 in
02:23 36.1 °F 31.4 °F 29.93 in SE 3.0 mph 4.0 mph 83% 0.00 in
02:33 36.7 °F 31.7 °F 29.92 in SE 3.0 mph 6.0 mph 82% 0.00 in
02:38 36.7 °F 31.7 °F 29.92 in SE 4.0 mph 6.0 mph 82% 0.00 in
02:48 36.7 °F 31.7 °F 29.92 in SE 3.0 mph 4.0 mph 82% 0.00 in
02:58 37.1 °F 32.1 °F 29.92 in SE 4.0 mph 5.0 mph 82% 0.00 in
03:08 37.4 °F 32.1 °F 29.91 in ESE 5.0 mph 5.0 mph 81% 0.00 in
03:13 37.6 °F 32.3 °F 29.91 in ESE 5.0 mph 6.0 mph 81% 0.00 in
03:23 38.1 °F 32.8 °F 29.91 in SE 6.0 mph 6.0 mph 81% 0.00 in
03:28 38.4 °F 32.8 °F 29.91 in ESE 6.0 mph 6.0 mph 80% 0.00 in
03:38 38.3 °F 32.0 °F 29.91 in SE 3.0 mph 5.0 mph 78% 0.00 in
03:48 37.9 °F 32.0 °F 29.91 in SE 3.0 mph 3.0 mph 79% 0.00 in
03:53 37.6 °F 31.7 °F 29.91 in SE 3.0 mph 3.0 mph 79% 0.00 in
04:03 37.4 °F 31.8 °F 29.90 in SE 4.0 mph 4.0 mph 80% 0.00 in
04:08 37.4 °F 31.8 °F 29.90 in SE 3.0 mph 4.0 mph 80% 0.00 in
04:18 38.0 °F 32.4 °F 29.90 in ESE 5.0 mph 5.0 mph 80% 0.00 in
04:28 38.6 °F 32.3 °F 29.90 in ESE 5.0 mph 6.0 mph 78% 0.00 in
04:33 38.7 °F 32.4 °F 29.90 in ESE 5.0 mph 5.0 mph 78% 0.00 in
04:38 38.7 °F 32.1 °F 29.90 in SE 4.0 mph 5.0 mph 77% 0.00 in
04:43 38.7 °F 32.1 °F 29.90 in ESE 4.0 mph 5.0 mph 77% 0.00 in
04:53 38.4 °F 31.8 °F 29.89 in ESE 5.0 mph 5.0 mph 77% 0.00 in
04:58 38.9 °F 32.0 °F 29.89 in ESE 6.0 mph 6.0 mph 76% 0.00 in
05:08 39.7 °F 31.8 °F 29.89 in SSE 6.0 mph 6.0 mph 73% 0.00 in
05:18 40.3 °F 31.6 °F 29.89 in ESE 6.0 mph 7.0 mph 71% 0.00 in
05:28 40.7 °F 31.3 °F 29.89 in ESE 6.0 mph 6.0 mph 69% 0.00 in
05:38 40.3 °F 30.9 °F 29.89 in ESE 7.0 mph 8.0 mph 69% 0.00 in
05:48 39.0 °F 31.1 °F 29.88 in ESE 6.0 mph 7.0 mph 73% 0.00 in
05:58 38.1 °F 30.9 °F 29.88 in SE 5.0 mph 7.0 mph 75% 0.00 in
06:03 37.7 °F 30.8 °F 29.88 in ESE 6.0 mph 7.0 mph 76% 0.00 in
06:13 37.6 °F 31.0 °F 29.88 in ESE 7.0 mph 7.0 mph 77% 0.00 in
06:23 37.6 °F 31.0 °F 29.88 in SE 7.0 mph 7.0 mph 77% 0.00 in
06:33 37.9 °F 31.0 °F 29.88 in SE 7.0 mph 8.0 mph 76% 0.00 in
06:43 38.0 °F 31.1 °F 29.88 in SE 7.0 mph 7.0 mph 76% 0.00 in
06:53 37.9 °F 30.7 °F 29.88 in SE 7.0 mph 7.0 mph 75% 0.00 in
06:58 38.0 °F 30.8 °F 29.88 in SE 7.0 mph 7.0 mph 75% 0.00 in
07:08 38.0 °F 30.8 °F 29.88 in SE 7.0 mph 8.0 mph 75% 0.00 in
07:18 37.9 °F 30.7 °F 29.87 in SE 7.0 mph 8.0 mph 75% 0.00 in
07:28 38.1 °F 30.5 °F 29.87 in ESE 7.0 mph 7.0 mph 74% 0.00 in
07:38 38.3 °F 30.4 °F 29.87 in SE 6.0 mph 8.0 mph 73% 0.00 in
07:43 38.3 °F 30.7 °F 29.87 in SE 6.0 mph 6.0 mph 74% 0.00 in
07:48 38.1 °F 30.5 °F 29.86 in SE 6.0 mph 7.0 mph 74% 0.00 in
07:58 38.1 °F 30.5 °F 29.86 in ESE 8.0 mph 10.0 mph 74% 0.00 in
08:08 38.4 °F 30.5 °F 29.86 in ESE 7.0 mph 8.0 mph 73% 0.00 in
08:18 38.6 °F 30.7 °F 29.86 in SE 7.0 mph 9.0 mph 73% 0.00 in
08:28 38.4 °F 30.8 °F 29.86 in SE 6.0 mph 7.0 mph 74% 0.00 in
08:38 38.3 °F 31.1 °F 29.87 in SE 6.0 mph 6.0 mph 75% 0.00 in
08:48 39.0 °F 31.4 °F 29.86 in SE 6.0 mph 6.0 mph 74% 0.00 in
08:58 39.9 °F 31.9 °F 29.86 in SSE 6.0 mph 7.0 mph 73% 0.00 in
09:03 40.3 °F 32.0 °F 29.86 in SE 6.0 mph 6.0 mph 72% 0.00 in
09:13 40.6 °F 31.9 °F 29.86 in SSE 5.0 mph 6.0 mph 71% 0.00 in
09:23 40.0 °F 32.0 °F 29.87 in SSE 6.0 mph 6.0 mph 73% 0.00 in
09:33 40.4 °F 32.1 °F 29.86 in SSE 6.0 mph 6.0 mph 72% 0.00 in
09:43 41.2 °F 32.2 °F 29.86 in SSE 6.0 mph 6.0 mph 70% 0.00 in
09:53 43.0 °F 33.5 °F 29.86 in SE 5.0 mph 6.0 mph 69% 0.00 in
10:03 43.6 °F 34.5 °F 29.85 in SE 5.0 mph 5.0 mph 70% 0.00 in
10:13 43.7 °F 33.8 °F 29.85 in SE 5.0 mph 5.0 mph 68% 0.00 in
10:23 44.9 °F 34.6 °F 29.85 in SE 4.0 mph 4.0 mph 67% 0.00 in
10:33 43.9 °F 34.4 °F 29.85 in SE 3.0 mph 3.0 mph 69% 0.00 in
10:43 44.0 °F 34.5 °F 29.85 in SSE 6.0 mph 8.0 mph 69% 0.00 in
10:48 43.9 °F 35.1 °F 29.86 in SE 7.0 mph 8.0 mph 71% 0.00 in
10:58 45.7 °F 35.7 °F 29.86 in SE 5.0 mph 6.0 mph 68% 0.00 in
11:03 47.3 °F 36.9 °F 29.85 in SE 5.0 mph 6.0 mph 67% 0.00 in
11:13 48.1 °F 36.9 °F 29.85 in SSE 4.0 mph 5.0 mph 65% 0.00 in
11:23 46.8 °F 35.6 °F 29.85 in SSE 3.0 mph 3.0 mph 65% 0.00 in
11:28 46.6 °F 35.8 °F 29.85 in SE 3.0 mph 3.0 mph 66% 0.00 in
11:38 47.1 °F 36.3 °F 29.85 in SSE 3.0 mph 7.0 mph 66% 0.00 in
11:43 47.2 °F 36.4 °F 29.85 in SSE 2.0 mph 2.0 mph 66% 0.00 in
11:53 47.8 °F 36.6 °F 29.85 in SSE 1.0 mph 1.0 mph 65% 0.00 in
11:58 48.4 °F 36.8 °F 29.85 in SSE 1.0 mph 1.0 mph 64% 0.00 in
12:08 49.6 °F 37.5 °F 29.85 in SSE 2.0 mph 2.0 mph 63% 0.00 in
12:13 50.0 °F 37.1 °F 29.85 in SSE 2.0 mph 2.0 mph 61% 0.00 in
12:23 50.2 °F 37.3 °F 29.85 in SSE 1.0 mph 1.0 mph 61% 0.00 in
12:33 50.5 °F 37.1 °F 29.85 in SSE 1.0 mph 1.0 mph 60% 0.00 in
12:43 51.0 °F 37.6 °F 29.85 in South 1.0 mph 2.0 mph 60% 0.00 in
12:48 51.0 °F 37.2 °F 29.84 in SSE 2.0 mph 2.0 mph 59% 0.00 in
12:58 48.2 °F 35.4 °F 29.84 in SSE 4.0 mph 6.0 mph 61% 0.00 in
13:03 46.6 °F 35.1 °F 29.84 in SSE 6.0 mph 6.0 mph 64% 0.00 in
13:13 46.5 °F 35.7 °F 29.84 in SSE 6.0 mph 6.0 mph 66% 0.00 in
13:18 47.1 °F 35.9 °F 29.84 in SSE 4.0 mph 6.0 mph 65% 0.00 in
13:28 47.9 °F 36.3 °F 29.84 in SSE 2.0 mph 3.0 mph 64% 0.00 in
13:33 48.2 °F 36.6 °F 29.82 in SE 2.0 mph 2.0 mph 64% 0.00 in
13:43 48.4 °F 38.3 °F 29.82 in North 1.0 mph 3.0 mph 68% 0.00 in
13:53 47.3 °F 37.6 °F 29.82 in North 3.0 mph 3.0 mph 69% 0.00 in
13:58 46.6 °F 36.6 °F 29.82 in North 3.0 mph 3.0 mph 68% 0.00 in
14:08 44.3 °F 35.5 °F 29.82 in North 4.0 mph 5.0 mph 71% 0.00 in
14:18 44.3 °F 35.8 °F 29.81 in NE 2.0 mph 3.0 mph 72% 0.00 in
14:28 44.6 °F 35.1 °F 29.81 in North 2.0 mph 3.0 mph 69% 0.00 in
14:38 44.0 °F 35.2 °F 29.81 in NNE 3.0 mph 3.0 mph 71% 0.00 in
14:43 44.6 °F 35.1 °F 29.81 in NE 3.0 mph 3.0 mph 69% 0.00 in
14:53 45.2 °F 35.6 °F 29.80 in NE 4.0 mph 4.0 mph 69% 0.00 in
15:03 46.6 °F 36.6 °F 29.80 in ENE 5.0 mph 5.0 mph 68% 0.00 in
15:08 47.6 °F 37.2 °F 29.80 in ENE 5.0 mph 5.0 mph 67% 0.00 in
15:18 49.7 °F 38.0 °F 29.80 in ESE 2.0 mph 5.0 mph 64% 0.00 in
15:28 50.7 °F 37.7 °F 29.80 in East 2.0 mph 3.0 mph 61% 0.00 in
15:33 51.3 °F 38.3 °F 29.80 in ESE 3.0 mph 3.0 mph 61% 0.00 in
15:43 52.1 °F 38.6 °F 29.80 in ESE 4.0 mph 6.0 mph 60% 0.00 in
15:53 51.0 °F 38.4 °F 29.80 in ESE 6.0 mph 6.0 mph 62% 0.00 in
16:03 49.7 °F 38.4 °F 29.80 in ESE 7.0 mph 7.0 mph 65% 0.00 in
16:08 49.6 °F 39.1 °F 29.80 in SE 7.0 mph 7.0 mph 67% 0.00 in
16:18 49.9 °F 39.0 °F 29.80 in ESE 8.0 mph 8.0 mph 66% 0.00 in
16:28 49.4 °F 38.1 °F 29.80 in East 8.0 mph 8.0 mph 65% 0.00 in
16:33 49.4 °F 38.1 °F 29.80 in ESE 9.0 mph 9.0 mph 65% 0.00 in
16:43 47.8 °F 36.6 °F 29.80 in SE 9.0 mph 12.0 mph 65% 0.00 in
16:53 46.6 °F 36.2 °F 29.80 in ESE 9.0 mph 10.0 mph 67% 0.00 in
16:58 46.3 °F 36.3 °F 29.80 in SE 9.0 mph 10.0 mph 68% 0.00 in
17:08 46.2 °F 36.2 °F 29.81 in ESE 10.0 mph 11.0 mph 68% 0.00 in
17:13 46.5 °F 36.1 °F 29.81 in ESE 9.0 mph 12.0 mph 67% 0.00 in
17:23 45.6 °F 35.6 °F 29.81 in ESE 9.0 mph 9.0 mph 68% 0.00 in
17:28 44.6 °F 35.1 °F 29.81 in ESE 8.0 mph 9.0 mph 69% 0.00 in
17:38 44.0 °F 35.2 °F 29.82 in ESE 8.0 mph 8.0 mph 71% 0.00 in
17:43 44.0 °F 35.2 °F 29.82 in ESE 7.0 mph 11.0 mph 71% 0.00 in
17:53 43.6 °F 34.8 °F 29.82 in SE 7.0 mph 8.0 mph 71% 0.00 in
17:58 43.0 °F 34.6 °F 29.82 in SE 6.0 mph 8.0 mph 72% 0.00 in
18:08 42.7 °F 34.3 °F 29.82 in ESE 7.0 mph 8.0 mph 72% 0.00 in
Sand Point, Michigan, USA
Compliments of Weather Underground