^^
Station Historical Data
 
Daily Summary for February 05, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 38.7 °F 41.1 °F 31.8 °F 35.1 °F
Dew Point: 30.8 °F 31.8 °F 27.6 °F 29.7 °F
Humidity: 73% 88% 62% 81%
Wind Speed: 3.0mph 9.0mph 1.0mph 4.3mph
Wind Gust: 5.0mph 13.0mph - -
WindNE - - South
Pressure: 30.20 in 30.25 in 30.15 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:05 31.9 °F 28.8 °F 30.15 in South 1.0 mph 3.0 mph 88% 0.00 in
00:10 31.8 °F 28.4 °F 30.15 in South 1.0 mph 1.0 mph 87% 0.00 in
00:15 31.8 °F 28.7 °F 30.16 in Calm   1.0 mph 88% 0.00 in
00:20 31.9 °F 28.8 °F 30.16 in Calm   2.0 mph 88% 0.00 in
00:25 31.9 °F 28.8 °F 30.16 in South 1.0 mph 2.0 mph 88% 0.00 in
00:35 32.4 °F 29.0 °F 30.16 in South 2.0 mph 2.0 mph 87% 0.00 in
00:40 32.5 °F 29.1 °F 30.16 in South 1.0 mph 1.0 mph 87% 0.00 in
00:45 32.7 °F 29.3 °F 30.15 in South 1.0 mph 2.0 mph 87% 0.00 in
00:50 32.8 °F 29.1 °F 30.15 in South 2.0 mph 2.0 mph 86% 0.00 in
00:55 33.1 °F 29.4 °F 30.15 in South 2.0 mph 3.0 mph 86% 0.00 in
01:05 33.1 °F 28.8 °F 30.15 in South 1.0 mph 2.0 mph 84% 0.00 in
01:10 33.0 °F 28.4 °F 30.15 in South 2.0 mph 2.0 mph 83% 0.00 in
01:15 33.0 °F 28.4 °F 30.15 in South 2.0 mph 2.0 mph 83% 0.00 in
01:25 33.1 °F 28.2 °F 30.15 in SSW 2.0 mph 2.0 mph 82% 0.00 in
01:30 33.1 °F 28.2 °F 30.15 in SSW 2.0 mph 2.0 mph 82% 0.00 in
01:35 33.3 °F 28.4 °F 30.15 in SSW 2.0 mph 3.0 mph 82% 0.00 in
01:40 33.4 °F 28.5 °F 30.15 in SSW 1.0 mph 1.0 mph 82% 0.00 in
01:45 33.6 °F 28.7 °F 30.15 in Calm   1.0 mph 82% 0.00 in
01:55 33.7 °F 28.8 °F 30.15 in Calm     82% 0.00 in
02:00 33.7 °F 28.8 °F 30.15 in Calm   1.0 mph 82% 0.00 in
02:10 33.9 °F 29.0 °F 30.15 in SSW 1.0 mph 1.0 mph 82% 0.00 in
02:15 34.0 °F 28.8 °F 30.16 in Calm   1.0 mph 81% 0.00 in
02:20 34.0 °F 29.1 °F 30.16 in West 1.0 mph 6.0 mph 82% 0.00 in
02:30 33.9 °F 29.3 °F 30.16 in North 4.0 mph 4.0 mph 83% 0.00 in
02:35 33.9 °F 29.6 °F 30.16 in North 3.0 mph 4.0 mph 84% 0.00 in
02:40 33.7 °F 29.4 °F 30.16 in North 4.0 mph 4.0 mph 84% 0.00 in
02:50 33.9 °F 29.6 °F 30.15 in North 3.0 mph 3.0 mph 84% 0.00 in
02:55 33.9 °F 29.6 °F 30.15 in North 3.0 mph 3.0 mph 84% 0.00 in
03:00 33.7 °F 29.4 °F 30.15 in North 4.0 mph 4.0 mph 84% 0.00 in
03:05 33.7 °F 29.4 °F 30.15 in North 3.0 mph 4.0 mph 84% 0.00 in
03:15 33.7 °F 29.4 °F 30.15 in North 2.0 mph 4.0 mph 84% 0.00 in
03:20 33.7 °F 29.4 °F 30.15 in North 2.0 mph 2.0 mph 84% 0.00 in
03:25 33.6 °F 29.3 °F 30.15 in North 3.0 mph 4.0 mph 84% 0.00 in
03:30 33.6 °F 29.0 °F 30.15 in North 3.0 mph 3.0 mph 83% 0.00 in
03:40 33.3 °F 29.0 °F 30.15 in North 3.0 mph 3.0 mph 84% 0.00 in
03:45 33.3 °F 29.0 °F 30.15 in North 2.0 mph 3.0 mph 84% 0.00 in
03:55 33.0 °F 28.4 °F 30.15 in North 2.0 mph 2.0 mph 83% 0.00 in
04:00 33.0 °F 28.4 °F 30.15 in North 2.0 mph 3.0 mph 83% 0.00 in
04:15 32.5 °F 27.9 °F 30.16 in North 2.0 mph 5.0 mph 83% 0.00 in
04:25 32.4 °F 28.1 °F 30.16 in North 2.0 mph 2.0 mph 84% 0.00 in
04:35 32.2 °F 27.6 °F 30.16 in North 2.0 mph 3.0 mph 83% 0.00 in
04:40 32.2 °F 27.9 °F 30.16 in North 3.0 mph 3.0 mph 84% 0.00 in
05:10 32.4 °F 28.4 °F 30.17 in North 3.0 mph 3.0 mph 85% 0.00 in
05:25 32.2 °F 28.2 °F 30.18 in North 1.0 mph 3.0 mph 85% 0.00 in
05:35 32.2 °F 28.2 °F 30.18 in North 5.0 mph 6.0 mph 85% 0.00 in
05:55 32.4 °F 28.7 °F 30.18 in North 5.0 mph 7.0 mph 86% 0.00 in
06:30 32.7 °F 29.0 °F 30.19 in North 5.0 mph 9.0 mph 86% 0.00 in
06:45 33.0 °F 29.6 °F 30.19 in North 6.0 mph 6.0 mph 87% 0.00 in
07:05 32.8 °F 29.4 °F 30.19 in North 6.0 mph 7.0 mph 87% 0.00 in
07:50 32.8 °F 29.4 °F 30.20 in North 8.0 mph 8.0 mph 87% 0.00 in
08:00 32.8 °F 29.4 °F 30.21 in North 8.0 mph 8.0 mph 87% 0.00 in
08:05 33.0 °F 29.6 °F 30.21 in NNE 9.0 mph 13.0 mph 87% 0.00 in
08:10 33.0 °F 29.6 °F 30.21 in North 8.0 mph 8.0 mph 87% 0.00 in
08:20 33.1 °F 29.7 °F 30.22 in North 8.0 mph 8.0 mph 87% 0.00 in
08:30 33.3 °F 29.6 °F 30.22 in North 7.0 mph 10.0 mph 86% 0.00 in
08:40 33.4 °F 29.7 °F 30.22 in North 6.0 mph 6.0 mph 86% 0.00 in
08:50 33.6 °F 29.9 °F 30.22 in North 6.0 mph 7.0 mph 86% 0.00 in
09:00 34.0 °F 30.3 °F 30.22 in North 6.0 mph 6.0 mph 86% 0.00 in
09:10 34.4 °F 30.4 °F 30.22 in North 6.0 mph 6.0 mph 85% 0.00 in
09:15 34.7 °F 30.7 °F 30.23 in North 6.0 mph 7.0 mph 85% 0.00 in
09:20 35.0 °F 30.9 °F 30.23 in North 6.0 mph 8.0 mph 85% 0.00 in
09:30 36.2 °F 31.8 °F 30.23 in North 6.0 mph 11.0 mph 84% 0.00 in
09:40 37.1 °F 31.8 °F 30.23 in North 7.0 mph 7.0 mph 81% 0.00 in
09:45 37.1 °F 31.2 °F 30.24 in North 7.0 mph 8.0 mph 79% 0.00 in
09:55 36.7 °F 31.1 °F 30.24 in North 8.0 mph 10.0 mph 80% 0.00 in
10:05 36.4 °F 30.8 °F 30.24 in North 9.0 mph 10.0 mph 80% 0.00 in
10:10 36.4 °F 30.8 °F 30.24 in North 9.0 mph 11.0 mph 80% 0.00 in
10:15 36.4 °F 30.8 °F 30.25 in North 9.0 mph 11.0 mph 80% 0.00 in
10:20 36.4 °F 30.8 °F 30.25 in North 9.0 mph 9.0 mph 80% 0.00 in
10:30 36.2 °F 30.6 °F 30.24 in North 9.0 mph 9.0 mph 80% 0.00 in
10:40 36.5 °F 30.6 °F 30.24 in North 8.0 mph 8.0 mph 79% 0.00 in
10:50 36.2 °F 30.3 °F 30.24 in North 9.0 mph 9.0 mph 79% 0.00 in
11:00 36.1 °F 30.2 °F 30.25 in North 9.0 mph 9.0 mph 79% 0.00 in
11:05 36.2 °F 30.0 °F 30.25 in North 9.0 mph 10.0 mph 78% 0.00 in
11:10 36.4 °F 30.2 °F 30.25 in North 9.0 mph 9.0 mph 78% 0.00 in
11:20 37.1 °F 30.6 °F 30.25 in North 7.0 mph 7.0 mph 77% 0.00 in
11:25 37.4 °F 30.5 °F 30.25 in NNE 6.0 mph 8.0 mph 76% 0.00 in
11:30 37.2 °F 30.3 °F 30.25 in NNE 6.0 mph 6.0 mph 76% 0.00 in
11:35 37.5 °F 30.9 °F 30.25 in North 5.0 mph 6.0 mph 77% 0.00 in
11:40 38.1 °F 31.2 °F 30.25 in North 4.0 mph 5.0 mph 76% 0.00 in
11:45 38.5 °F 31.3 °F 30.24 in North 4.0 mph 6.0 mph 75% 0.00 in
11:50 39.1 °F 31.2 °F 30.24 in North 5.0 mph 6.0 mph 73% 0.00 in
11:55 39.4 °F 30.8 °F 30.24 in North 6.0 mph 6.0 mph 71% 0.00 in
12:05 38.8 °F 30.5 °F 30.24 in North 6.0 mph 6.0 mph 72% 0.00 in
12:15 38.2 °F 30.3 °F 30.23 in North 5.0 mph 6.0 mph 73% 0.00 in
12:20 38.5 °F 30.6 °F 30.23 in North 5.0 mph 5.0 mph 73% 0.00 in
12:30 38.7 °F 30.1 °F 30.23 in North 5.0 mph 5.0 mph 71% 0.00 in
12:35 39.0 °F 30.4 °F 30.23 in North 5.0 mph 5.0 mph 71% 0.00 in
12:40 39.4 °F 30.4 °F 30.23 in North 4.0 mph 4.0 mph 70% 0.00 in
12:45 40.0 °F 30.6 °F 30.23 in North 4.0 mph 4.0 mph 69% 0.00 in
12:50 40.8 °F 30.7 °F 30.23 in North 2.0 mph 3.0 mph 67% 0.00 in
13:00 41.1 °F 29.1 °F 30.22 in NE 2.0 mph 5.0 mph 62% 0.00 in
13:10 40.5 °F 29.7 °F 30.22 in NE 3.0 mph 3.0 mph 65% 0.00 in
13:20 40.4 °F 31.0 °F 30.22 in NE 1.0 mph 2.0 mph 69% 0.00 in
13:25 40.0 °F 30.6 °F 30.22 in NE 2.0 mph 2.0 mph 69% 0.00 in
13:30 39.5 °F 31.6 °F 30.21 in NE 2.0 mph 2.0 mph 73% 0.00 in
13:35 39.1 °F 31.5 °F 30.21 in NE 2.0 mph 2.0 mph 74% 0.00 in
13:40 38.8 °F 31.2 °F 30.21 in NE 2.0 mph 2.0 mph 74% 0.00 in
13:45 38.8 °F 30.9 °F 30.20 in NE 2.0 mph 2.0 mph 73% 0.00 in
13:50 38.5 °F 29.9 °F 30.20 in NE 2.0 mph 2.0 mph 71% 0.00 in
13:55 38.7 °F 30.8 °F 30.20 in NE 3.0 mph 5.0 mph 73% 0.00 in
Sand Point, Michigan, USA
Compliments of Weather Underground