^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 52.1 °F /  11.2 °C 17.8 °F /  -7.9 °C 41.1 °F /  5.1 °C
Dew Point: 39.1 °F /  3.9 °C 11.8 °F /  -11.2 °C 33 °F /  0.6 °C
Humidity: 87% 46% 73%
Wind Speed: 10.0mph /  16.1km/h - 4.7mph /  7.6km/h
Wind Gust: 12.0mph /  19.3km/h - -
Wind- - ESE
Pressure: 30.34 in /  1027.3 hPa 29.80 in /  1009 hPa -
Precipitation: 0.03 in /  0.8 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:03 36.1 °F /  2.3 °C 29.9 °F /  -1.2 °C 29.93in /  1013.4hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 78% 0.00in /  0mm
00:08 35.7 °F /  2.1 °C 29.8 °F /  -1.2 °C 29.93in /  1013.4hPa SE 4.0mph /  6.4km/h 5.0mph /  8km/h 79% 0.00in /  0mm
00:18 35.2 °F /  1.8 °C 30.0 °F /  -1.1 °C 29.93in /  1013.4hPa SE 4.0mph /  6.4km/h 5.0mph /  8km/h 81% 0.00in /  0mm
00:23 35.4 °F /  1.9 °C 30.1 °F /  -1.1 °C 29.93in /  1013.4hPa ESE 5.0mph /  8km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
00:33 35.2 °F /  1.8 °C 30.0 °F /  -1.1 °C 29.92in /  1013.1hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 81% 0.00in /  0mm
00:43 36.0 °F /  2.2 °C 30.7 °F /  -0.7 °C 29.92in /  1013.1hPa SE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 81% 0.00in /  0mm
00:53 36.0 °F /  2.2 °C 30.4 °F /  -0.9 °C 29.92in /  1013.1hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 80% 0.00in /  0mm
00:58 35.5 °F /  1.9 °C 29.9 °F /  -1.2 °C 29.92in /  1013.1hPa SE 4.0mph /  6.4km/h 5.0mph /  8km/h 80% 0.00in /  0mm
00:59 19.7 °F /  -6.8 °C 16.2 °F /  -8.8 °C 30.31in /  1026.3hPa Calm     86% 0.00in /  0mm CL CL
01:08 34.8 °F /  1.6 °C 29.6 °F /  -1.3 °C 29.92in /  1013.1hPa SE 5.0mph /  8km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
01:13 34.3 °F /  1.3 °C 29.4 °F /  -1.4 °C 29.92in /  1013.1hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 82% 0.00in /  0mm
01:23 34.9 °F /  1.6 °C 30.3 °F /  -0.9 °C 29.93in /  1013.4hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 83% 0.00in /  0mm
01:28 35.7 °F /  2.1 °C 31.0 °F /  -0.6 °C 29.93in /  1013.4hPa SE 3.0mph /  4.8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
01:38 36.9 °F /  2.7 °C 31.9 °F /  -0.1 °C 29.92in /  1013.1hPa SE 4.0mph /  6.4km/h 5.0mph /  8km/h 82% 0.00in /  0mm
01:48 37.3 °F /  2.9 °C 32.0 °F /  0 °C 29.92in /  1013.1hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 81% 0.00in /  0mm
01:53 37.0 °F /  2.8 °C 31.4 °F /  -0.3 °C 29.92in /  1013.1hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
02:03 36.1 °F /  2.3 °C 30.8 °F /  -0.7 °C 29.93in /  1013.4hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 81% 0.00in /  0mm
02:08 35.7 °F /  2.1 °C 30.4 °F /  -0.9 °C 29.93in /  1013.4hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 81% 0.00in /  0mm
02:18 36.0 °F /  2.2 °C 31.3 °F /  -0.4 °C 29.93in /  1013.4hPa ESE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 83% 0.00in /  0mm
02:23 36.1 °F /  2.3 °C 31.4 °F /  -0.3 °C 29.93in /  1013.4hPa SE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
02:33 36.7 °F /  2.6 °C 31.7 °F /  -0.2 °C 29.92in /  1013.1hPa SE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 82% 0.00in /  0mm
02:38 36.7 °F /  2.6 °C 31.7 °F /  -0.2 °C 29.92in /  1013.1hPa SE 4.0mph /  6.4km/h 6.0mph /  9.7km/h 82% 0.00in /  0mm
02:48 36.7 °F /  2.6 °C 31.7 °F /  -0.2 °C 29.92in /  1013.1hPa SE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
02:58 37.1 °F /  2.8 °C 32.1 °F /  0.1 °C 29.92in /  1013.1hPa SE 4.0mph /  6.4km/h 5.0mph /  8km/h 82% 0.00in /  0mm
03:08 37.4 °F /  3 °C 32.1 °F /  0.1 °C 29.91in /  1012.8hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 81% 0.00in /  0mm
03:13 37.6 °F /  3.1 °C 32.3 °F /  0.2 °C 29.91in /  1012.8hPa ESE 5.0mph /  8km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
03:23 38.1 °F /  3.4 °C 32.8 °F /  0.4 °C 29.91in /  1012.8hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
03:28 38.4 °F /  3.6 °C 32.8 °F /  0.4 °C 29.91in /  1012.8hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 80% 0.00in /  0mm
03:38 38.3 °F /  3.5 °C 32.0 °F /  0 °C 29.91in /  1012.8hPa SE 3.0mph /  4.8km/h 5.0mph /  8km/h 78% 0.00in /  0mm
03:48 37.9 °F /  3.3 °C 32.0 °F /  0 °C 29.91in /  1012.8hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 79% 0.00in /  0mm
03:53 37.6 °F /  3.1 °C 31.7 °F /  -0.2 °C 29.91in /  1012.8hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 79% 0.00in /  0mm
04:03 37.4 °F /  3 °C 31.8 °F /  -0.1 °C 29.90in /  1012.4hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
04:08 37.4 °F /  3 °C 31.8 °F /  -0.1 °C 29.90in /  1012.4hPa SE 3.0mph /  4.8km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
04:18 38.0 °F /  3.3 °C 32.4 °F /  0.2 °C 29.90in /  1012.4hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 80% 0.00in /  0mm
04:28 38.6 °F /  3.7 °C 32.3 °F /  0.2 °C 29.90in /  1012.4hPa ESE 5.0mph /  8km/h 6.0mph /  9.7km/h 78% 0.00in /  0mm
04:33 38.7 °F /  3.7 °C 32.4 °F /  0.2 °C 29.90in /  1012.4hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 78% 0.00in /  0mm
04:38 38.7 °F /  3.7 °C 32.1 °F /  0.1 °C 29.90in /  1012.4hPa SE 4.0mph /  6.4km/h 5.0mph /  8km/h 77% 0.00in /  0mm
04:43 38.7 °F /  3.7 °C 32.1 °F /  0.1 °C 29.90in /  1012.4hPa ESE 4.0mph /  6.4km/h 5.0mph /  8km/h 77% 0.00in /  0mm
04:53 38.4 °F /  3.6 °C 31.8 °F /  -0.1 °C 29.89in /  1012.1hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 77% 0.00in /  0mm
04:58 38.9 °F /  3.8 °C 32.0 °F /  0 °C 29.89in /  1012.1hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
05:08 39.7 °F /  4.3 °C 31.8 °F /  -0.1 °C 29.89in /  1012.1hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 73% 0.00in /  0mm
05:18 40.3 °F /  4.6 °C 31.6 °F /  -0.2 °C 29.89in /  1012.1hPa ESE 6.0mph /  9.7km/h 7.0mph /  11.3km/h 71% 0.00in /  0mm
05:28 40.7 °F /  4.8 °C 31.3 °F /  -0.4 °C 29.89in /  1012.1hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
05:38 40.3 °F /  4.6 °C 30.9 °F /  -0.6 °C 29.89in /  1012.1hPa ESE 7.0mph /  11.3km/h 8.0mph /  12.9km/h 69% 0.00in /  0mm
05:48 39.0 °F /  3.9 °C 31.1 °F /  -0.5 °C 29.88in /  1011.7hPa ESE 6.0mph /  9.7km/h 7.0mph /  11.3km/h 73% 0.00in /  0mm
05:58 38.1 °F /  3.4 °C 30.9 °F /  -0.6 °C 29.88in /  1011.7hPa SE 5.0mph /  8km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm
05:59 20.0 °F /  -6.7 °C 16.8 °F /  -8.4 °C 30.31in /  1026.3hPa Calm     87% 0.00in /  0mm CL CL
06:03 37.7 °F /  3.2 °C 30.8 °F /  -0.7 °C 29.88in /  1011.7hPa ESE 6.0mph /  9.7km/h 7.0mph /  11.3km/h 76% 0.00in /  0mm
06:13 37.6 °F /  3.1 °C 31.0 °F /  -0.6 °C 29.88in /  1011.7hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 77% 0.00in /  0mm
06:23 37.6 °F /  3.1 °C 31.0 °F /  -0.6 °C 29.88in /  1011.7hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 77% 0.00in /  0mm
06:33 37.9 °F /  3.3 °C 31.0 °F /  -0.6 °C 29.88in /  1011.7hPa SE 7.0mph /  11.3km/h 8.0mph /  12.9km/h 76% 0.00in /  0mm
06:43 38.0 °F /  3.3 °C 31.1 °F /  -0.5 °C 29.88in /  1011.7hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 76% 0.00in /  0mm
06:53 37.9 °F /  3.3 °C 30.7 °F /  -0.7 °C 29.88in /  1011.7hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm
06:58 38.0 °F /  3.3 °C 30.8 °F /  -0.7 °C 29.88in /  1011.7hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm
06:59 20.2 °F /  -6.6 °C 16.7 °F /  -8.5 °C 30.32in /  1026.6hPa Calm     86% 0.00in /  0mm CL CL
07:08 38.0 °F /  3.3 °C 30.8 °F /  -0.7 °C 29.88in /  1011.7hPa SE 7.0mph /  11.3km/h 8.0mph /  12.9km/h 75% 0.00in /  0mm
07:18 37.9 °F /  3.3 °C 30.7 °F /  -0.7 °C 29.87in /  1011.4hPa SE 7.0mph /  11.3km/h 8.0mph /  12.9km/h 75% 0.00in /  0mm
07:28 38.1 °F /  3.4 °C 30.5 °F /  -0.8 °C 29.87in /  1011.4hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm
07:38 38.3 °F /  3.5 °C 30.4 °F /  -0.9 °C 29.87in /  1011.4hPa SE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 73% 0.00in /  0mm
07:43 38.3 °F /  3.5 °C 30.7 °F /  -0.7 °C 29.87in /  1011.4hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
07:48 38.1 °F /  3.4 °C 30.5 °F /  -0.8 °C 29.86in /  1011.1hPa SE 6.0mph /  9.7km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm
07:58 38.1 °F /  3.4 °C 30.5 °F /  -0.8 °C 29.86in /  1011.1hPa ESE 8.0mph /  12.9km/h 10.0mph /  16.1km/h 74% 0.00in /  0mm
07:59 17.8 °F /  -7.9 °C 14.1 °F /  -9.9 °C 30.33in /  1027hPa Calm   1.0mph /  1.6km/h 85% 0.00in /  0mm CL CL
08:08 38.4 °F /  3.6 °C 30.5 °F /  -0.8 °C 29.86in /  1011.1hPa ESE 7.0mph /  11.3km/h 8.0mph /  12.9km/h 73% 0.00in /  0mm
08:18 38.6 °F /  3.7 °C 30.7 °F /  -0.7 °C 29.86in /  1011.1hPa SE 7.0mph /  11.3km/h 9.0mph /  14.5km/h 73% 0.00in /  0mm
08:28 38.4 °F /  3.6 °C 30.8 °F /  -0.7 °C 29.86in /  1011.1hPa SE 6.0mph /  9.7km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm
08:38 38.3 °F /  3.5 °C 31.1 °F /  -0.5 °C 29.87in /  1011.4hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
08:48 39.0 °F /  3.9 °C 31.4 °F /  -0.3 °C 29.86in /  1011.1hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
08:58 39.9 °F /  4.4 °C 31.9 °F /  -0.1 °C 29.86in /  1011.1hPa SSE 6.0mph /  9.7km/h 7.0mph /  11.3km/h 73% 0.00in /  0mm
08:59 18.9 °F /  -7.3 °C 14.9 °F /  -9.5 °C 30.34in /  1027.3hPa Calm     84% 0.00in /  0mm CL CL
09:03 40.3 °F /  4.6 °C 32.0 °F /  0 °C 29.86in /  1011.1hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm
09:13 40.6 °F /  4.8 °C 31.9 °F /  -0.1 °C 29.86in /  1011.1hPa SSE 5.0mph /  8km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
09:23 40.0 °F /  4.4 °C 32.0 °F /  0 °C 29.87in /  1011.4hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 73% 0.00in /  0mm
09:33 40.4 °F /  4.7 °C 32.1 °F /  0.1 °C 29.86in /  1011.1hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm
09:43 41.2 °F /  5.1 °C 32.2 °F /  0.1 °C 29.86in /  1011.1hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 70% 0.00in /  0mm
09:53 43.0 °F /  6.1 °C 33.5 °F /  0.8 °C 29.86in /  1011.1hPa SE 5.0mph /  8km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
09:59 21.9 °F /  -5.6 °C 17.8 °F /  -7.9 °C 30.34in /  1027.3hPa NNE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 84% 0.00in /  0mm CL CL
10:03 43.6 °F /  6.4 °C 34.5 °F /  1.4 °C 29.85in /  1010.7hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 70% 0.00in /  0mm
10:13 43.7 °F /  6.5 °C 33.8 °F /  1 °C 29.85in /  1010.7hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 68% 0.00in /  0mm
10:23 44.9 °F /  7.2 °C 34.6 °F /  1.4 °C 29.85in /  1010.7hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 67% 0.00in /  0mm
10:33 43.9 °F /  6.6 °C 34.4 °F /  1.3 °C 29.85in /  1010.7hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
10:43 44.0 °F /  6.7 °C 34.5 °F /  1.4 °C 29.85in /  1010.7hPa SSE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 69% 0.00in /  0mm
10:48 43.9 °F /  6.6 °C 35.1 °F /  1.7 °C 29.86in /  1011.1hPa SE 7.0mph /  11.3km/h 8.0mph /  12.9km/h 71% 0.00in /  0mm
10:58 45.7 °F /  7.6 °C 35.7 °F /  2.1 °C 29.86in /  1011.1hPa SE 5.0mph /  8km/h 6.0mph /  9.7km/h 68% 0.00in /  0mm
10:59 24.2 °F /  -4.3 °C 17.1 °F /  -8.3 °C 30.33in /  1027hPa North 7.0mph /  11.3km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm CL CL
11:03 47.3 °F /  8.5 °C 36.9 °F /  2.7 °C 29.85in /  1010.7hPa SE 5.0mph /  8km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
11:13 48.1 °F /  8.9 °C 36.9 °F /  2.7 °C 29.85in /  1010.7hPa SSE 4.0mph /  6.4km/h 5.0mph /  8km/h 65% 0.00in /  0mm
11:23 46.8 °F /  8.2 °C 35.6 °F /  2 °C 29.85in /  1010.7hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 65% 0.00in /  0mm
11:28 46.6 °F /  8.1 °C 35.8 °F /  2.1 °C 29.85in /  1010.7hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 66% 0.00in /  0mm
11:38 47.1 °F /  8.4 °C 36.3 °F /  2.4 °C 29.85in /  1010.7hPa SSE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 66% 0.00in /  0mm
11:43 47.2 °F /  8.4 °C 36.4 °F /  2.4 °C 29.85in /  1010.7hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 66% 0.00in /  0mm
11:53 47.8 °F /  8.8 °C 36.6 °F /  2.6 °C 29.85in /  1010.7hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 65% 0.00in /  0mm
11:58 48.4 °F /  9.1 °C 36.8 °F /  2.7 °C 29.85in /  1010.7hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 64% 0.00in /  0mm
12:08 49.6 °F /  9.8 °C 37.5 °F /  3.1 °C 29.85in /  1010.7hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 63% 0.00in /  0mm
12:13 50.0 °F /  10 °C 37.1 °F /  2.8 °C 29.85in /  1010.7hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 61% 0.00in /  0mm
12:23 50.2 °F /  10.1 °C 37.3 °F /  2.9 °C 29.85in /  1010.7hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 61% 0.00in /  0mm
12:33 50.5 °F /  10.3 °C 37.1 °F /  2.8 °C 29.85in /  1010.7hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 60% 0.00in /  0mm
12:43 51.0 °F /  10.6 °C 37.6 °F /  3.1 °C 29.85in /  1010.7hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 60% 0.00in /  0mm
12:48 51.0 °F /  10.6 °C 37.2 °F /  2.9 °C 29.84in /  1010.4hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
12:58 48.2 °F /  9 °C 35.4 °F /  1.9 °C 29.84in /  1010.4hPa SSE 4.0mph /  6.4km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
13:03 46.6 °F /  8.1 °C 35.1 °F /  1.7 °C 29.84in /  1010.4hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 64% 0.00in /  0mm
13:13 46.5 °F /  8.1 °C 35.7 °F /  2.1 °C 29.84in /  1010.4hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 66% 0.00in /  0mm
13:18 47.1 °F /  8.4 °C 35.9 °F /  2.2 °C 29.84in /  1010.4hPa SSE 4.0mph /  6.4km/h 6.0mph /  9.7km/h 65% 0.00in /  0mm
13:28 47.9 °F /  8.8 °C 36.3 °F /  2.4 °C 29.84in /  1010.4hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 64% 0.00in /  0mm
13:33 48.2 °F /  9 °C 36.6 °F /  2.6 °C 29.82in /  1009.7hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 64% 0.00in /  0mm
13:43 48.4 °F /  9.1 °C 38.3 °F /  3.5 °C 29.82in /  1009.7hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 68% 0.00in /  0mm
13:53 47.3 °F /  8.5 °C 37.6 °F /  3.1 °C 29.82in /  1009.7hPa North 3.0mph /  4.8km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
13:58 46.6 °F /  8.1 °C 36.6 °F /  2.6 °C 29.82in /  1009.7hPa North 3.0mph /  4.8km/h 3.0mph /  4.8km/h 68% 0.00in /  0mm
13:59 31.0 °F /  -0.6 °C 18.7 °F /  -7.4 °C 30.33in /  1027hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 60% 0.00in /  0mm CL CL
14:08 44.3 °F /  6.8 °C 35.5 °F /  1.9 °C 29.82in /  1009.7hPa North 4.0mph /  6.4km/h 5.0mph /  8km/h 71% 0.00in /  0mm
14:18 44.3 °F /  6.8 °C 35.8 °F /  2.1 °C 29.81in /  1009.4hPa NE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 72% 0.00in /  0mm
14:28 44.6 °F /  7 °C 35.1 °F /  1.7 °C 29.81in /  1009.4hPa North 2.0mph /  3.2km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
14:38 44.0 °F /  6.7 °C 35.2 °F /  1.8 °C 29.81in /  1009.4hPa NNE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
14:43 44.6 °F /  7 °C 35.1 °F /  1.7 °C 29.81in /  1009.4hPa NE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 69% 0.00in /  0mm
14:53 45.2 °F /  7.3 °C 35.6 °F /  2 °C 29.80in /  1009hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
14:59 29.0 °F /  -1.7 °C 16.4 °F /  -8.7 °C 30.31in /  1026.3hPa North 1.0mph /  1.6km/h 6.0mph /  9.7km/h 59% 0.00in /  0mm CL CL
15:03 46.6 °F /  8.1 °C 36.6 °F /  2.6 °C 29.80in /  1009hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 68% 0.00in /  0mm
15:08 47.6 °F /  8.7 °C 37.2 °F /  2.9 °C 29.80in /  1009hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 67% 0.00in /  0mm
15:18 49.7 °F /  9.8 °C 38.0 °F /  3.3 °C 29.80in /  1009hPa ESE 2.0mph /  3.2km/h 5.0mph /  8km/h 64% 0.00in /  0mm
15:28 50.7 °F /  10.4 °C 37.7 °F /  3.2 °C 29.80in /  1009hPa East 2.0mph /  3.2km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
15:33 51.3 °F /  10.7 °C 38.3 °F /  3.5 °C 29.80in /  1009hPa ESE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
15:43 52.1 °F /  11.2 °C 38.6 °F /  3.7 °C 29.80in /  1009hPa ESE 4.0mph /  6.4km/h 6.0mph /  9.7km/h 60% 0.00in /  0mm
15:53 51.0 °F /  10.6 °C 38.4 °F /  3.6 °C 29.80in /  1009hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
15:59 29.1 °F /  -1.6 °C 15.7 °F /  -9.1 °C 30.28in /  1025.3hPa Calm   3.0mph /  4.8km/h 57% 0.00in /  0mm CL CL
16:03 49.7 °F /  9.8 °C 38.4 °F /  3.6 °C 29.80in /  1009hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 65% 0.00in /  0mm
16:08 49.6 °F /  9.8 °C 39.1 °F /  3.9 °C 29.80in /  1009hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 67% 0.00in /  0mm
16:18 49.9 °F /  9.9 °C 39.0 °F /  3.9 °C 29.80in /  1009hPa ESE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 66% 0.00in /  0mm
16:28 49.4 °F /  9.7 °C 38.1 °F /  3.4 °C 29.80in /  1009hPa East 8.0mph /  12.9km/h 8.0mph /  12.9km/h 65% 0.00in /  0mm
16:33 49.4 °F /  9.7 °C 38.1 °F /  3.4 °C 29.80in /  1009hPa ESE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 65% 0.00in /  0mm
16:43 47.8 °F /  8.8 °C 36.6 °F /  2.6 °C 29.80in /  1009hPa SE 9.0mph /  14.5km/h 12.0mph /  19.3km/h 65% 0.00in /  0mm
16:53 46.6 °F /  8.1 °C 36.2 °F /  2.3 °C 29.80in /  1009hPa ESE 9.0mph /  14.5km/h 10.0mph /  16.1km/h 67% 0.00in /  0mm
16:58 46.3 °F /  7.9 °C 36.3 °F /  2.4 °C 29.80in /  1009hPa SE 9.0mph /  14.5km/h 10.0mph /  16.1km/h 68% 0.00in /  0mm
16:59 30.1 °F /  -1.1 °C 15.9 °F /  -8.9 °C 30.27in /  1024.9hPa Calm   6.0mph /  9.7km/h 55% 0.00in /  0mm CL CL
17:08 46.2 °F /  7.9 °C 36.2 °F /  2.3 °C 29.81in /  1009.4hPa ESE 10.0mph /  16.1km/h 11.0mph /  17.7km/h 68% 0.00in /  0mm
17:13 46.5 °F /  8.1 °C 36.1 °F /  2.3 °C 29.81in /  1009.4hPa ESE 9.0mph /  14.5km/h 12.0mph /  19.3km/h 67% 0.00in /  0mm
17:23 45.6 °F /  7.6 °C 35.6 °F /  2 °C 29.81in /  1009.4hPa ESE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 68% 0.00in /  0mm
17:28 44.6 °F /  7 °C 35.1 °F /  1.7 °C 29.81in /  1009.4hPa ESE 8.0mph /  12.9km/h 9.0mph /  14.5km/h 69% 0.00in /  0mm
17:38 44.0 °F /  6.7 °C 35.2 °F /  1.8 °C 29.82in /  1009.7hPa ESE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 71% 0.00in /  0mm
17:43 44.0 °F /  6.7 °C 35.2 °F /  1.8 °C 29.82in /  1009.7hPa ESE 7.0mph /  11.3km/h 11.0mph /  17.7km/h 71% 0.00in /  0mm
17:53 43.6 °F /  6.4 °C 34.8 °F /  1.6 °C 29.82in /  1009.7hPa SE 7.0mph /  11.3km/h 8.0mph /  12.9km/h 71% 0.00in /  0mm
17:58 43.0 °F /  6.1 °C 34.6 °F /  1.4 °C 29.82in /  1009.7hPa SE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 72% 0.00in /  0mm
17:59 30.1 °F /  -1.1 °C 11.8 °F /  -11.2 °C 30.25in /  1024.3hPa Calm   2.0mph /  3.2km/h 46% 0.00in /  0mm CL CL
18:08 42.7 °F /  5.9 °C 34.3 °F /  1.3 °C 29.82in /  1009.7hPa ESE 7.0mph /  11.3km/h 8.0mph /  12.9km/h 72% 0.00in /  0mm
18:09 43.3 °F /  6.3 °C 34.5 °F /  1.4 °C 29.82in /  1009.7hPa ESE 7.0mph /  11.3km/h -999.0mph /  -1607.7km/h 71% 0.00in /  0mm
18:14 43.3 °F /  6.3 °C 34.5 °F /  1.4 °C 29.82in /  1009.7hPa ESE 7.0mph /  11.3km/h -999.0mph /  -1607.7km/h 71% 0.00in /  0mm
18:19 43.3 °F /  6.3 °C 34.5 °F /  1.4 °C 29.82in /  1009.7hPa ESE 7.0mph /  11.3km/h -999.0mph /  -1607.7km/h 71% 0.00in /  0mm
18:24 44.6 °F /  7 °C 34.7 °F /  1.5 °C 29.82in /  1009.7hPa ESE 6.0mph /  9.7km/h -999.0mph /  -1607.7km/h 68% 0.00in /  0mm
