Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
68 °F |
14 °F |
37.7 °F |
| Dew Point: |
48 °F |
7 °F |
28.8 °F |
| Humidity: |
93% |
20% |
71% |
| Wind Speed: |
31mph |
- |
6.6mph |
| Wind Gust: |
49mph |
- |
- |
| Pressure: |
30.61 in |
29.55 in |
- |
| Precipitation: |
0.18 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 36 | 30 | 25 | 28 | 23 | 20 | 85 | 75 | 61 | 30.20 | 30.04 | 11 | 6 | 14 | 0.00
|
| Tue | 2 | 39 | 28 | 20 | 29 | 22 | 15 | 85 | 78 | 66 | 30.18 | 30.00 | 11 | 5 | 13 | 0.00
|
| Wed | 3 | 37 | 28 | 22 | 27 | 20 | 13 | 83 | 74 | 59 | 30.05 | 29.99 | 14 | 7 | 17 | 0.00
|
| Thu | 4 | 40 | 28 | 20 | 29 | 21 | 12 | 82 | 73 | 61 | 30.25 | 30.05 | 10 | 5 | 14 | 0.00
|
| Fri | 5 | 40 | 30 | 21 | 29 | 22 | 16 | 83 | 73 | 58 | 30.41 | 30.25 | 8 | 4 | 10 | 0.00
|
| Sat | 6 | 41 | 30 | 14 | 29 | 22 | 10 | 86 | 72 | 55 | 30.46 | 30.25 | 9 | 5 | 14 | 0.00
|
| Sun | 7 | 41 | 34 | 24 | 32 | 26 | 18 | 79 | 72 | 65 | 30.26 | 30.07 | 10 | 7 | 16 | 0.00
|
| Mon | 8 | 45 | 36 | 27 | 33 | 28 | 21 | 82 | 74 | 57 | 30.12 | 30.00 | 7 | 5 | 9 | 0.00
|
| Tue | 9 | 51 | 38 | 29 | 35 | 30 | 25 | 89 | 74 | 49 | 30.05 | 29.92 | 9 | 3 | 12 | 0.00
|
| Wed | 10 | 52 | 42 | 34 | 39 | 34 | 29 | 83 | 73 | 59 | 29.93 | 29.80 | 10 | 5 | 12 | 0.00
|
| Thu | 11 | 59 | 47 | 39 | 48 | 38 | 33 | 83 | 72 | 58 | 29.89 | 29.77 | 14 | 6 | 22 | 0.00
|
| Fri | 12 | 53 | 43 | 37 | 47 | 39 | 34 | 93 | 86 | 70 | 29.84 | 29.75 | 12 | 6 | 18 | 0.08
|
| Sat | 13 | 46 | 41 | 37 | 43 | 37 | 7 | 92 | 86 | 79 | 30.61 | 29.55 | 31 | 8 | 49 | 0.03
|
| Sun | 14 | 41 | 38 | 36 | 35 | 33 | 32 | 91 | 83 | 74 | 29.98 | 29.75 | 15 | 8 | 24 | 0.01
|
| Mon | 15 | 47 | 40 | 36 | 36 | 32 | 28 | 88 | 75 | 55 | 30.17 | 29.97 | 12 | 6 | 17 | 0.00
|
| Tue | 16 | 46 | 38 | 34 | 32 | 29 | 24 | 84 | 68 | 46 | 30.23 | 30.17 | 10 | 6 | 14 | 0.00
|
| Wed | 17 | 56 | 44 | 34 | 38 | 30 | 15 | 85 | 63 | 20 | 30.19 | 29.96 | 9 | 5 | 11 | 0.00
|
| Thu | 18 | 56 | 47 | 39 | 42 | 33 | 20 | 77 | 60 | 30 | 29.96 | 29.72 | 13 | 7 | 14 | 0.00
|
| Fri | 19 | 58 | 46 | 38 | 46 | 38 | 33 | 86 | 76 | 56 | 30.00 | 29.76 | 11 | 7 | 16 | 0.00
|
| Sat | 20 | 38 | 34 | 32 | 34 | 26 | 21 | 86 | 73 | 62 | 30.26 | 30.00 | 15 | 8 | 20 | 0.00
|
| Sun | 21 | 43 | 37 | 32 | 30 | 24 | 21 | 72 | 61 | 46 | 30.26 | 30.10 | 8 | 3 | 12 | 0.00
|
| Mon | 22 | 44 | 38 | 33 | 32 | 30 | 25 | 82 | 71 | 58 | 30.11 | 29.91 | 16 | 9 | 25 | 0.00
|
| Tue | 23 | 45 | 40 | 37 | 32 | 29 | 22 | 74 | 65 | 50 | 29.96 | 29.85 | 13 | 8 | 21 | 0.00
|
| Wed | 24 | 56 | 45 | 36 | 40 | 31 | 22 | 76 | 59 | 40 | 30.10 | 29.97 | 11 | 6 | 12 | 0.00
|
| Thu | 25 | 47 | 38 | 27 | 35 | 25 | 11 | 75 | 61 | 50 | 30.09 | 29.90 | 18 | 11 | 25 | 0.00
|
| Fri | 26 | 34 | 29 | 24 | 19 | 16 | 9 | 73 | 58 | 46 | 30.27 | 30.10 | 19 | 10 | 20 | 0.00
|
| Sat | 27 | 47 | 36 | 27 | 32 | 22 | 12 | 72 | 57 | 39 | 30.30 | 30.03 | 13 | 8 | 18 | 0.00
|
| Sun | 28 | 42 | 39 | 36 | 36 | 30 | 22 | 87 | 72 | 52 | 30.03 | 29.78 | 14 | 6 | 19 | 0.06
|
| Mon | 29 | 43 | 38 | 33 | 34 | 32 | 28 | 86 | 78 | 63 | 30.05 | 29.88 | 16 | 10 | 24 | 0.00
|
| Tue | 30 | 48 | 37 | 28 | 36 | 31 | 26 | 92 | 79 | 51 | 30.12 | 29.92 | 9 | 4 | 12 | 0.00
|
| Wed | 31 | 68 | 51 | 41 | 46 | 39 | 32 | 82 | 66 | 39 | 29.96 | 29.76 | 15 | 10 | 19 | 0.00
|
Sand Point, Michigan, USA
|