Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
93 °F |
4 °F |
52.8 °F |
| Dew Point: |
76 °F |
-100 °F |
43.2 °F |
| Humidity: |
97% |
20% |
72% |
| Wind Speed: |
31mph |
- |
3.7mph |
| Wind Gust: |
49mph |
- |
- |
| Pressure: |
30.61 in |
29.22 in |
- |
| Precipitation: |
12.39 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 27 | 22 | 15 | 22 | 12 | 1 | 84 | 65 | 42 | 30.21 | 30.00 | 16 | 9 | 26 | 0.01
|
| Sat | 2 | 16 | 9 | 4 | 6 | -2 | -6 | 69 | 60 | 45 | 30.36 | 30.21 | 18 | 12 | 29 | 0.00
|
| Sun | 3 | 22 | 13 | 7 | 14 | 5 | -2 | 76 | 69 | 61 | 30.34 | 30.16 | 17 | 11 | 29 | 0.00
|
| Mon | 4 | 56 | 21 | 20 | 48 | 14 | 12 | 81 | 75 | 71 | 30.16 | 30.06 | 15 | 10 | 25 | 0.00
|
| Tue | 5 | 26 | 24 | 21 | 20 | 17 | 14 | 82 | 76 | 71 | 30.09 | 30.02 | 14 | 8 | 21 | 0.00
|
| Wed | 6 | 28 | 25 | 22 | 19 | 18 | 16 | 82 | 74 | 67 | 30.14 | 30.06 | 10 | 5 | 16 | 0.00
|
| Thu | 7 | 29 | 26 | 24 | 25 | 21 | 18 | 85 | 81 | 75 | 30.13 | 29.93 | 15 | 5 | 24 | 0.00
|
| Fri | 8 | 28 | 22 | 16 | 23 | 16 | 7 | 87 | 78 | 66 | 30.33 | 29.94 | 20 | 10 | 30 | 0.12
|
| Sat | 9 | 26 | 19 | 11 | 16 | 12 | 6 | 82 | 74 | 62 | 30.49 | 30.33 | 13 | 5 | 20 | 0.00
|
| Sun | 10 | 25 | 17 | 9 | 18 | 11 | 4 | 82 | 76 | 66 | 30.45 | 30.12 | 21 | 10 | 31 | 0.00
|
| Mon | 11 | 28 | 21 | 16 | 24 | 16 | 8 | 88 | 81 | 69 | 30.30 | 30.06 | 23 | 11 | 33 | 0.07
|
| Tue | 12 | 25 | 23 | 21 | 21 | 17 | 14 | 86 | 78 | 64 | 30.44 | 30.26 | 16 | 8 | 25 | 0.00
|
| Wed | 13 | 31 | 27 | 22 | 24 | 22 | 16 | 85 | 81 | 74 | 30.26 | 30.04 | 20 | 10 | 27 | 0.00
|
| Thu | 14 | 39 | 32 | 24 | 32 | 26 | 19 | 85 | 79 | 71 | 30.07 | 29.92 | 18 | 11 | 25 | 0.00
|
| Fri | 15 | 38 | 34 | 32 | 32 | 29 | 26 | 87 | 80 | 73 | 30.27 | 30.05 | 13 | 6 | 20 | 0.00
|
| Sat | 16 | 33 | 32 | 28 | 28 | 27 | 25 | 86 | 83 | 79 | 30.23 | 30.06 | 15 | 9 | 25 | 0.00
|
| Sun | 17 | 29 | 26 | 23 | 26 | 24 | 20 | 90 | 89 | 86 | 30.06 | 29.80 | 12 | 6 | 16 | 0.00
|
| Mon | 18 | 34 | 29 | 23 | 30 | 26 | 20 | 90 | 87 | 82 | 29.97 | 29.84 | 12 | 4 | 14 | 0.00
|
| Tue | 19 | 33 | 31 | 27 | 29 | 26 | 18 | 89 | 82 | 63 | 30.06 | 29.92 | 15 | 5 | 18 | 0.01
|
| Wed | 20 | 33 | 27 | 24 | 24 | 20 | 16 | 81 | 73 | 57 | 30.21 | 30.06 | 14 | 6 | 20 | 0.00
|
| Thu | 21 | 34 | 28 | 24 | 24 | 22 | 19 | 83 | 77 | 63 | 30.28 | 30.03 | 10 | 6 | 18 | 0.00
|
| Fri | 22 | 33 | 29 | 27 | 27 | 24 | 22 | 86 | 82 | 76 | 30.18 | 30.00 | 9 | 5 | 16 | 0.00
|
| Sat | 23 | 36 | 31 | 24 | 28 | 24 | 18 | 86 | 76 | 69 | 30.22 | 29.87 | 13 | 6 | 20 | 0.00
|
| Sun | 24 | 40 | 38 | 36 | 38 | 34 | 28 | 93 | 84 | 74 | 29.88 | 29.29 | 23 | 14 | 28 | 0.03
|
| Mon | 25 | 39 | 34 | 31 | 37 | 30 | 27 | 93 | 88 | 80 | 29.37 | 29.22 | 16 | 9 | 24 | 0.00
|
| Tue | 26 | 32 | 30 | 26 | 28 | 24 | 15 | 89 | 79 | 63 | 29.90 | 29.37 | 16 | 9 | 25 | 0.00
|
| Wed | 27 | 26 | 23 | 19 | 21 | 17 | 12 | 87 | 76 | 66 | 30.04 | 29.90 | 18 | 13 | 32 | 0.00
|
| Thu | 28 | 23 | 14 | 9 | 20 | 3 | -4 | 87 | 62 | 42 | 30.49 | 29.96 | 21 | 11 | 35 | 0.01
|
| Fri | 29 | 20 | 15 | 9 | 10 | 5 | 0 | 70 | 62 | 50 | 30.53 | 30.44 | 13 | 4 | 21 | 0.00
|
| Sat | 30 | 23 | 18 | 15 | 12 | 6 | 2 | 76 | 60 | 47 | 30.46 | 30.18 | 9 | 4 | 13 | 0.00
|
| Sun | 31 | 30 | 23 | 19 | 17 | 13 | 7 | 78 | 66 | 45 | 30.27 | 30.04 | 16 | 9 | 27 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 26 | 21 | 15 | 16 | 12 | 6 | 80 | 67 | 51 | 30.36 | 30.26 | 12 | 5 | 21 | 0.00
|
| Tue | 2 | 28 | 24 | 20 | 24 | 20 | 15 | 87 | 82 | 76 | 30.28 | 30.07 | 7 | 1 | 8 | 0.02
|
| Wed | 3 | 30 | 26 | 21 | 24 | 19 | 13 | 88 | 76 | 62 | 30.42 | 30.07 | 8 | 4 | 14 | 0.00
|
| Thu | 4 | 28 | 23 | 17 | 22 | 16 | 11 | 83 | 77 | 70 | 30.50 | 30.36 | 7 | 3 | 10 | 0.00
|
| Fri | 5 | 34 | 28 | 22 | 28 | 22 | 16 | 86 | 77 | 67 | 30.37 | 30.12 | 22 | 7 | 33 | 0.00
|
| Sat | 6 | 27 | 24 | 21 | 19 | 16 | 13 | 82 | 71 | 65 | 30.20 | 30.10 | 23 | 14 | 35 | 0.00
|
| Sun | 7 | 32 | 25 | 20 | 20 | 17 | 13 | 83 | 70 | 53 | 30.27 | 30.19 | 12 | 4 | 17 | 0.00
|
| Mon | 8 | 29 | 23 | 17 | 19 | 14 | 10 | 79 | 70 | 51 | 30.31 | 30.23 | 7 | 3 | 12 | 0.00
|
| Tue | 9 | 34 | 24 | 24 | 33 | 18 | 17 | 97 | 79 | 75 | 30.24 | 29.51 | 17 | 5 | 27 | 0.04
|
| Wed | 10 | 27 | 25 | 22 | 24 | 21 | 16 | 90 | 84 | 76 | 29.99 | 29.69 | 20 | 11 | 31 | 0.19
|
| Thu | 11 | 28 | 22 | 17 | 19 | 14 | 11 | 78 | 72 | 62 | 30.04 | 29.98 | 13 | 6 | 20 | 0.00
|
| Fri | 12 | 30 | 26 | 21 | 22 | 17 | 14 | 82 | 71 | 61 | 30.05 | 29.91 | 9 | 3 | 16 | 0.00
|
| Sat | 13 | 33 | 27 | 23 | 22 | 19 | 16 | 83 | 71 | 49 | 29.91 | 29.81 | 8 | 4 | 14 | 0.01
|
| Sun | 14 | 32 | 29 | 26 | 23 | 21 | 18 | 80 | 73 | 64 | 29.83 | 29.74 | 10 | 5 | 20 | 0.00
|
| Mon | 15 | 31 | 27 | 21 | 22 | 19 | 16 | 80 | 73 | 60 | 29.81 | 29.69 | 6 | 4 | 13 | 0.00
|
| Tue | 16 | 35 | 27 | 25 | 25 | 21 | 18 | 85 | 77 | 65 | 29.81 | 29.68 | 12 | 3 | 16 | 0.01
|
| Wed | 17 | 37 | 31 | 24 | 30 | 24 | 17 | 82 | 76 | 65 | 29.83 | 29.75 | 9 | 6 | 14 | 0.00
|
| Thu | 18 | 40 | 30 | 21 | 28 | 22 | 15 | 80 | 73 | 60 | 29.96 | 29.84 | 9 | 6 | 13 | 0.00
|
| Fri | 19 | 39 | 29 | 21 | 27 | 19 | 13 | 81 | 68 | 42 | 30.17 | 29.97 | 11 | 7 | 16 | 0.00
|
| Sat | 20 | 36 | 26 | 15 | 24 | 17 | 8 | 81 | 68 | 51 | 30.23 | 30.16 | 6 | 4 | 10 | 0.00
|
| Sun | 21 | 39 | 31 | 26 | 30 | 24 | 16 | 81 | 75 | 63 | 30.18 | 30.06 | 12 | 4 | 13 | 0.00
|
| Mon | 22 | 32 | 30 | 28 | 28 | 26 | 22 | 89 | 83 | 71 | 30.06 | 29.77 | 13 | 7 | 19 | 0.12
|
| Tue | 23 | 35 | 29 | 21 | 26 | 24 | 16 | 89 | 80 | 67 | 29.91 | 29.80 | 9 | 4 | 22 | 0.00
|
| Wed | 24 | 39 | 27 | 20 | 28 | 21 | 15 | 85 | 78 | 66 | 29.99 | 29.92 | 13 | 5 | 17 | 0.00
|
| Thu | 25 | 26 | 22 | 17 | 20 | 16 | 10 | 85 | 76 | 62 | 30.02 | 29.89 | 15 | 8 | 19 | 0.07
|
| Fri | 26 | 31 | 27 | 23 | 27 | 22 | 18 | 90 | 81 | 71 | 29.89 | 29.69 | 16 | 11 | 21 | 0.07
|
| Sat | 27 | 37 | 32 | 30 | 29 | 27 | 25 | 90 | 81 | 67 | 29.82 | 29.72 | 15 | 8 | 19 | 0.00
|
| Sun | 28 | 42 | 35 | 29 | 31 | 29 | 25 | 85 | 78 | 60 | 29.99 | 29.82 | 9 | 5 | 11 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 36 | 30 | 25 | 28 | 23 | 20 | 85 | 75 | 61 | 30.20 | 30.04 | 11 | 6 | 14 | 0.00
|
| Tue | 2 | 39 | 28 | 20 | 29 | 22 | 15 | 85 | 78 | 66 | 30.18 | 30.00 | 11 | 5 | 13 | 0.00
|
| Wed | 3 | 37 | 28 | 22 | 27 | 20 | 13 | 83 | 74 | 59 | 30.05 | 29.99 | 14 | 7 | 17 | 0.00
|
| Thu | 4 | 40 | 28 | 20 | 29 | 21 | 12 | 82 | 73 | 61 | 30.25 | 30.05 | 10 | 5 | 14 | 0.00
|
| Fri | 5 | 40 | 30 | 21 | 29 | 22 | 16 | 83 | 73 | 58 | 30.41 | 30.25 | 8 | 4 | 10 | 0.00
|
| Sat | 6 | 41 | 30 | 14 | 29 | 22 | 10 | 86 | 72 | 55 | 30.46 | 30.25 | 9 | 5 | 14 | 0.00
|
| Sun | 7 | 41 | 34 | 24 | 32 | 26 | 18 | 79 | 72 | 65 | 30.26 | 30.07 | 10 | 7 | 16 | 0.00
|
| Mon | 8 | 45 | 36 | 27 | 33 | 28 | 21 | 82 | 74 | 57 | 30.12 | 30.00 | 7 | 5 | 9 | 0.00
|
| Tue | 9 | 51 | 38 | 29 | 35 | 30 | 25 | 89 | 74 | 49 | 30.05 | 29.92 | 9 | 3 | 12 | 0.00
|
| Wed | 10 | 52 | 42 | 34 | 39 | 34 | 29 | 83 | 73 | 59 | 29.93 | 29.80 | 10 | 5 | 12 | 0.00
|
| Thu | 11 | 59 | 47 | 39 | 48 | 38 | 33 | 83 | 72 | 58 | 29.89 | 29.77 | 14 | 6 | 22 | 0.00
|
| Fri | 12 | 53 | 43 | 37 | 47 | 39 | 34 | 93 | 86 | 70 | 29.84 | 29.75 | 12 | 6 | 18 | 0.08
|
| Sat | 13 | 46 | 41 | 37 | 43 | 37 | 7 | 92 | 86 | 79 | 30.61 | 29.55 | 31 | 8 | 49 | 0.03
|
| Sun | 14 | 41 | 38 | 36 | 35 | 33 | 32 | 91 | 83 | 74 | 29.98 | 29.75 | 15 | 8 | 24 | 0.01
|
| Mon | 15 | 47 | 40 | 36 | 36 | 32 | 28 | 88 | 75 | 55 | 30.17 | 29.97 | 12 | 6 | 17 | 0.00
|
| Tue | 16 | 46 | 38 | 34 | 32 | 29 | 24 | 84 | 68 | 46 | 30.23 | 30.17 | 10 | 6 | 14 | 0.00
|
| Wed | 17 | 56 | 44 | 34 | 38 | 30 | 15 | 85 | 63 | 20 | 30.19 | 29.96 | 9 | 5 | 11 | 0.00
|
| Thu | 18 | 56 | 47 | 39 | 42 | 33 | 20 | 77 | 60 | 30 | 29.96 | 29.72 | 13 | 7 | 14 | 0.00
|
| Fri | 19 | 58 | 46 | 38 | 46 | 38 | 33 | 86 | 76 | 56 | 30.00 | 29.76 | 11 | 7 | 16 | 0.00
|
| Sat | 20 | 38 | 34 | 32 | 34 | 26 | 21 | 86 | 73 | 62 | 30.26 | 30.00 | 15 | 8 | 20 | 0.00
|
| Sun | 21 | 43 | 37 | 32 | 30 | 24 | 21 | 72 | 61 | 46 | 30.26 | 30.10 | 8 | 3 | 12 | 0.00
|
| Mon | 22 | 44 | 38 | 33 | 32 | 30 | 25 | 82 | 71 | 58 | 30.11 | 29.91 | 16 | 9 | 25 | 0.00
|
| Tue | 23 | 45 | 40 | 37 | 32 | 29 | 22 | 74 | 65 | 50 | 29.96 | 29.85 | 13 | 8 | 21 | 0.00
|
| Wed | 24 | 56 | 45 | 36 | 40 | 31 | 22 | 76 | 59 | 40 | 30.10 | 29.97 | 11 | 6 | 12 | 0.00
|
| Thu | 25 | 47 | 38 | 27 | 35 | 25 | 11 | 75 | 61 | 50 | 30.09 | 29.90 | 18 | 11 | 25 | 0.00
|
| Fri | 26 | 34 | 29 | 24 | 19 | 16 | 9 | 73 | 58 | 46 | 30.27 | 30.10 | 19 | 10 | 20 | 0.00
|
| Sat | 27 | 47 | 36 | 27 | 32 | 22 | 12 | 72 | 57 | 39 | 30.30 | 30.03 | 13 | 8 | 18 | 0.00
|
| Sun | 28 | 42 | 39 | 36 | 36 | 30 | 22 | 87 | 72 | 52 | 30.03 | 29.78 | 14 | 6 | 19 | 0.06
|
| Mon | 29 | 43 | 38 | 33 | 34 | 32 | 28 | 86 | 78 | 63 | 30.05 | 29.88 | 16 | 10 | 24 | 0.00
|
| Tue | 30 | 48 | 37 | 28 | 36 | 31 | 26 | 92 | 79 | 51 | 30.12 | 29.92 | 9 | 4 | 12 | 0.00
|
| Wed | 31 | 68 | 51 | 41 | 46 | 39 | 32 | 82 | 66 | 39 | 29.96 | 29.76 | 15 | 10 | 19 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 76 | 60 | 50 | 55 | 47 | 44 | 79 | 64 | 36 | 29.87 | 29.77 | 14 | 7 | 18 | 0.00
|
| Fri | 2 | 73 | 64 | 55 | 52 | 50 | 47 | 81 | 63 | 41 | 29.86 | 29.75 | 18 | 10 | 20 | 0.00
|
| Sat | 3 | 73 | 59 | 49 | 53 | 47 | 41 | 85 | 66 | 39 | 29.95 | 29.54 | 30 | 13 | 34 | 0.02
|
| Sun | 4 | 67 | 57 | 47 | 49 | 43 | 35 | 76 | 61 | 32 | 30.13 | 29.84 | 24 | 13 | 27 | 0.00
|
| Mon | 5 | 67 | 59 | 52 | 53 | 46 | 25 | 89 | 67 | 23 | 29.94 | 29.81 | 18 | 7 | 20 | 0.04
|
| Tue | 6 | 58 | 49 | 44 | 54 | 45 | 41 | 93 | 87 | 61 | 29.91 | 29.58 | 12 | 6 | 18 | 0.28
|
| Wed | 7 | 46 | 44 | 42 | 44 | 42 | 39 | 93 | 93 | 89 | 29.77 | 29.56 | 17 | 9 | 21 | 0.21
|
| Thu | 8 | 44 | 41 | 34 | 41 | 37 | 22 | 93 | 87 | 61 | 29.75 | 29.46 | 16 | 10 | 25 | 0.23
|
| Fri | 9 | 42 | 37 | 33 | 30 | 25 | 21 | 68 | 61 | 55 | 30.17 | 29.76 | 15 | 10 | 22 | 0.00
|
| Sat | 10 | 62 | 46 | 34 | 45 | 35 | 26 | 80 | 65 | 47 | 30.27 | 29.99 | 21 | 9 | 25 | 0.00
|
| Sun | 11 | 67 | 50 | 42 | 42 | 36 | 25 | 84 | 59 | 27 | 30.41 | 30.19 | 15 | 5 | 20 | 0.00
|
| Mon | 12 | 54 | 47 | 43 | 40 | 31 | 21 | 82 | 55 | 29 | 30.53 | 30.41 | 12 | 4 | 18 | 0.07
|
| Tue | 13 | 52 | 47 | 44 | 42 | 38 | 28 | 85 | 69 | 51 | 30.56 | 30.47 | 12 | 5 | 16 | 0.02
|
| Wed | 14 | 65 | 52 | 42 | 48 | 37 | 26 | 72 | 56 | 37 | 30.58 | 30.30 | 11 | 5 | 13 | 0.00
|
| Thu | 15 | 76 | 62 | 51 | 56 | 48 | 40 | 77 | 61 | 44 | 30.29 | 29.92 | 11 | 7 | 19 | 0.00
|
| Fri | 16 | 67 | 57 | 41 | 54 | 43 | 28 | 85 | 61 | 43 | 29.94 | 29.79 | 21 | 10 | 34 | 0.00
|
| Sat | 17 | 45 | 42 | 38 | 35 | 30 | 26 | 77 | 65 | 52 | 30.10 | 29.92 | 17 | 11 | 26 | 0.00
|
| Sun | 18 | 52 | 45 | 41 | 40 | 35 | 33 | 78 | 70 | 54 | 30.22 | 30.10 | 12 | 7 | 18 | 0.00
|
| Mon | 19 | 58 | 48 | 42 | 42 | 39 | 35 | 83 | 70 | 47 | 30.27 | 30.15 | 10 | 5 | 12 | 0.00
|
| Tue | 20 | 65 | 52 | 43 | 44 | 38 | 22 | 89 | 61 | 25 | 30.15 | 29.85 | 9 | 4 | 10 | 0.01
|
| Wed | 21 | 54 | 47 | 42 | 43 | 37 | 32 | 74 | 67 | 53 | 29.89 | 29.83 | 18 | 9 | 28 | 0.00
|
| Thu | 22 | 50 | 42 | 35 | 32 | 30 | 23 | 81 | 63 | 40 | 29.98 | 29.89 | 12 | 5 | 17 | 0.00
|
| Fri | 23 | 56 | 46 | 35 | 44 | 32 | 24 | 81 | 59 | 30 | 30.05 | 29.95 | 10 | 4 | 13 | 0.00
|
| Sat | 24 | 62 | 53 | 44 | 44 | 34 | 25 | 73 | 49 | 24 | 30.04 | 29.68 | 14 | 6 | 17 | 0.00
|
| Sun | 25 | 56 | 49 | 46 | 45 | 40 | 32 | 89 | 73 | 40 | 29.67 | 29.50 | 15 | 9 | 24 | 0.54
|
| Mon | 26 | 55 | 50 | 46 | 39 | 37 | 34 | 74 | 63 | 46 | 29.68 | 29.48 | 19 | 13 | 27 | 0.00
|
| Tue | 27 | 47 | 44 | 41 | 34 | 30 | 26 | 66 | 57 | 48 | 29.88 | 29.69 | 21 | 12 | 30 | 0.00
|
| Wed | 28 | 59 | 49 | 42 | 41 | 34 | 28 | 73 | 56 | 35 | 29.95 | 29.88 | 8 | 4 | 14 | 0.00
|
| Thu | 29 | 64 | 52 | 43 | 45 | 39 | 28 | 85 | 61 | 36 | 29.97 | 29.74 | 14 | 5 | 14 | 0.00
|
| Fri | 30 | 81 | 65 | 54 | 61 | 51 | 40 | 73 | 62 | 43 | 29.75 | 29.53 | 20 | 9 | 21 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 74 | 68 | 64 | 63 | 60 | 53 | 84 | 76 | 65 | 29.65 | 29.56 | 17 | 8 | 22 | 0.00
|
| Sun | 2 | 64 | 60 | 56 | 59 | 55 | 49 | 91 | 82 | 58 | 29.66 | 29.56 | 10 | 3 | 12 | 0.32
|
| Mon | 3 | 72 | 63 | 57 | 57 | 54 | 51 | 91 | 74 | 51 | 29.75 | 29.61 | 11 | 6 | 13 | 0.01
|
| Tue | 4 | 70 | 62 | 55 | 54 | 49 | 45 | 73 | 62 | 47 | 29.83 | 29.74 | 8 | 4 | 13 | 0.00
|
| Wed | 5 | 66 | 63 | 58 | 55 | 51 | 44 | 82 | 64 | 52 | 29.74 | 29.65 | 17 | 8 | 20 | 0.05
|
| Thu | 6 | 60 | 56 | 48 | 45 | 40 | 35 | 68 | 57 | 44 | 30.07 | 29.66 | 11 | 6 | 17 | 0.00
|
| Fri | 7 | 48 | 46 | 44 | 44 | 39 | 32 | 91 | 77 | 57 | 30.09 | 29.59 | 13 | 6 | 20 | 0.62
|
| Sat | 8 | 48 | 44 | 40 | 46 | 36 | 27 | 92 | 74 | 57 | 30.12 | 29.42 | 21 | 12 | 35 | 0.03
|
| Sun | 9 | 56 | 45 | 37 | 34 | 28 | 21 | 73 | 52 | 27 | 30.33 | 30.12 | 13 | 7 | 24 | 0.01
|
| Mon | 10 | 55 | 48 | 42 | 37 | 30 | 26 | 64 | 51 | 37 | 30.44 | 30.33 | 11 | 6 | 16 | 0.00
|
| Tue | 11 | 49 | 45 | 42 | 42 | 37 | 31 | 88 | 74 | 53 | 30.37 | 30.05 | 15 | 7 | 19 | 0.25
|
| Wed | 12 | 53 | 49 | 44 | 42 | 40 | 36 | 80 | 71 | 61 | 30.29 | 30.10 | 14 | 7 | 22 | 0.00
|
| Thu | 13 | 51 | 49 | 46 | 49 | 44 | 37 | 93 | 82 | 62 | 30.29 | 29.91 | 12 | 3 | 19 | 0.96
|
| Fri | 14 | 63 | 57 | 51 | 53 | 48 | 41 | 93 | 75 | 52 | 30.14 | 29.95 | 12 | 8 | 18 | 0.01
|
| Sat | 15 | 61 | 54 | 48 | 48 | 43 | 39 | 77 | 67 | 54 | 30.29 | 30.16 | 8 | 4 | 12 | 0.00
|
| Sun | 16 | 58 | 53 | 46 | 48 | 44 | 39 | 87 | 72 | 63 | 30.34 | 30.21 | 10 | 4 | 13 | 0.00
|
| Mon | 17 | 63 | 55 | 51 | 48 | 44 | 36 | 78 | 66 | 44 | 30.21 | 30.06 | 12 | 7 | 19 | 0.00
|
| Tue | 18 | 65 | 57 | 53 | 49 | 44 | 35 | 79 | 62 | 47 | 30.07 | 29.96 | 10 | 4 | 14 | 0.00
|
| Wed | 19 | 76 | 63 | 50 | 56 | 48 | 40 | 88 | 62 | 32 | 30.04 | 29.95 | 6 | 2 | 7 | 0.00
|
| Thu | 20 | 81 | 69 | 58 | 58 | 52 | 39 | 86 | 59 | 24 | 30.08 | 29.98 | 7 | 1 | 9 | 0.00
|
| Fri | 21 | 75 | 68 | 62 | 59 | 56 | 49 | 81 | 65 | 47 | 30.07 | 29.91 | 13 | 4 | 17 | 0.01
|
| Sat | 22 | 72 | 66 | 62 | 63 | 60 | 57 | 90 | 81 | 69 | 30.00 | 29.89 | 7 | 3 | 10 | 0.48
|
| Sun | 23 | 79 | 70 | 61 | 68 | 62 | 59 | 93 | 79 | 60 | 30.11 | 29.99 | 6 | 2 | 8 | 0.00
|
| Mon | 24 | 81 | 73 | 67 | 67 | 63 | 59 | 80 | 71 | 55 | 30.18 | 30.09 | 8 | 4 | 11 | 0.00
|
| Tue | 25 | 78 | 73 | 68 | 66 | 63 | 60 | 79 | 71 | 60 | 30.20 | 30.07 | 7 | 3 | 12 | 0.00
|
| Wed | 26 | 85 | 76 | 68 | 69 | 64 | 60 | 85 | 67 | 44 | 30.08 | 29.90 | 4 | 1 | 6 | 0.00
|
| Thu | 27 | 82 | 73 | 67 | 65 | 59 | 53 | 79 | 63 | 46 | 29.95 | 29.88 | 9 | 3 | 12 | 0.00
|
| Fri | 28 | 71 | 68 | 64 | 63 | 58 | 51 | 84 | 71 | 52 | 30.00 | 29.92 | 12 | 6 | 17 | 0.00
|
| Sat | 29 | 71 | 67 | 64 | 60 | 57 | 51 | 81 | 70 | 57 | 30.02 | 29.95 | 11 | 5 | 17 | 0.00
|
| Sun | 30 | 86 | 75 | 65 | 70 | 61 | 52 | 76 | 61 | 47 | 29.99 | 29.82 | 4 | 2 | 6 | 0.00
|
| Mon | 31 | 80 | 74 | 69 | 71 | 65 | 59 | 87 | 74 | 62 | 29.88 | 29.77 | 13 | 5 | 20 | 0.30
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 78 | 70 | 61 | 64 | 57 | 51 | 91 | 67 | 42 | 29.93 | 29.76 | 8 | 3 | 10 | 0.00
|
| Wed | 2 | 74 | 68 | 62 | 64 | 61 | 57 | 90 | 78 | 65 | 29.78 | 29.66 | 8 | 4 | 10 | 0.42
|
| Thu | 3 | 64 | 62 | 58 | 59 | 58 | 54 | 92 | 86 | 77 | 29.83 | 29.69 | 8 | 4 | 12 | 0.16
|
| Fri | 4 | 70 | 63 | 56 | 65 | 59 | 53 | 90 | 85 | 70 | 29.87 | 29.62 | 5 | 2 | 7 | 0.11
|
| Sat | 5 | 77 | 66 | 59 | 64 | 60 | 57 | 93 | 82 | 52 | 29.74 | 29.59 | 9 | 3 | 14 | 0.76
|
| Sun | 6 | 60 | 58 | 56 | 58 | 51 | 43 | 93 | 77 | 58 | 29.91 | 29.48 | 12 | 7 | 18 | 0.26
|
| Mon | 7 | 67 | 58 | 52 | 54 | 48 | 40 | 81 | 70 | 57 | 30.11 | 29.91 | 9 | 5 | 14 | 0.00
|
| Tue | 8 | 69 | 61 | 52 | 55 | 49 | 40 | 84 | 65 | 49 | 30.22 | 29.98 | 8 | 2 | 10 | 0.00
|
| Wed | 9 | 75 | 64 | 53 | 64 | 58 | 50 | 93 | 80 | 62 | 29.99 | 29.67 | 10 | 5 | 14 | 0.15
|
| Thu | 10 | 72 | 65 | 60 | 57 | 54 | 49 | 82 | 68 | 51 | 30.04 | 29.79 | 9 | 4 | 16 | 0.01
|
| Fri | 11 | 80 | 70 | 60 | 66 | 58 | 51 | 78 | 67 | 52 | 30.10 | 29.85 | 11 | 4 | 14 | 0.00
|
| Sat | 12 | 74 | 68 | 61 | 70 | 64 | 58 | 91 | 85 | 76 | 29.97 | 29.82 | 18 | 7 | 21 | 0.00
|
| Sun | 13 | 70 | 65 | 62 | 62 | 59 | 56 | 91 | 83 | 71 | 29.99 | 29.91 | 9 | 6 | 14 | 0.00
|
| Mon | 14 | 72 | 67 | 63 | 65 | 60 | 55 | 87 | 79 | 68 | 30.04 | 29.88 | 11 | 4 | 17 | 0.00
|
| Tue | 15 | 72 | 67 | 62 | 58 | 55 | 53 | 79 | 67 | 53 | 30.09 | 29.90 | 7 | 4 | 13 | 0.00
|
| Wed | 16 | 70 | 66 | 61 | 65 | 59 | 54 | 92 | 78 | 69 | 30.02 | 29.72 | 14 | 8 | 25 | 0.16
|
| Thu | 17 | 72 | 66 | 60 | 60 | 56 | 53 | 83 | 70 | 57 | 30.13 | 30.01 | 9 | 5 | 12 | 0.00
|
| Fri | 18 | 84 | 73 | 62 | 72 | 64 | 54 | 84 | 73 | 63 | 30.06 | 29.79 | 14 | 6 | 14 | 0.00
|
| Sat | 19 | 80 | 75 | 69 | 70 | 65 | 60 | 82 | 72 | 60 | 29.92 | 29.75 | 14 | 6 | 19 | 0.00
|
