^^
Station Historical Data
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 58.7 °F 22.4 °F 45.1 °F
Dew Point: 47.5 °F 15.7 °F 36.6 °F
Humidity: 94% 58% 73%
Wind Speed: 20.0mph 1.0mph 6.4mph
Wind Gust: 30.0mph - -
Wind- - ESE
Pressure: 30.21 in 29.68 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 40.2 °F 34.8 °F 29.85 in SE 5.0 mph 5.0 mph 81% 0.00 in
00:05 40.0 °F 34.6 °F 29.85 in SE 5.0 mph 5.0 mph 81% 0.00 in
00:10 39.9 °F 34.5 °F 29.85 in SE 5.0 mph 5.0 mph 81% 0.00 in
00:15 40.0 °F 34.9 °F 29.85 in ESE 4.0 mph 5.0 mph 82% 0.00 in
00:25 42.2 °F 37.1 °F 29.85 in SE 3.0 mph 8.0 mph 82% 0.00 in
00:30 42.4 °F 37.0 °F 29.85 in SE 4.0 mph 4.0 mph 81% 0.00 in
00:40 43.0 °F 36.9 °F 29.85 in SE 5.0 mph 5.0 mph 79% 0.00 in
00:45 42.6 °F 36.2 °F 29.85 in SSE 5.0 mph 6.0 mph 78% 0.00 in
00:55 41.4 °F 35.4 °F 29.85 in SSE 6.0 mph 7.0 mph 79% 0.00 in
00:59 25.0 °F 17.6 °F 30.21 in North 3.0 mph 8.0 mph 73% 0.00 in CL CL
01:00 41.6 °F 35.6 °F 29.85 in SE 6.0 mph 6.0 mph 79% 0.00 in
01:10 41.7 °F 36.3 °F 29.85 in SE 3.0 mph 3.0 mph 81% 0.00 in
01:20 42.3 °F 36.3 °F 29.86 in SE 3.0 mph 3.0 mph 79% 0.00 in
01:25 42.2 °F 35.5 °F 29.86 in SE 4.0 mph 4.0 mph 77% 0.00 in
01:30 41.3 °F 35.0 °F 29.86 in SE 5.0 mph 6.0 mph 78% 0.00 in
01:40 42.0 °F 35.6 °F 29.86 in SE 6.0 mph 6.0 mph 78% 0.00 in
01:50 42.2 °F 35.5 °F 29.86 in SE 6.0 mph 6.0 mph 77% 0.00 in
01:59 24.2 °F 16.5 °F 30.19 in NNE 2.0 mph 6.0 mph 72% 0.00 in CL CL
02:00 41.7 °F 34.7 °F 29.85 in SE 5.0 mph 5.0 mph 76% 0.00 in
02:10 40.7 °F 34.0 °F 29.85 in SE 7.0 mph 7.0 mph 77% 0.00 in
02:15 40.9 °F 34.2 °F 29.85 in SE 7.0 mph 7.0 mph 77% 0.00 in
02:25 40.9 °F 34.2 °F 29.85 in SSE 6.0 mph 8.0 mph 77% 0.00 in
02:35 40.9 °F 34.2 °F 29.85 in SE 6.0 mph 7.0 mph 77% 0.00 in
02:40 40.7 °F 34.0 °F 29.85 in SSE 5.0 mph 5.0 mph 77% 0.00 in
02:50 40.6 °F 34.0 °F 29.85 in SSE 6.0 mph 6.0 mph 77% 0.00 in
02:59 23.0 °F 15.9 °F 30.20 in NNE 2.0 mph 6.0 mph 74% 0.00 in CL CL
03:00 40.2 °F 33.9 °F 29.85 in SE 6.0 mph 6.0 mph 78% 0.00 in
03:05 39.9 °F 33.6 °F 29.85 in SE 6.0 mph 6.0 mph 78% 0.00 in
03:15 39.4 °F 33.4 °F 29.85 in SE 6.0 mph 7.0 mph 79% 0.00 in
03:25 39.4 °F 33.7 °F 29.85 in SE 6.0 mph 6.0 mph 80% 0.00 in
03:35 39.7 °F 34.3 °F 29.84 in SE 4.0 mph 5.0 mph 81% 0.00 in
03:40 39.6 °F 33.9 °F 29.84 in SE 3.0 mph 3.0 mph 80% 0.00 in
03:50 39.9 °F 34.5 °F 29.85 in SSE 2.0 mph 3.0 mph 81% 0.00 in
03:59 22.4 °F 15.7 °F 30.18 in North 2.0 mph 6.0 mph 75% 0.00 in CL CL
04:00 40.4 °F 34.7 °F 29.84 in SE 3.0 mph 3.0 mph 80% 0.00 in
04:05 40.6 °F 34.9 °F 29.84 in East 3.0 mph 3.0 mph 80% 0.00 in
04:15 40.7 °F 35.0 °F 29.84 in ESE 2.0 mph 5.0 mph 80% 0.00 in
04:25 41.3 °F 35.3 °F 29.84 in ESE 3.0 mph 3.0 mph 79% 0.00 in
04:35 41.7 °F 35.3 °F 29.84 in ESE 3.0 mph 5.0 mph 78% 0.00 in
04:40 41.9 °F 35.5 °F 29.84 in ESE 4.0 mph 5.0 mph 78% 0.00 in
04:50 41.4 °F 35.1 °F 29.85 in ESE 3.0 mph 5.0 mph 78% 0.00 in
04:55 41.2 °F 34.9 °F 29.85 in SE 4.0 mph 6.0 mph 78% 0.00 in
04:59 22.4 °F 15.7 °F 30.15 in North 3.0 mph 7.0 mph 75% 0.00 in CL CL
05:05 40.3 °F 34.6 °F 29.87 in SE 4.0 mph 4.0 mph 80% 0.00 in
05:15 40.2 °F 34.8 °F 29.89 in SE 2.0 mph 3.0 mph 81% 0.00 in
05:20 40.3 °F 34.9 °F 29.89 in SE 2.0 mph 2.0 mph 81% 0.00 in
05:30 40.3 °F 34.9 °F 29.89 in SE 2.0 mph 2.0 mph 81% 0.00 in
05:40 40.3 °F 34.9 °F 29.89 in SE 1.0 mph 2.0 mph 81% 0.00 in
05:50 40.3 °F 34.6 °F 29.89 in SE 1.0 mph 1.0 mph 80% 0.00 in
05:55 40.4 °F 34.7 °F 29.89 in SE 1.0 mph 1.0 mph 80% 0.00 in
05:59 22.4 °F 16.3 °F 30.13 in North 6.0 mph 10.0 mph 77% 0.00 in CL CL
06:05 40.3 °F 34.0 °F 29.89 in ENE 1.0 mph 2.0 mph 78% 0.00 in
06:10 40.0 °F 33.7 °F 29.89 in North 2.0 mph 2.0 mph 78% 0.00 in
06:20 39.4 °F 33.1 °F 29.89 in NE 2.0 mph 2.0 mph 78% 0.00 in
06:30 39.3 °F 33.6 °F 29.89 in ESE 3.0 mph 3.0 mph 80% 0.00 in
06:40 39.6 °F 34.2 °F 29.89 in East 3.0 mph 3.0 mph 81% 0.00 in
06:50 40.3 °F 35.2 °F 29.88 in ESE 3.0 mph 5.0 mph 82% 0.00 in
06:59 22.4 °F 17.5 °F 30.10 in North 3.0 mph 12.0 mph 81% 0.00 in CL CL
07:00 40.7 °F 35.3 °F 29.88 in SE 4.0 mph 5.0 mph 81% 0.00 in
07:05 40.2 °F 34.8 °F 29.88 in SE 4.0 mph 5.0 mph 81% 0.00 in
07:15 39.4 °F 34.4 °F 29.88 in SE 4.0 mph 4.0 mph 82% 0.00 in
07:25 39.1 °F 34.4 °F 29.88 in SE 3.0 mph 3.0 mph 83% 0.00 in
07:35 39.6 °F 34.9 °F 29.89 in ESE 3.0 mph 3.0 mph 83% 0.00 in
07:45 40.3 °F 35.5 °F 29.87 in ESE 3.0 mph 5.0 mph 83% 0.00 in
07:55 41.0 °F 35.9 °F 29.87 in ESE 3.0 mph 3.0 mph 82% 0.00 in
07:59 22.5 °F 18.4 °F 30.08 in North 6.0 mph 14.0 mph 84% 0.00 in CL CL
08:05 42.0 °F 36.9 °F 29.87 in ESE 4.0 mph 6.0 mph 82% 0.00 in
08:15 43.0 °F 37.6 °F 29.87 in ESE 5.0 mph 6.0 mph 81% 0.00 in
08:25 43.9 °F 38.1 °F 29.87 in ESE 4.0 mph 5.0 mph 80% 0.00 in
08:35 42.4 °F 35.7 °F 29.87 in ENE 6.0 mph 6.0 mph 77% 0.00 in
08:45 41.3 °F 34.6 °F 29.87 in NNE 5.0 mph 5.0 mph 77% 0.00 in
08:50 40.7 °F 35.0 °F 29.87 in NE 6.0 mph 6.0 mph 80% 0.00 in
08:55 40.9 °F 35.5 °F 29.87 in NE 4.0 mph 6.0 mph 81% 0.00 in
08:59 23.0 °F 19.4 °F 30.03 in North 12.0 mph 14.0 mph 86% 0.00 in CL CL
09:05 40.6 °F 34.6 °F 29.88 in NNE 5.0 mph 7.0 mph 79% 0.00 in
09:15 41.6 °F 35.9 °F 29.88 in NE 4.0 mph 5.0 mph 80% 0.00 in
09:25 42.4 °F 35.4 °F 29.88 in NNE 4.0 mph 5.0 mph 76% 0.00 in
09:35 42.3 °F 35.6 °F 29.88 in ESE 2.0 mph 3.0 mph 77% 0.00 in
09:40 42.9 °F 36.5 °F 29.88 in ESE 2.0 mph 4.0 mph 78% 0.00 in
09:50 44.7 °F 36.6 °F 29.88 in NNE 2.0 mph 2.0 mph 73% 0.00 in
09:59 26.1 °F 21.6 °F 30.01 in North 6.0 mph 13.0 mph 83% 0.00 in CL CL
10:00 47.1 °F 40.3 °F 29.88 in SE 2.0 mph 5.0 mph 77% 0.00 in
10:05 49.1 °F 41.9 °F 29.88 in SE 4.0 mph 5.0 mph 76% 0.00 in
10:15 50.0 °F 41.0 °F 29.87 in SE 3.0 mph 5.0 mph 71% 0.00 in
10:25 48.2 °F 39.6 °F 29.87 in SE 3.0 mph 3.0 mph 72% 0.00 in
10:35 44.3 °F 37.2 °F 29.88 in SSE 6.0 mph 6.0 mph 76% 0.00 in
10:45 45.3 °F 38.8 °F 29.87 in SE 5.0 mph 6.0 mph 78% 0.00 in
10:55 44.9 °F 38.5 °F 29.87 in SSE 5.0 mph 7.0 mph 78% 0.00 in
11:00 46.8 °F 41.0 °F 29.87 in SSE 6.0 mph 6.0 mph 80% 0.00 in
11:10 49.0 °F 42.1 °F 29.87 in SSE 5.0 mph 5.0 mph 77% 0.00 in
11:20 50.2 °F 42.6 °F 29.87 in South 3.0 mph 3.0 mph 75% 0.00 in
11:25 51.3 °F 43.6 °F 29.87 in South 3.0 mph 3.0 mph 75% 0.00 in
11:35 53.4 °F 44.6 °F 29.87 in South 1.0 mph 2.0 mph 72% 0.00 in
11:45 53.9 °F 39.5 °F 29.86 in NNW 2.0 mph 3.0 mph 58% 0.00 in
11:50 52.8 °F 39.3 °F 29.86 in NNW 3.0 mph 3.0 mph 60% 0.00 in
11:59 29.7 °F 24.6 °F 29.94 in North 13.0 mph 24.0 mph 81% 0.00 in CL CL
12:00 53.4 °F 40.7 °F 29.86 in North 1.0 mph 2.0 mph 62% 0.00 in
12:10 50.2 °F 37.7 °F 29.86 in North 6.0 mph 6.0 mph 62% 0.00 in
12:15 49.0 °F 38.5 °F 29.85 in NNE 6.0 mph 6.0 mph 67% 0.00 in
12:20 49.0 °F 38.1 °F 29.85 in NNE 6.0 mph 6.0 mph 66% 0.00 in
12:30 49.0 °F 38.5 °F 29.85 in North 6.0 mph 6.0 mph 67% 0.00 in
12:35 48.8 °F 39.1 °F 29.85 in North 6.0 mph 7.0 mph 69% 0.00 in
12:45 50.0 °F 38.3 °F 29.84 in North 6.0 mph 6.0 mph 64% 0.00 in
12:55 49.9 °F 39.0 °F 29.84 in NNE 5.0 mph 6.0 mph 66% 0.00 in
12:59 31.3 °F 24.9 °F 29.90 in North 15.0 mph 22.0 mph 77% 0.00 in CL CL
13:00 49.7 °F 38.4 °F 29.84 in North 5.0 mph 5.0 mph 65% 0.00 in
13:10 49.7 °F 38.8 °F 29.84 in ENE 3.0 mph 3.0 mph 66% 0.00 in
13:15 50.3 °F 40.1 °F 29.83 in East 2.0 mph 3.0 mph 68% 0.00 in
13:25 55.9 °F 46.6 °F 29.83 in ESE 3.0 mph 6.0 mph 71% 0.00 in
13:35 58.1 °F 46.8 °F 29.82 in ESE 6.0 mph 6.0 mph 66% 0.00 in
13:40 58.7 °F 47.4 °F 29.82 in ESE 5.0 mph 8.0 mph 66% 0.00 in
13:50 57.7 °F 46.0 °F 29.81 in ESE 6.0 mph 6.0 mph 65% 0.00 in
14:00 56.2 °F 45.0 °F 29.81 in SE 5.0 mph 5.0 mph 66% 0.00 in
14:05 56.4 °F 45.6 °F 29.81 in ESE 5.0 mph 6.0 mph 67% 0.00 in
14:15 58.0 °F 47.5 °F 29.81 in ESE 6.0 mph 6.0 mph 68% 0.00 in
14:20 58.4 °F 47.1 °F 29.81 in SE 6.0 mph 6.0 mph 66% 0.00 in
14:30 57.7 °F 46.4 °F 29.80 in SE 7.0 mph 7.0 mph 66% 0.00 in
14:40 58.4 °F 47.5 °F 29.80 in ESE 7.0 mph 10.0 mph 67% 0.00 in
14:50 58.4 °F 46.7 °F 29.79 in ESE 8.0 mph 8.0 mph 65% 0.00 in
14:55 57.1 °F 45.8 °F 29.79 in SE 7.0 mph 8.0 mph 66% 0.00 in
14:59 34.3 °F 26.5 °F 29.81 in North 12.0 mph 20.0 mph 73% 0.00 in CL CL
15:05 56.7 °F 45.9 °F 29.80 in ESE 7.0 mph 8.0 mph 67% 0.00 in
15:10 56.8 °F 46.3 °F 29.80 in SE 8.0 mph 8.0 mph 68% 0.00 in
15:20 58.0 °F 47.5 °F 29.79 in SE 9.0 mph 10.0 mph 68% 0.00 in
15:25 56.8 °F 44.7 °F 29.79 in SE 9.0 mph 10.0 mph 64% 0.00 in
15:35 55.6 °F 44.8 °F 29.79 in SE 7.0 mph 7.0 mph 67% 0.00 in
15:45 54.6 °F 44.2 °F 29.80 in ESE 7.0 mph 11.0 mph 68% 0.00 in
15:50 56.2 °F 45.8 °F 29.80 in SE 9.0 mph 11.0 mph 68% 0.00 in
15:55 55.8 °F 44.2 °F 29.80 in ESE 10.0 mph 11.0 mph 65% 0.00 in
16:05 58.6 °F 46.0 °F 29.78 in ESE 10.0 mph 13.0 mph 63% 0.00 in
16:15 57.8 °F 45.3 °F 29.78 in SE 11.0 mph 16.0 mph 63% 0.00 in
16:25 55.6 °F 42.4 °F 29.78 in ESE 11.0 mph 11.0 mph 61% 0.00 in
16:30 53.6 °F 42.5 °F 29.78 in ESE 9.0 mph 10.0 mph 66% 0.00 in
16:35 54.2 °F 43.1 °F 29.78 in ESE 10.0 mph 12.0 mph 66% 0.00 in
16:45 55.5 °F 42.7 °F 29.77 in ESE 11.0 mph 11.0 mph 62% 0.00 in
16:55 55.8 °F 43.4 °F 29.77 in ESE 9.0 mph 11.0 mph 63% 0.00 in
16:59 34.9 °F 25.8 °F 29.70 in North 20.0 mph 30.0 mph 69% 0.00 in CL CL
17:00 56.2 °F 42.9 °F 29.78 in SE 8.0 mph 8.0 mph 61% 0.00 in
17:10 55.6 °F 41.5 °F 29.78 in SE 10.0 mph 10.0 mph 59% 0.00 in
17:15 55.3 °F 41.2 °F 29.78 in ESE 11.0 mph 16.0 mph 59% 0.00 in
17:20 54.7 °F 41.1 °F 29.78 in ESE 10.0 mph 14.0 mph 60% 0.00 in
17:30 54.4 °F 41.2 °F 29.78 in ESE 9.0 mph 9.0 mph 61% 0.00 in
17:40 53.6 °F 41.3 °F 29.78 in SE 9.0 mph 9.0 mph 63% 0.00 in
17:50 53.1 °F 40.8 °F 29.79 in ESE 9.0 mph 9.0 mph 63% 0.00 in
17:59 35.0 °F 26.9 °F 29.68 in North 12.0 mph 24.0 mph 72% 0.00 in CL CL
18:00 52.7 °F 40.9 °F 29.79 in ESE 9.0 mph 9.0 mph 64% 0.00 in
18:10 52.2 °F 40.4 °F 29.79 in ESE 9.0 mph 11.0 mph 64% 0.00 in
18:20 51.8 °F 40.0 °F 29.80 in ESE 7.0 mph 7.0 mph 64% 0.00 in
18:25 51.6 °F 39.8 °F 29.80 in ESE 7.0 mph 10.0 mph 64% 0.00 in
18:35 51.5 °F 39.7 °F 29.80 in SE 7.0 mph 7.0 mph 64% 0.00 in
18:45 51.3 °F 39.5 °F 29.80 in East 7.0 mph 7.0 mph 64% 0.00 in
18:50 51.2 °F 39.4 °F 29.80 in ESE 7.0 mph 7.0 mph 64% 0.00 in
19:00 50.7 °F 39.4 °F 29.81 in ENE 6.0 mph 6.0 mph 65% 0.00 in
19:10 50.6 °F 39.3 °F 29.81 in ENE 7.0 mph 7.0 mph 65% 0.00 in
19:15 50.6 °F 39.3 °F 29.81 in SE 7.0 mph 7.0 mph 65% 0.00 in
19:25 50.3 °F 38.6 °F 29.81 in SE 7.0 mph 7.0 mph 64% 0.00 in
19:30 50.2 °F 38.5 °F 29.81 in ENE 7.0 mph 8.0 mph 64% 0.00 in
19:40 50.3 °F 38.2 °F 29.81 in ESE 8.0 mph 8.0 mph 63% 0.00 in
19:50 50.5 °F 38.4 °F 29.81 in NNE 7.0 mph 7.0 mph 63% 0.00 in
19:55 49.4 °F 36.5 °F 29.81 in East 7.0 mph 7.0 mph 61% 0.00 in
20:05 47.6 °F 36.4 °F 29.80 in ENE 6.0 mph 6.0 mph 65% 0.00 in
20:15 46.9 °F 36.9 °F 29.80 in East 6.0 mph 12.0 mph 68% 0.00 in
20:20 47.9 °F 37.8 °F 29.80 in ESE 7.0 mph 8.0 mph 68% 0.00 in
20:30 49.4 °F 38.1 °F 29.79 in East 9.0 mph 12.0 mph 65% 0.00 in
20:40 47.8 °F 37.0 °F 29.79 in SE 10.0 mph 10.0 mph 66% 0.00 in
20:45 47.2 °F 37.2 °F 29.80 in ESE 11.0 mph 12.0 mph 68% 0.00 in
20:55 46.6 °F 37.0 °F 29.80 in ESE 11.0 mph 13.0 mph 69% 0.00 in
20:59 32.2 °F 30.1 °F 29.69 in North 7.0 mph 14.0 mph 92% 0.00 in CL CL
21:00 46.5 °F 36.9 °F 29.80 in ESE 11.0 mph 11.0 mph 69% 0.00 in
21:10 47.5 °F 37.5 °F 29.80 in SE 12.0 mph 13.0 mph 68% 0.00 in
21:20 47.9 °F 37.1 °F 29.79 in ESE 13.0 mph 14.0 mph 66% 0.00 in
21:25 47.8 °F 36.6 °F 29.79 in ESE 14.0 mph 22.0 mph 65% 0.00 in
21:35 47.9 °F 36.7 °F 29.79 in ESE 12.0 mph 13.0 mph 65% 0.00 in
21:45 47.8 °F 36.2 °F 29.78 in ESE 14.0 mph 14.0 mph 64% 0.00 in
21:50 47.6 °F 36.0 °F 29.78 in ESE 14.0 mph 19.0 mph 64% 0.00 in
21:59 31.8 °F 30.0 °F 29.68 in North 5.0 mph 8.0 mph 93% 0.00 in CL CL
22:00 47.5 °F 35.5 °F 29.78 in ESE 14.0 mph 14.0 mph 63% 0.00 in
22:05 47.1 °F 35.5 °F 29.78 in ESE 14.0 mph 14.0 mph 64% 0.00 in
22:15 46.3 °F 35.2 °F 29.78 in East 13.0 mph 18.0 mph 65% 0.00 in
22:20 46.2 °F 35.1 °F 29.78 in ENE 14.0 mph 14.0 mph 65% 0.00 in
22:30 45.6 °F 35.3 °F 29.78 in ESE 13.0 mph 13.0 mph 67% 0.00 in
22:40 45.3 °F 34.6 °F 29.78 in ESE 14.0 mph 14.0 mph 66% 0.00 in
22:50 45.0 °F 34.7 °F 29.77 in SE 13.0 mph 13.0 mph 67% 0.00 in
22:55 44.4 °F 34.5 °F 29.77 in ESE 12.0 mph 16.0 mph 68% 0.00 in
22:59 31.8 °F 30.3 °F 29.68 in North 3.0 mph 8.0 mph 94% 0.00 in CL CL
23:05 43.9 °F 34.4 °F 29.77 in ESE 12.0 mph 12.0 mph 69% 0.00 in
23:10 43.4 °F 34.3 °F 29.77 in SE 12.0 mph 12.0 mph 70% 0.00 in
23:20 43.6 °F 34.5 °F 29.77 in ESE 12.0 mph 14.0 mph 70% 0.00 in
23:30 43.9 °F 34.7 °F 29.77 in SE 12.0 mph 14.0 mph 70% 0.00 in
23:35 43.7 °F 34.2 °F 29.77 in ESE 12.0 mph 14.0 mph 69% 0.00 in
23:45 43.9 °F 34.4 °F 29.77 in SE 11.0 mph 12.0 mph 69% 0.00 in
23:50 43.7 °F 34.2 °F 29.77 in ESE 12.0 mph 12.0 mph 69% 0.00 in
Sand Point, Michigan, USA
Compliments of Weather Underground