^^
Station Historical Data
Daily Summary for March 9, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.0 °F -25.6 °F 35.9 °F
Dew Point: 35.2 °F -60.3 °F 27 °F
Humidity: 89% 13% 72%
Wind Speed: 38.0mph 1.0mph 4.4mph
Wind Gust: 38.0mph - -
Wind- - SSE
Pressure: 30.31 in 29.92 in -
Precipitation: 0.03 in    
Historical Graphs
 
 
Tabular Data for March 9, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:03 36.6 °F 29.7 °F 30.02 in West 3.0 mph 3.0 mph 76% 0.00 in
00:08 36.6 °F 29.4 °F 30.02 in WSW 3.0 mph 3.0 mph 75% 0.00 in
00:13 36.1 °F 28.9 °F 30.02 in WSW 3.0 mph 3.0 mph 75% 0.00 in
00:23 35.4 °F 28.6 °F 30.02 in SW 2.0 mph 2.0 mph 76% 0.00 in
00:33 34.3 °F 27.8 °F 30.02 in SW 2.0 mph 2.0 mph 77% 0.00 in
00:38 33.5 °F 27.1 °F 30.02 in SW 2.0 mph 2.0 mph 77% 0.00 in
00:48 31.8 °F 26.3 °F 30.03 in SSW 2.0 mph 3.0 mph 80% 0.00 in
00:53 31.5 °F 26.3 °F 30.03 in SSW 2.0 mph 2.0 mph 81% 0.00 in
00:59 -25.6 °F -60.3 °F 29.97 in NNE 38.0 mph 38.0 mph 13% 0.00 in CL CL
01:03 31.1 °F 26.5 °F 30.03 in SSW 2.0 mph 3.0 mph 83% 0.00 in
01:13 31.1 °F 27.1 °F 30.03 in SSW 3.0 mph 3.0 mph 85% 0.00 in
01:18 31.2 °F 27.2 °F 30.03 in SSW 3.0 mph 3.0 mph 85% 0.00 in
01:28 31.7 °F 28.0 °F 30.03 in SW 3.0 mph 3.0 mph 86% 0.00 in
01:38 31.8 °F 28.1 °F 30.03 in WSW 3.0 mph 6.0 mph 86% 0.00 in
01:43 32.3 °F 28.9 °F 30.03 in WSW 5.0 mph 5.0 mph 87% 0.00 in
01:53 33.0 °F 29.0 °F 30.03 in SSW 4.0 mph 4.0 mph 85% 0.00 in
01:59 -25.6 °F -60.3 °F 29.97 in NNE 38.0 mph 38.0 mph 13% 0.00 in CL CL
02:03 33.3 °F 29.0 °F 30.03 in SW 4.0 mph 4.0 mph 84% 0.00 in
02:13 33.3 °F 28.7 °F 30.03 in SW 3.0 mph 5.0 mph 83% 0.00 in
02:18 33.0 °F 27.8 °F 30.04 in SSW 4.0 mph 5.0 mph 81% 0.00 in
02:28 33.0 °F 28.1 °F 30.04 in WSW 4.0 mph 6.0 mph 82% 0.00 in
02:38 33.2 °F 27.7 °F 30.04 in WSW 3.0 mph 5.0 mph 80% 0.00 in
02:48 33.2 °F 28.0 °F 30.04 in WNW 4.0 mph 4.0 mph 81% 0.00 in
02:58 32.7 °F 26.9 °F 30.04 in SSW 3.0 mph 6.0 mph 79% 0.00 in
02:59 -25.6 °F -60.3 °F 29.97 in NNE 38.0 mph 38.0 mph 13% 0.00 in CL CL
03:08 32.0 °F 26.5 °F 30.03 in SSW 3.0 mph 3.0 mph 80% 0.00 in
03:18 32.1 °F 26.9 °F 30.04 in SSW 3.0 mph 4.0 mph 81% 0.00 in
03:28 32.3 °F 27.1 °F 30.04 in West 4.0 mph 5.0 mph 81% 0.00 in
03:38 32.9 °F 27.7 °F 30.03 in West 4.0 mph 6.0 mph 81% 0.00 in
03:43 33.3 °F 28.1 °F 30.03 in WSW 4.0 mph 4.0 mph 81% 0.00 in
03:53 32.9 °F 27.1 °F 30.03 in SSW 5.0 mph 5.0 mph 79% 0.00 in
04:03 31.8 °F 26.0 °F 30.03 in South 2.0 mph 2.0 mph 79% 0.00 in
04:13 30.6 °F 25.2 °F 30.03 in South 2.0 mph 2.0 mph 80% 0.00 in
04:23 30.1 °F 25.3 °F 30.03 in South 2.0 mph 2.0 mph 82% 0.00 in
04:33 30.1 °F 25.6 °F 30.03 in South 1.0 mph 1.0 mph 83% 0.00 in
04:43 30.5 °F 26.2 °F 30.03 in South 1.0 mph 2.0 mph 84% 0.00 in
04:53 30.9 °F 26.9 °F 30.03 in South 2.0 mph 2.0 mph 85% 0.00 in
04:59 -25.6 °F -60.3 °F 29.97 in NNE 38.0 mph 38.0 mph 13% 0.00 in CL CL
05:03 31.4 °F 27.4 °F 30.02 in South 2.0 mph 2.0 mph 85% 0.00 in
05:08 31.5 °F 27.5 °F 30.02 in South 2.0 mph 2.0 mph 85% 0.00 in
05:18 31.7 °F 27.7 °F 30.02 in South 2.0 mph 2.0 mph 85% 0.00 in
05:28 31.7 °F 27.4 °F 30.02 in South 3.0 mph 3.0 mph 84% 0.00 in
05:38 30.5 °F 26.0 °F 30.03 in South 3.0 mph 3.0 mph 83% 0.00 in
05:48 29.9 °F 25.7 °F 30.03 in South 3.0 mph 4.0 mph 84% 0.00 in
05:58 29.6 °F 25.6 °F 30.03 in South 3.0 mph 3.0 mph 85% 0.00 in
05:59 -25.6 °F -60.3 °F 29.97 in NNE 38.0 mph 38.0 mph 13% 0.00 in CL CL
06:08 29.6 °F 25.6 °F 30.04 in South 3.0 mph 3.0 mph 85% 0.00 in
06:18 29.5 °F 25.8 °F 30.04 in South 3.0 mph 3.0 mph 86% 0.00 in
06:28 29.2 °F 25.5 °F 30.04 in South 3.0 mph 3.0 mph 86% 0.00 in
06:33 29.0 °F 25.3 °F 30.04 in South 2.0 mph 2.0 mph 86% 0.00 in
06:43 28.9 °F 25.2 °F 30.04 in South 2.0 mph 2.0 mph 86% 0.00 in
06:48 28.9 °F 25.2 °F 30.04 in South 2.0 mph 2.0 mph 86% 0.00 in
06:58 28.9 °F 25.5 °F 30.04 in South 2.0 mph 2.0 mph 87% 0.00 in
07:03 29.0 °F 25.6 °F 30.04 in SSE 1.0 mph 1.0 mph 87% 0.00 in
07:13 29.5 °F 26.4 °F 30.04 in South 2.0 mph 2.0 mph 88% 0.00 in
07:18 29.6 °F 26.5 °F 30.04 in South 2.0 mph 2.0 mph 88% 0.00 in
07:28 30.1 °F 27.0 °F 30.04 in South 2.0 mph 2.0 mph 88% 0.00 in
07:38 30.8 °F 27.7 °F 30.05 in South 1.0 mph 1.0 mph 88% 0.00 in
07:48 31.5 °F 28.6 °F 30.03 in South 1.0 mph 1.0 mph 89% 0.00 in
07:58 32.1 °F 28.9 °F 30.03 in South 1.0 mph 1.0 mph 88% 0.00 in
07:59 23.2 °F 7.7 °F 30.26 in Calm   1.0 mph 51% 0.00 in CL CL
08:08 32.7 °F 29.5 °F 30.03 in South 1.0 mph 2.0 mph 88% 0.00 in
08:18 32.9 °F 29.5 °F 30.03 in South 1.0 mph 1.0 mph 87% 0.00 in
08:28 32.7 °F 29.0 °F 30.03 in South 1.0 mph 2.0 mph 86% 0.00 in
08:33 32.4 °F 28.4 °F 30.03 in South 1.0 mph 1.0 mph 85% 0.00 in
08:43 32.3 °F 28.3 °F 30.03 in South 1.0 mph 2.0 mph 85% 0.00 in
08:53 32.3 °F 28.3 °F 30.04 in South 2.0 mph 2.0 mph 85% 0.00 in
09:03 33.0 °F 28.7 °F 30.04 in South 2.0 mph 2.0 mph 84% 0.00 in
09:08 33.8 °F 29.5 °F 30.04 in South 2.0 mph 2.0 mph 84% 0.00 in
09:18 35.1 °F 30.5 °F 30.03 in South 1.0 mph 2.0 mph 83% 0.00 in
09:23 35.8 °F 30.8 °F 30.03 in South 1.0 mph 1.0 mph 82% 0.00 in
09:28 36.4 °F 31.1 °F 30.03 in South 1.0 mph 2.0 mph 81% 0.00 in
09:38 36.7 °F 30.2 °F 30.03 in South 1.0 mph 1.0 mph 77% 0.00 in
09:48 37.0 °F 30.1 °F 30.03 in South 1.0 mph 2.0 mph 76% 0.00 in
09:53 37.3 °F 30.4 °F 30.03 in WSW 1.0 mph 2.0 mph 76% 0.00 in
09:59 24.5 °F 10.6 °F 30.25 in Calm     55% 0.00 in CL CL
10:03 38.1 °F 30.9 °F 30.03 in SW 3.0 mph 3.0 mph 75% 0.00 in
10:13 38.9 °F 31.0 °F 30.03 in WSW 2.0 mph 2.0 mph 73% 0.00 in
10:23 40.4 °F 31.4 °F 30.03 in WSW 3.0 mph 3.0 mph 70% 0.00 in
10:33 41.6 °F 31.1 °F 30.03 in WSW 2.0 mph 2.0 mph 66% 0.00 in
10:43 41.4 °F 31.3 °F 30.03 in SW 2.0 mph 2.0 mph 67% 0.00 in
10:53 41.9 °F 31.0 °F 30.03 in SW 1.0 mph 1.0 mph 65% 0.00 in
10:59 26.6 °F 13.0 °F 30.26 in Calm   1.0 mph 56% 0.00 in CL CL
11:03 42.2 °F 30.9 °F 30.03 in SW 1.0 mph 1.0 mph 64% 0.00 in
11:13 42.7 °F 31.7 °F 30.03 in SW 1.0 mph 2.0 mph 65% 0.00 in
11:23 42.6 °F 31.3 °F 30.02 in SW 1.0 mph 1.0 mph 64% 0.00 in
11:33 43.3 °F 31.9 °F 30.02 in SW 1.0 mph 1.0 mph 64% 0.00 in
11:38 43.7 °F 31.9 °F 30.02 in SW 1.0 mph 1.0 mph 63% 0.00 in
11:48 44.7 °F 32.1 °F 30.02 in SW 1.0 mph 1.0 mph 61% 0.00 in
11:58 46.0 °F 32.5 °F 30.02 in West 1.0 mph 2.0 mph 59% 0.00 in
12:03 46.9 °F 32.9 °F 30.02 in WNW 1.0 mph 1.0 mph 58% 0.00 in
12:13 46.8 °F 33.2 °F 30.02 in WSW 1.0 mph 2.0 mph 59% 0.00 in
12:23 47.3 °F 32.4 °F 30.02 in WNW 2.0 mph 2.0 mph 56% 0.00 in
12:33 47.8 °F 31.9 °F 30.02 in WSW 1.0 mph 1.0 mph 54% 0.00 in
12:38 46.6 °F 32.6 °F 30.02 in SW 1.0 mph 1.0 mph 58% 0.00 in
12:48 46.2 °F 32.2 °F 30.01 in WNW 1.0 mph 1.0 mph 58% 0.00 in
12:53 46.3 °F 32.3 °F 30.01 in Calm   1.0 mph 58% 0.00 in
13:03 46.5 °F 32.1 °F 30.01 in WSW 1.0 mph 1.0 mph 57% 0.00 in
13:13 47.3 °F 32.4 °F 30.01 in Calm     56% 0.00 in
13:18 47.5 °F 32.6 °F 30.00 in Calm   1.0 mph 56% 0.00 in
13:28 47.5 °F 33.0 °F 30.00 in WSW 1.0 mph 1.0 mph 57% 0.00 in
13:33 47.5 °F 33.0 °F 29.99 in WSW 1.0 mph 1.0 mph 57% 0.00 in
13:43 47.1 °F 32.6 °F 29.99 in SW 1.0 mph 1.0 mph 57% 0.00 in
13:53 47.5 °F 33.4 °F 29.98 in North 1.0 mph 2.0 mph 58% 0.00 in
13:58 47.6 °F 32.7 °F 29.98 in North 2.0 mph 2.0 mph 56% 0.00 in
14:08 46.0 °F 32.5 °F 29.98 in North 2.0 mph 4.0 mph 59% 0.00 in
14:13 45.2 °F 32.5 °F 29.98 in North 3.0 mph 3.0 mph 61% 0.00 in
14:18 44.9 °F 32.3 °F 29.98 in NNW 3.0 mph 3.0 mph 61% 0.00 in
14:28 46.8 °F 32.8 °F 29.98 in North 2.0 mph 2.0 mph 58% 0.00 in
14:38 48.7 °F 33.7 °F 29.97 in NNW 1.0 mph 2.0 mph 56% 0.00 in
14:43 49.6 °F 33.6 °F 29.97 in North 1.0 mph 1.0 mph 54% 0.00 in
14:53 50.5 °F 32.5 °F 29.97 in North 2.0 mph 3.0 mph 50% 0.00 in
15:03 51.0 °F 32.5 °F 29.96 in North 3.0 mph 3.0 mph 49% 0.00 in
15:08 50.7 °F 32.7 °F 29.96 in North 4.0 mph 7.0 mph 50% 0.00 in
15:18 48.5 °F 32.1 °F 29.95 in NNE 5.0 mph 5.0 mph 53% 0.00 in
15:23 47.5 °F 32.1 °F 29.95 in North 5.0 mph 5.0 mph 55% 0.00 in
15:33 46.5 °F 31.6 °F 29.95 in North 4.0 mph 5.0 mph 56% 0.00 in
15:38 45.9 °F 31.9 °F 29.95 in NNE 5.0 mph 5.0 mph 58% 0.00 in
15:43 45.4 °F 31.9 °F 29.95 in NNE 4.0 mph 4.0 mph 59% 0.00 in
15:53 45.9 °F 31.5 °F 29.94 in NNE 3.0 mph 5.0 mph 57% 0.00 in
15:58 45.6 °F 31.7 °F 29.94 in NNE 5.0 mph 5.0 mph 58% 0.00 in
16:08 43.4 °F 32.0 °F 29.94 in NE 7.0 mph 7.0 mph 64% 0.00 in
16:18 42.9 °F 31.9 °F 29.94 in NE 8.0 mph 8.0 mph 65% 0.00 in
16:23 43.4 °F 31.6 °F 29.94 in NE 8.0 mph 12.0 mph 63% 0.00 in
16:33 42.9 °F 32.3 °F 29.94 in NNE 9.0 mph 10.0 mph 66% 0.00 in
16:43 41.9 °F 32.1 °F 29.94 in NNW 7.0 mph 7.0 mph 68% 0.00 in
16:48 41.6 °F 31.8 °F 29.94 in NE 7.0 mph 7.0 mph 68% 0.00 in
16:58 41.3 °F 31.9 °F 29.94 in NE 6.0 mph 8.0 mph 69% 0.00 in
17:08 41.0 °F 32.0 °F 29.94 in NNE 6.0 mph 8.0 mph 70% 0.00 in
17:13 40.7 °F 31.7 °F 29.94 in NE 7.0 mph 7.0 mph 70% 0.00 in
17:23 40.6 °F 31.6 °F 29.94 in NE 7.0 mph 7.0 mph 70% 0.00 in
17:33 40.4 °F 31.4 °F 29.94 in NNE 7.0 mph 7.0 mph 70% 0.00 in
17:38 40.3 °F 31.3 °F 29.94 in NE 7.0 mph 7.0 mph 70% 0.00 in
17:48 39.7 °F 31.4 °F 29.94 in NE 7.0 mph 7.0 mph 72% 0.00 in
17:58 39.4 °F 31.5 °F 29.94 in NNE 5.0 mph 6.0 mph 73% 0.00 in
18:08 39.3 °F 31.4 °F 29.94 in ENE 5.0 mph 6.0 mph 73% 0.00 in
18:18 39.3 °F 31.7 °F 29.94 in NE 5.0 mph 5.0 mph 74% 0.00 in
18:28 39.0 °F 31.7 °F 29.94 in ENE 5.0 mph 5.0 mph 75% 0.00 in
18:33 38.9 °F 31.6 °F 29.94 in NE 5.0 mph 5.0 mph 75% 0.00 in
18:43 38.9 °F 31.6 °F 29.94 in ENE 3.0 mph 3.0 mph 75% 0.00 in
18:53 38.7 °F 31.8 °F 29.95 in ENE 3.0 mph 3.0 mph 76% 0.00 in
18:58 39.0 °F 32.7 °F 29.95 in East 3.0 mph 5.0 mph 78% 0.00 in
19:08 40.4 °F 34.1 °F 29.95 in ESE 4.0 mph 5.0 mph 78% 0.00 in
19:18 42.9 °F 35.2 °F 29.94 in ESE 5.0 mph 5.0 mph 74% 0.00 in
19:23 43.0 °F 34.2 °F 29.94 in ESE 4.0 mph 4.0 mph 71% 0.00 in
19:33 43.0 °F 34.2 °F 29.95 in ESE 4.0 mph 5.0 mph 71% 0.00 in
19:43 42.6 °F 34.2 °F 29.95 in SE 5.0 mph 6.0 mph 72% 0.00 in
19:48 42.0 °F 34.0 °F 29.95 in ESE 5.0 mph 6.0 mph 73% 0.00 in
19:58 41.4 °F 33.4 °F 29.95 in ESE 6.0 mph 7.0 mph 73% 0.00 in
20:03 41.7 °F 33.3 °F 29.95 in ESE 6.0 mph 6.0 mph 72% 0.00 in
20:13 41.2 °F 32.5 °F 29.95 in SE 6.0 mph 6.0 mph 71% 0.00 in
20:18 40.4 °F 32.1 °F 29.95 in SE 6.0 mph 6.0 mph 72% 0.00 in
20:28 39.0 °F 31.4 °F 29.95 in SE 4.0 mph 5.0 mph 74% 0.00 in
20:38 38.4 °F 31.5 °F 29.95 in ESE 6.0 mph 6.0 mph 76% 0.00 in
20:43 38.4 °F 31.8 °F 29.95 in ESE 5.0 mph 5.0 mph 77% 0.00 in
20:53 39.4 °F 32.1 °F 29.95 in ESE 6.0 mph 7.0 mph 75% 0.00 in
20:59 24.8 °F 15.4 °F 30.29 in Calm     67% 0.00 in CL CL
21:03 40.0 °F 31.7 °F 29.94 in SE 6.0 mph 6.0 mph 72% 0.00 in
21:08 39.6 °F 31.7 °F 29.94 in ESE 6.0 mph 6.0 mph 73% 0.00 in
21:18 39.4 °F 31.5 °F 29.94 in SE 6.0 mph 6.0 mph 73% 0.00 in
21:23 39.3 °F 31.4 °F 29.94 in ESE 6.0 mph 7.0 mph 73% 0.00 in
21:33 38.6 °F 30.7 °F 29.93 in SE 6.0 mph 6.0 mph 73% 0.00 in
21:43 37.7 °F 30.5 °F 29.93 in SE 6.0 mph 6.0 mph 75% 0.00 in
21:53 37.1 °F 30.2 °F 29.93 in ESE 6.0 mph 6.0 mph 76% 0.00 in
21:58 37.1 °F 30.6 °F 29.93 in ESE 6.0 mph 7.0 mph 77% 0.00 in
21:59 23.9 °F 12.8 °F 30.30 in Calm     62% 0.00 in CL CL
22:08 37.3 °F 30.7 °F 29.93 in SE 6.0 mph 6.0 mph 77% 0.00 in
22:13 37.1 °F 30.6 °F 29.93 in ESE 6.0 mph 6.0 mph 77% 0.00 in
22:23 36.9 °F 30.4 °F 29.93 in ESE 6.0 mph 7.0 mph 77% 0.00 in
22:33 36.1 °F 29.9 °F 29.93 in SE 4.0 mph 4.0 mph 78% 0.00 in
22:38 36.1 °F 30.2 °F 29.93 in ESE 4.0 mph 5.0 mph 79% 0.00 in
22:48 36.0 °F 30.1 °F 29.93 in SE 5.0 mph 5.0 mph 79% 0.00 in
22:53 36.0 °F 30.1 °F 29.93 in ESE 5.0 mph 5.0 mph 79% 0.00 in
22:59 24.1 °F 14.4 °F 30.31 in Calm     66% 0.00 in CL CL
23:03 36.3 °F 30.4 °F 29.93 in ESE 5.0 mph 6.0 mph 79% 0.00 in
23:08 36.6 °F 30.7 °F 29.93 in SE 6.0 mph 6.0 mph 79% 0.00 in
23:18 37.0 °F 30.8 °F 29.93 in ESE 5.0 mph 6.0 mph 78% 0.00 in
23:28 37.1 °F 30.9 °F 29.93 in SE 6.0 mph 7.0 mph 78% 0.00 in
23:33 37.7 °F 31.5 °F 29.92 in ESE 6.0 mph 6.0 mph 78% 0.00 in
23:43 38.3 °F 31.4 °F 29.92 in ESE 6.0 mph 6.0 mph 76% 0.00 in
23:48 38.0 °F 31.1 °F 29.93 in SE 6.0 mph 6.0 mph 76% 0.00 in
23:58 36.9 °F 30.4 °F 29.93 in SE 5.0 mph 6.0 mph 77% 0.00 in
23:59 20.8 °F 14.4 °F 30.31 in North 1.0 mph 5.0 mph 76% 0.00 in CL CL
Sand Point, Michigan, USA
Compliments of Weather Underground