Current Conditions from Sand Point Weather
Click on the Image for Full Screen Conditions and Forecast
Forecast for Caseville, United States |
|
|
Last update: 09/08/2010 @ 03:00 Next update: 09/08/2010 @ 16:00 |
Provided by: |
| Tomorrow | 61°F | 29.94 inHg | Fresh breeze from west-northwest | 21 mph | |||
| 17:00 - 23:00 | 64°F | 29.94 inHg | Fresh breeze from west-northwest | 19 mph | |||
| 23:00 - 05:00 | 57°F | 30.01 inHg | Moderate breeze from west-northwest | 15 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 09/09/2010 | 05:00 - 11:00 | 55°F | 30.01 inHg | Moderate breeze from west-northwest | 15 mph | ||
| 11:00 - 17:00 | 59°F | < 0.01 in | 30.05 inHg | Moderate breeze from north-northwest | 15 mph | ||
| 17:00 - 23:00 | 63°F | 30.01 inHg | Gentle breeze from north-northwest | 12 mph | |||
| 23:00 - 05:00 | 61°F | 30.06 inHg | Moderate breeze from north-northeast | 14 mph | |||
| 09/10/2010 | 05:00 - 11:00 | 59°F | 30.07 inHg | Gentle breeze from northeast | 11 mph | ||
| 11:00 - 17:00 | 63°F | 30.13 inHg | Gentle breeze from east-northeast | 11 mph | |||
| 20:00 - 02:00 | 61°F | 30.08 inHg | Gentle breeze from east-northeast | 10 mph | |||
| 09/11/2010 | 02:00 - 08:00 | 55°F | 30.07 inHg | Gentle breeze from east-southeast | 8 mph | ||
| 08:00 - 14:00 | 55°F | 30.03 inHg | Gentle breeze from south-southeast | 11 mph | |||
| 14:00 - 20:00 | 72°F | 0.06 in | 29.91 inHg | Gentle breeze from south-southeast | 10 mph | ||
| 20:00 - 02:00 | 66°F | 0.13 in | 29.84 inHg | Gentle breeze from west-southwest | 8 mph | ||
| 09/12/2010 | 02:00 - 08:00 | 61°F | 0.05 in | 29.79 inHg | Gentle breeze from south-southwest | 9 mph | |
| 08:00 - 14:00 | 63°F | 29.81 inHg | Moderate breeze from west | 14 mph | |||
| 14:00 - 20:00 | 70°F | 29.81 inHg | Fresh breeze from west-southwest | 18 mph | |||
| 20:00 - 02:00 | 66°F | 29.85 inHg | Moderate breeze from west-northwest | 16 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 09/13/2010 | 68°F | 29.88 inHg | Moderate breeze from west-southwest | 13 mph | |||
| 09/14/2010 | 57°F | 30.09 inHg | Light breeze from north-northwest | 6 mph | |||
| 09/15/2010 | 59°F | 30.25 inHg | Gentle breeze from north-northwest | 9 mph | |||
| 09/16/2010 | 59°F | 30.23 inHg | Light breeze from north-northeast | 6 mph |



NOAA Image/Day