Current Conditions from Sand Point Weather
Click on the Image for Full Screen Conditions and Forecast
Forecast for Caseville, United States |
|
|
Last update: 02/05/2012 @ 02:03 Next update: 02/05/2012 @ 15:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 19:00 - 01:00 | 34°F | 30.17 inHg | Moderate breeze from southwest | 14 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 02/06/2012 | 01:00 - 07:00 | 32°F | 30.11 inHg | Moderate breeze from west-southwest | 15 mph | ||
| 07:00 - 13:00 | 30°F | 30.04 inHg | Fresh breeze from west-southwest | 19 mph | |||
| 13:00 - 19:00 | 39°F | 29.97 inHg | Fresh breeze from west-southwest | 19 mph | |||
| 19:00 - 01:00 | 37°F | 29.98 inHg | Moderate breeze from west-northwest | 12 mph | |||
| 02/07/2012 | 01:00 - 07:00 | 32°F | < 0.01 in | 30.10 inHg | Moderate breeze from north-northwest | 13 mph | |
| 07:00 - 13:00 | 27°F | 30.27 inHg | Fresh breeze from north-northeast | 19 mph | |||
| 13:00 - 19:00 | 23°F | 30.40 inHg | Moderate breeze from north-northeast | 16 mph | |||
| 19:00 - 01:00 | 21°F | 30.44 inHg | Gentle breeze from north-northeast | 11 mph | |||
| 02/08/2012 | 01:00 - 07:00 | 21°F | 30.40 inHg | Light breeze from north-northeast | 5 mph | ||
| 07:00 - 13:00 | 21°F | 30.34 inHg | Gentle breeze from west | 8 mph | |||
| 13:00 - 19:00 | 28°F | 30.25 inHg | Moderate breeze from west-southwest | 15 mph | |||
| 19:00 - 01:00 | 32°F | 30.13 inHg | Moderate breeze from west-southwest | 15 mph | |||
| 02/09/2012 | 01:00 - 07:00 | 27°F | 30.09 inHg | Moderate breeze from west-southwest | 17 mph | ||
| 07:00 - 13:00 | 27°F | 30.04 inHg | Moderate breeze from west-southwest | 17 mph | |||
| 13:00 - 19:00 | 36°F | 29.99 inHg | Fresh breeze from west-southwest | 21 mph | |||
| 19:00 - 01:00 | 34°F | 29.94 inHg | Fresh breeze from west-southwest | 20 mph | |||
| 02/10/2012 | 01:00 - 07:00 | 32°F | 29.93 inHg | Moderate breeze from west-southwest | 18 mph | ||
| 07:00 - 13:00 | 28°F | 29.96 inHg | Gentle breeze from west-northwest | 10 mph | |||
| 13:00 - 19:00 | 27°F | 30.07 inHg | Moderate breeze from north | 13 mph | |||
| 19:00 - 01:00 | 23°F | 30.16 inHg | Moderate breeze from northeast | 12 mph | |||
| 02/11/2012 | 01:00 - 07:00 | 18°F | 30.23 inHg | Gentle breeze from north-northwest | 12 mph | ||
| 07:00 - 13:00 | 16°F | 30.29 inHg | Light breeze from west-northwest | 6 mph | |||
| 13:00 - 19:00 | 23°F | 30.30 inHg | Gentle breeze from southwest | 8 mph | |||
| 19:00 - 01:00 | 27°F | 30.23 inHg | Gentle breeze from south | 10 mph | |||
| 02/12/2012 | 01:00 - 07:00 | 27°F | 30.17 inHg | Moderate breeze from south | 16 mph | ||
| 07:00 - 13:00 | 28°F | 30.10 inHg | Moderate breeze from south-southwest | 17 mph | |||
| 13:00 - 19:00 | 41°F | 30.00 inHg | Fresh breeze from south-southwest | 18 mph | |||
| 19:00 - 01:00 | 39°F | 29.91 inHg | Fresh breeze from south | 19 mph | |||
| 02/13/2012 | 01:00 - 07:00 | 37°F | 29.91 inHg | Fresh breeze from south-southwest | 18 mph | ||
| 07:00 - 13:00 | 39°F | < 0.01 in | 29.90 inHg | Moderate breeze from south-southwest | 16 mph | ||
| 13:00 - 19:00 | 41°F | 0.02 in | 29.91 inHg | Moderate breeze from south-southwest | 15 mph | ||
| 19:00 - 01:00 | 41°F | 29.92 inHg | Moderate breeze from south-southwest | 13 mph | |||
| 02/14/2012 | 01:00 - 07:00 | 43°F | 0.02 in | 29.92 inHg | Gentle breeze from south-southwest | 12 mph | |
| 07:00 - 13:00 | 43°F | 0.06 in | 29.85 inHg | Moderate breeze from south | 14 mph | ||
| 13:00 - 19:00 | 48°F | < 0.01 in | 29.68 inHg | from southwest | 31 mph |



NOAA Image/Day