Scroll To Top

SPW Station Historical Data

Daily Summary for May 13, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 65.9 °F 77.8 °F 62.4 °F 67.7 °F
Dew Point: 63.2 °F 68.3 °F 56.5 °F 62.1 °F
Humidity: 91% 94% 69% 83%
Wind Speed: 15mph 21mph 3mph 9.7mph
Wind Gust: 16mph 23mph - -
WindESE - - ESE
Pressure: 29.77 in 29.93 in 29.77 in -
Precipitation: 0.01 in      
 
 
Tabular Data for May 13, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 66.2 °F 56.9 °F 29.93 in ESE 10 mph 10 mph 72% 0.00 in 0 W/m2
00:10 65.9 °F 57.4 °F 29.93 in ESE 10 mph 10 mph 74% 0.00 in 0 W/m2
00:21 65.4 °F 57.6 °F 29.93 in ESE 10 mph 10 mph 76% 0.00 in 0 W/m2
00:25 65.2 °F 57.1 °F 29.93 in ESE 10 mph 10 mph 75% 0.00 in 0 W/m2
00:30 65.2 °F 57.4 °F 29.93 in ESE 10 mph 10 mph 76% 0.00 in 0 W/m2
00:35 65 °F 57.6 °F 29.93 in SE 10 mph 11 mph 77% 0.00 in 0 W/m2
00:40 65 °F 57.6 °F 29.93 in ESE 10 mph 11 mph 77% 0.00 in 0 W/m2
00:45 64.9 °F 57.5 °F 29.93 in SE 10 mph 10 mph 77% 0.00 in 0 W/m2
00:50 64.7 °F 57.7 °F 29.93 in ESE 9 mph 10 mph 78% 0.00 in 0 W/m2
00:55 64.6 °F 57.6 °F 29.93 in ESE 9 mph 10 mph 78% 0.00 in 0 W/m2
01:00 64.5 °F 57.5 °F 29.93 in ESE 10 mph 10 mph 78% 0.00 in 0 W/m2
01:10 64.3 °F 56.9 °F 29.93 in ESE 9 mph 10 mph 77% 0.00 in 0 W/m2
01:15 64.2 °F 56.8 °F 29.93 in SE 9 mph 11 mph 77% 0.00 in 0 W/m2
01:21 64.1 °F 57.1 °F 29.93 in SE 10 mph 10 mph 78% 0.00 in 0 W/m2
01:25 64 °F 57 °F 29.93 in SE 9 mph 10 mph 78% 0.00 in 0 W/m2
01:30 63.9 °F 56.5 °F 29.93 in SE 9 mph 10 mph 77% 0.00 in 0 W/m2
01:35 63.8 °F 56.8 °F 29.93 in ESE 9 mph 9 mph 78% 0.00 in 0 W/m2
01:40 63.8 °F 56.8 °F 29.93 in SE 8 mph 9 mph 78% 0.00 in 0 W/m2
01:45 63.8 °F 57.2 °F 29.93 in SE 7 mph 7 mph 79% 0.00 in 0 W/m2
01:50 63.7 °F 57.1 °F 29.93 in ESE 7 mph 7 mph 79% 0.00 in 0 W/m2
01:55 63.8 °F 57.2 °F 29.93 in SE 7 mph 7 mph 79% 0.00 in 0 W/m2
02:00 63.7 °F 57.1 °F 29.93 in ESE 7 mph 7 mph 79% 0.00 in 0 W/m2
02:05 63.8 °F 57.2 °F 29.93 in SE 7 mph 9 mph 79% 0.00 in 0 W/m2
02:10 63.8 °F 57.2 °F 29.93 in SE 8 mph 8 mph 79% 0.00 in 0 W/m2
02:15 63.8 °F 56.8 °F 29.93 in SE 8 mph 8 mph 78% 0.00 in 0 W/m2
02:20 63.9 °F 56.9 °F 29.93 in SE 7 mph 7 mph 78% 0.00 in 0 W/m2
02:25 63.9 °F 56.9 °F 29.93 in SE 7 mph 7 mph 78% 0.00 in 0 W/m2
02:35 64 °F 57.4 °F 29.93 in SE 6 mph 7 mph 79% 0.00 in 0 W/m2
02:45 64 °F 57.4 °F 29.93 in SE 8 mph 8 mph 79% 0.00 in 0 W/m2
02:50 64 °F 57.4 °F 29.93 in SE 8 mph 8 mph 79% 0.00 in 0 W/m2
02:55 64.1 °F 57.5 °F 29.93 in SE 8 mph 8 mph 79% 0.00 in 0 W/m2
03:00 64.1 °F 57.8 °F 29.93 in SE 7 mph 7 mph 80% 0.00 in 0 W/m2
03:05 64.1 °F 57.8 °F 29.93 in SE 6 mph 7 mph 80% 0.00 in 0 W/m2
03:10 64.3 °F 58.3 °F 29.93 in SE 6 mph 6 mph 81% 0.00 in 0 W/m2
03:15 64.2 °F 58.6 °F 29.93 in SE 6 mph 7 mph 82% 0.00 in 0 W/m2
03:20 64.3 °F 58.7 °F 29.92 in SE 6 mph 6 mph 82% 0.00 in 0 W/m2
03:25 64.2 °F 58.6 °F 29.92 in SSE 6 mph 6 mph 82% 0.00 in 0 W/m2
03:30 64.2 °F 58.9 °F 29.93 in SE 5 mph 5 mph 83% 0.00 in 0 W/m2
03:35 64.2 °F 58.9 °F 29.93 in SE 5 mph 5 mph 83% 0.00 in 0 W/m2
03:40 64.2 °F 58.9 °F 29.93 in SE 6 mph 6 mph 83% 0.00 in 0 W/m2
03:45 64.1 °F 58.8 °F 29.93 in SE 5 mph 6 mph 83% 0.00 in 0 W/m2
03:50 64 °F 58.7 °F 29.93 in SSE 4 mph 5 mph 83% 0.00 in 0 W/m2
03:56 64 °F 59.1 °F 29.93 in SSE 5 mph 7 mph 84% 0.00 in 0 W/m2
04:00 63.9 °F 59 °F 29.92 in South 6 mph 7 mph 84% 0.00 in 0 W/m2
04:05 63.9 °F 59 °F 29.92 in South 7 mph 7 mph 84% 0.00 in 0 W/m2
04:10 64 °F 59.4 °F 29.93 in SSE 6 mph 6 mph 85% 0.00 in 0 W/m2
04:20 64.1 °F 59.8 °F 29.93 in SE 7 mph 9 mph 86% 0.00 in 0 W/m2
04:25 64 °F 59.7 °F 29.92 in SE 8 mph 9 mph 86% 0.00 in 0 W/m2
04:30 64.1 °F 59.8 °F 29.93 in ESE 8 mph 10 mph 86% 0.00 in 0 W/m2
04:35 64.1 °F 59.8 °F 29.93 in ESE 9 mph 10 mph 86% 0.00 in 0 W/m2
04:40 64 °F 59.7 °F 29.92 in ESE 9 mph 9 mph 86% 0.00 in 0 W/m2
04:45 63.9 °F 59.6 °F 29.92 in East 7 mph 9 mph 86% 0.00 in 0 W/m2
04:55 63.8 °F 59.2 °F 29.93 in ESE 6 mph 7 mph 85% 0.00 in 0 W/m2
05:00 63.7 °F 59.1 °F 29.93 in ESE 7 mph 7 mph 85% 0.00 in 0 W/m2
05:05 63.7 °F 59.1 °F 29.92 in SE 6 mph 7 mph 85% 0.00 in 0 W/m2
05:10 63.7 °F 59.1 °F 29.92 in SE 6 mph 6 mph 85% 0.00 in 0 W/m2
05:15 63.6 °F 59.3 °F 29.92 in ESE 5 mph 6 mph 86% 0.00 in 0 W/m2
05:20 63.6 °F 59.3 °F 29.92 in ESE 5 mph 6 mph 86% 0.00 in 0 W/m2
05:25 63.5 °F 59.2 °F 29.92 in ESE 6 mph 6 mph 86% 0.00 in 0 W/m2
05:30 63.5 °F 59.2 °F 29.92 in ESE 6 mph 6 mph 86% 0.00 in 0 W/m2
05:35 63.4 °F 59.1 °F 29.92 in SE 5 mph 6 mph 86% 0.00 in 0 W/m2
05:40 63.4 °F 59.5 °F 29.92 in ESE 5 mph 5 mph 87% 0.00 in 0 W/m2
05:50 63.2 °F 59.3 °F 29.92 in SE 5 mph 6 mph 87% 0.00 in 0 W/m2
05:55 63.1 °F 59.2 °F 29.92 in ESE 6 mph 6 mph 87% 0.00 in 0 W/m2
06:00 63.1 °F 59.5 °F 29.92 in ESE 7 mph 9 mph 88% 0.00 in 0 W/m2
06:05 63.1 °F 59.5 °F 29.92 in SE 9 mph 9 mph 88% 0.00 in 0 W/m2
06:15 62.8 °F 59.2 °F 29.92 in ESE 8 mph 8 mph 88% 0.00 in 0 W/m2
06:20 62.7 °F 59.1 °F 29.92 in ESE 8 mph 8 mph 88% 0.00 in 5 W/m2
06:25 62.6 °F 59 °F 29.92 in ESE 8 mph 9 mph 88% 0.00 in 7 W/m2
06:30 62.5 °F 58.9 °F 29.92 in ESE 7 mph 9 mph 88% 0.00 in 9 W/m2
06:35 62.4 °F 58.8 °F 29.92 in ESE 7 mph 7 mph 88% 0.00 in 12 W/m2
06:40 62.4 °F 58.8 °F 29.92 in ESE 8 mph 8 mph 88% 0.00 in 23 W/m2
06:45 62.5 °F 59.2 °F 29.92 in ESE 9 mph 9 mph 89% 0.00 in 30 W/m2
06:50 62.5 °F 59.2 °F 29.92 in ESE 9 mph 9 mph 89% 0.00 in 32 W/m2
07:00 62.6 °F 59.3 °F 29.92 in ESE 8 mph 8 mph 89% 0.00 in 26 W/m2
07:05 62.6 °F 59.3 °F 29.92 in SE 8 mph 8 mph 89% 0.00 in 28 W/m2
07:10 62.6 °F 59.3 °F 29.92 in ESE 8 mph 9 mph 89% 0.00 in 28 W/m2
07:15 62.5 °F 59.5 °F 29.92 in ESE 8 mph 9 mph 90% 0.00 in 32 W/m2
07:21 62.6 °F 59.6 °F 29.92 in SE 8 mph 8 mph 90% 0.00 in 39 W/m2
07:25 62.6 °F 59.6 °F 29.92 in SE 8 mph 9 mph 90% 0.00 in 46 W/m2
07:30 62.7 °F 59.7 °F 29.92 in ESE 9 mph 9 mph 90% 0.00 in 42 W/m2
07:35 62.7 °F 59.7 °F 29.92 in SE 9 mph 9 mph 90% 0.00 in 40 W/m2
07:40 62.7 °F 59.7 °F 29.92 in ESE 8 mph 9 mph 90% 0.00 in 51 W/m2
07:45 62.7 °F 60 °F 29.92 in SSE 8 mph 8 mph 91% 0.00 in 53 W/m2
07:50 62.8 °F 60.1 °F 29.92 in SE 8 mph 8 mph 91% 0.00 in 53 W/m2
08:05 62.9 °F 60.5 °F 29.92 in SE 6 mph 6 mph 92% 0.00 in 74 W/m2
08:10 63 °F 60.6 °F 29.92 in SE 6 mph 6 mph 92% 0.00 in 100 W/m2
08:15 63.2 °F 60.8 °F 29.92 in SE 6 mph 6 mph 92% 0.00 in 125 W/m2
08:20 63.3 °F 60.9 °F 29.92 in SE 6 mph 6 mph 92% 0.00 in 204 W/m2
08:25 63.5 °F 61.1 °F 29.92 in SE 5 mph 5 mph 92% 0.00 in 172 W/m2
08:30 63.7 °F 61.6 °F 29.92 in SSE 5 mph 6 mph 93% 0.00 in 192 W/m2
08:40 64.2 °F 62.1 °F 29.92 in SE 5 mph 6 mph 93% 0.00 in 237 W/m2
08:50 64.5 °F 62.4 °F 29.92 in SE 6 mph 7 mph 93% 0.00 in 121 W/m2
08:55 64.6 °F 62.5 °F 29.91 in SE 6 mph 7 mph 93% 0.00 in 207 W/m2
09:05 65.5 °F 63.7 °F 29.91 in ESE 8 mph 8 mph 94% 0.00 in 441 W/m2
09:10 66.1 °F 64 °F 29.91 in ESE 7 mph 8 mph 93% 0.00 in 436 W/m2
09:15 66.4 °F 64 °F 29.91 in ESE 7 mph 7 mph 92% 0.00 in 403 W/m2
09:20 66.6 °F 64.2 °F 29.91 in ESE 7 mph 8 mph 92% 0.00 in 408 W/m2
09:25 66.9 °F 64.2 °F 29.91 in ESE 7 mph 7 mph 91% 0.00 in 388 W/m2
09:30 67 °F 64.3 °F 29.91 in ESE 6 mph 7 mph 91% 0.00 in 281 W/m2
09:35 67.4 °F 64.4 °F 29.91 in ESE 6 mph 7 mph 90% 0.00 in 257 W/m2
09:40 67.8 °F 64.8 °F 29.91 in ESE 6 mph 8 mph 90% 0.00 in 257 W/m2
09:45 68.1 °F 64.7 °F 29.91 in ESE 7 mph 9 mph 89% 0.00 in 236 W/m2
09:50 68 °F 64.6 °F 29.91 in ESE 7 mph 9 mph 89% 0.00 in 237 W/m2
09:55 67.9 °F 64.5 °F 29.91 in ESE 8 mph 8 mph 89% 0.00 in 239 W/m2
10:00 68 °F 64.6 °F 29.90 in ESE 8 mph 9 mph 89% 0.00 in 292 W/m2
10:10 69.1 °F 65.4 °F 29.90 in ESE 9 mph 10 mph 88% 0.00 in 459 W/m2
10:15 70 °F 66.3 °F 29.90 in ESE 10 mph 14 mph 88% 0.00 in 652 W/m2
10:20 70.5 °F 66.1 °F 29.90 in ESE 11 mph 11 mph 86% 0.00 in 510 W/m2
10:25 70.7 °F 66.3 °F 29.90 in ESE 13 mph 15 mph 86% 0.00 in 608 W/m2
10:30 71.3 °F 66.6 °F 29.90 in ESE 14 mph 14 mph 85% 0.00 in 661 W/m2
10:35 71.1 °F 66.4 °F 29.90 in ESE 15 mph 16 mph 85% 0.00 in 341 W/m2
10:40 70.7 °F 66.3 °F 29.90 in ESE 14 mph 14 mph 86% 0.00 in 438 W/m2
10:45 71.3 °F 66.9 °F 29.90 in ESE 13 mph 14 mph 86% 0.00 in 417 W/m2
10:50 71.4 °F 66.3 °F 29.90 in ESE 12 mph 15 mph 84% 0.00 in 462 W/m2
11:00 71.2 °F 66.8 °F 29.89 in ESE 13 mph 13 mph 86% 0.00 in 295 W/m2
11:06 71.1 °F 66.4 °F 29.89 in ESE 12 mph 13 mph 85% 0.00 in 258 W/m2
11:10 70.4 °F 65.7 °F 29.89 in SE 12 mph 12 mph 85% 0.00 in 248 W/m2
11:16 70.6 °F 65.9 °F 29.89 in SE 12 mph 14 mph 85% 0.00 in 260 W/m2
11:20 70.7 °F 65.6 °F 29.89 in SE 13 mph 13 mph 84% 0.00 in 285 W/m2
11:25 70 °F 65.3 °F 29.89 in SE 11 mph 13 mph 85% 0.00 in 295 W/m2
11:30 70.3 °F 65.6 °F 29.89 in SE 9 mph 9 mph 85% 0.00 in 287 W/m2
11:35 70.5 °F 65.8 °F 29.89 in ESE 8 mph 9 mph 85% 0.00 in 306 W/m2
11:40 71.2 °F 66.1 °F 29.89 in SE 8 mph 9 mph 84% 0.00 in 338 W/m2
11:45 71.7 °F 65.9 °F 29.88 in SE 8 mph 9 mph 82% 0.00 in 355 W/m2
11:50 70.9 °F 65.8 °F 29.88 in SE 7 mph 7 mph 84% 0.00 in 364 W/m2
11:55 70.9 °F 65.8 °F 29.88 in ESE 6 mph 7 mph 84% 0.00 in 378 W/m2
12:01 68.9 °F 62.1 °F 29.88 in NNE 5 mph 5 mph 79% 0.00 in 454 W/m2
12:05 68.1 °F 62 °F 29.88 in North 4 mph 5 mph 81% 0.00 in 673 W/m2
12:10 69.1 °F 63 °F 29.88 in NNW 4 mph 5 mph 81% 0.00 in 355 W/m2
12:15 69.3 °F 62.9 °F 29.87 in NNE 4 mph 4 mph 80% 0.00 in 545 W/m2
12:20 70 °F 63.5 °F 29.87 in North 4 mph 4 mph 80% 0.00 in 591 W/m2
12:25 70.6 °F 63.4 °F 29.87 in NNE 4 mph 4 mph 78% 0.00 in 605 W/m2
12:30 70.4 °F 63.2 °F 29.87 in NW 3 mph 4 mph 78% 0.00 in 473 W/m2
12:35 71.6 °F 65.1 °F 29.86 in ESE 4 mph 14 mph 80% 0.00 in 480 W/m2
12:40 75 °F 67.7 °F 29.86 in ESE 9 mph 14 mph 78% 0.00 in 534 W/m2
12:45 75.5 °F 67.4 °F 29.86 in ESE 12 mph 12 mph 76% 0.00 in 612 W/m2
12:51 75.5 °F 67.8 °F 29.86 in ESE 11 mph 12 mph 77% 0.00 in 564 W/m2
12:55 76.1 °F 67.6 °F 29.86 in ESE 12 mph 17 mph 75% 0.00 in 490 W/m2
13:00 75.8 °F 67.3 °F 29.86 in ESE 14 mph 14 mph 75% 0.00 in 578 W/m2
13:05 76.2 °F 68.1 °F 29.86 in ESE 14 mph 14 mph 76% 0.00 in 376 W/m2
13:10 76.5 °F 67.2 °F 29.85 in ESE 12 mph 12 mph 73% 0.00 in 397 W/m2
13:15 75.3 °F 67.6 °F 29.85 in SE 9 mph 12 mph 77% 0.00 in 418 W/m2
13:20 76 °F 67.9 °F 29.85 in SE 8 mph 8 mph 76% 0.00 in 731 W/m2
13:25 75.8 °F 67.3 °F 29.85 in ESE 7 mph 10 mph 75% 0.00 in 292 W/m2
13:30 75.8 °F 66.9 °F 29.85 in SE 11 mph 17 mph 74% 0.00 in 357 W/m2
13:35 75.9 °F 67.4 °F 29.85 in ESE 15 mph 17 mph 75% 0.00 in 471 W/m2
13:40 75.8 °F 67.3 °F 29.85 in ESE 14 mph 15 mph 75% 0.00 in 1016 W/m2
13:45 77.6 °F 68.3 °F 29.85 in SE 15 mph 17 mph 73% 0.00 in 657 W/m2
13:50 77.6 °F 67.9 °F 29.84 in ESE 17 mph 17 mph 72% 0.00 in 844 W/m2
13:55 77.8 °F 68 °F 29.84 in SE 17 mph 17 mph 72% 0.00 in 629 W/m2
14:00 76.5 °F 67.6 °F 29.84 in ESE 17 mph 17 mph 74% 0.00 in 592 W/m2
14:05 76.7 °F 67.8 °F 29.84 in ESE 16 mph 17 mph 74% 0.00 in 540 W/m2
14:10 76.7 °F 67.8 °F 29.84 in East 15 mph 17 mph 74% 0.00 in 410 W/m2
14:15 77 °F 66.5 °F 29.83 in ESE 14 mph 17 mph 70% 0.00 in 329 W/m2
14:20 76.4 °F 67.1 °F 29.83 in ESE 15 mph 15 mph 73% 0.00 in 279 W/m2
14:25 76.1 °F 67.2 °F 29.83 in ESE 16 mph 16 mph 74% 0.00 in 241 W/m2
14:30 75.9 °F 66.2 °F 29.83 in East 15 mph 15 mph 72% 0.00 in 295 W/m2
14:35 76.4 °F 65.5 °F 29.83 in SE 16 mph 18 mph 69% 0.00 in 320 W/m2
14:41 76.6 °F 66.9 °F 29.83 in ESE 18 mph 18 mph 72% 0.00 in 346 W/m2
14:45 76 °F 66.7 °F 29.83 in ESE 20 mph 23 mph 73% 0.00 in 260 W/m2
14:50 75.3 °F 66 °F 29.83 in ESE 21 mph 23 mph 73% 0.00 in 232 W/m2
14:55 75.3 °F 67.2 °F 29.83 in ESE 20 mph 20 mph 76% 0.00 in 206 W/m2
15:00 75.1 °F 66.2 °F 29.83 in ESE 19 mph 23 mph 74% 0.00 in 330 W/m2
15:05 75.5 °F 67.4 °F 29.83 in ESE 19 mph 23 mph 76% 0.00 in 510 W/m2
15:10 75.9 °F 67.4 °F 29.82 in ESE 19 mph 19 mph 75% 0.00 in 371 W/m2
15:15 76 °F 66.3 °F 29.82 in SE 18 mph 19 mph 72% 0.00 in 401 W/m2
15:20 75.7 °F 67.6 °F 29.82 in SE 18 mph 18 mph 76% 0.00 in 308 W/m2
15:25 75.7 °F 66.8 °F 29.82 in ESE 18 mph 18 mph 74% 0.00 in 413 W/m2
15:30 75.6 °F 65.9 °F 29.82 in ESE 17 mph 17 mph 72% 0.00 in 297 W/m2
15:35 75.7 °F 66.4 °F 29.82 in ESE 17 mph 17 mph 73% 0.00 in 308 W/m2
15:45 75.8 °F 66.1 °F 29.81 in ESE 17 mph 18 mph 72% 0.00 in 246 W/m2
15:55 74.8 °F 66.7 °F 29.81 in ESE 20 mph 20 mph 76% 0.00 in 209 W/m2
16:00 75.2 °F 65.9 °F 29.81 in ESE 18 mph 21 mph 73% 0.00 in 297 W/m2
16:05 75.2 °F 65.9 °F 29.81 in ESE 20 mph 21 mph 73% 0.00 in 301 W/m2
16:10 75.5 °F 66.6 °F 29.81 in ESE 20 mph 20 mph 74% 0.00 in 343 W/m2
16:15 75.8 °F 65.7 °F 29.80 in ESE 16 mph 20 mph 71% 0.00 in 272 W/m2
16:20 75.8 °F 66.1 °F 29.80 in East 14 mph 14 mph 72% 0.00 in 137 W/m2
16:25 71.4 °F 60.7 °F 29.81 in North 10 mph 14 mph 69% 0.00 in 127 W/m2
16:30 67.5 °F 59.7 °F 29.80 in NE 6 mph 6 mph 76% 0.00 in 137 W/m2
16:35 66.6 °F 59.9 °F 29.80 in NE 6 mph 6 mph 79% 0.00 in 84 W/m2
16:40 66.7 °F 60.3 °F 29.80 in NNE 6 mph 6 mph 80% 0.00 in 120 W/m2
16:45 66.5 °F 59.8 °F 29.80 in ENE 6 mph 6 mph 79% 0.00 in 95 W/m2
16:50 65.3 °F 59.3 °F 29.80 in East 7 mph 7 mph 81% 0.00 in 149 W/m2
16:55 65.1 °F 59.1 °F 29.81 in East 6 mph 7 mph 81% 0.00 in 139 W/m2
17:00 64.9 °F 58.9 °F 29.80 in NE 6 mph 7 mph 81% 0.00 in 181 W/m2
17:05 64.7 °F 58.7 °F 29.80 in ENE 6 mph 9 mph 81% 0.00 in 178 W/m2
17:10 64.5 °F 58.5 °F 29.80 in ENE 7 mph 7 mph 81% 0.00 in 229 W/m2
17:15 64.6 °F 59 °F 29.80 in ENE 8 mph 8 mph 82% 0.00 in 334 W/m2
17:20 65 °F 59.4 °F 29.80 in ENE 7 mph 7 mph 82% 0.00 in 381 W/m2
17:26 65.5 °F 59.5 °F 29.80 in NE 6 mph 7 mph 81% 0.00 in 229 W/m2
17:30 65.4 °F 59.1 °F 29.80 in ENE 6 mph 8 mph 80% 0.00 in 195 W/m2
17:35 65.2 °F 59.2 °F 29.80 in ENE 6 mph 8 mph 81% 0.00 in 144 W/m2
17:40 65.4 °F 59.4 °F 29.80 in NE 5 mph 5 mph 81% 0.00 in 134 W/m2
17:45 65.1 °F 59.1 °F 29.80 in NE 5 mph 6 mph 81% 0.00 in 107 W/m2
17:50 64.5 °F 58.5 °F 29.80 in NE 6 mph 6 mph 81% 0.00 in 97 W/m2
18:10 64 °F 58.7 °F 29.80 in NE 4 mph 5 mph 83% 0.00 in 111 W/m2
18:20 63.9 °F 58.6 °F 29.79 in NE 5 mph 5 mph 83% 0.00 in 148 W/m2
18:25 63.7 °F 58.4 °F 29.79 in NE 5 mph 5 mph 83% 0.00 in 160 W/m2
18:30 63.5 °F 58.6 °F 29.79 in NE 5 mph 6 mph 84% 0.00 in 163 W/m2
18:35 63.4 °F 58.5 °F 29.79 in ENE 5 mph 6 mph 84% 0.00 in 160 W/m2
18:40 63.2 °F 58.3 °F 29.79 in NE 5 mph 5 mph 84% 0.00 in 160 W/m2
18:45 63.4 °F 58.5 °F 29.79 in ENE 4 mph 5 mph 84% 0.00 in 153 W/m2
18:50 63.7 °F 59.1 °F 29.79 in ENE 4 mph 5 mph 85% 0.00 in 149 W/m2
18:55 64.2 °F 59.6 °F 29.79 in ESE 4 mph 10 mph 85% 0.00 in 155 W/m2
19:00 65.8 °F 61.5 °F 29.78 in East 5 mph 5 mph 86% 0.00 in 148 W/m2
19:05 67.4 °F 62.4 °F 29.78 in East 7 mph 10 mph 84% 0.00 in 135 W/m2
19:10 68.1 °F 62.7 °F 29.78 in ENE 7 mph 11 mph 83% 0.00 in 118 W/m2
19:16 68.3 °F 62.9 °F 29.78 in ESE 8 mph 11 mph 83% 0.00 in 100 W/m2
19:20 68.4 °F 63 °F 29.78 in East 8 mph 10 mph 83% 0.00 in 88 W/m2
19:25 68.6 °F 63.2 °F 29.78 in ENE 8 mph 11 mph 83% 0.00 in 70 W/m2
19:30 68.8 °F 63.4 °F 29.78 in ESE 9 mph 13 mph 83% 0.00 in 72 W/m2
19:35 69 °F 63.6 °F 29.78 in East 10 mph 13 mph 83% 0.00 in 69 W/m2
19:40 69.2 °F 63.8 °F 29.78 in ESE 11 mph 11 mph 83% 0.00 in 63 W/m2
19:45 69.4 °F 64 °F 29.78 in ESE 11 mph 11 mph 83% 0.00 in 58 W/m2
19:50 69.4 °F 64 °F 29.78 in ESE 11 mph 13 mph 83% 0.00 in 51 W/m2
20:00 69.6 °F 64.5 °F 29.78 in ESE 13 mph 18 mph 84% 0.00 in 40 W/m2
20:05 69.6 °F 64.5 °F 29.78 in ESE 14 mph 18 mph 84% 0.00 in 35 W/m2
20:10 69.5 °F 64.5 °F 29.78 in ESE 15 mph 18 mph 84% 0.00 in 26 W/m2
20:15 69.5 °F 64.5 °F 29.78 in East 15 mph 18 mph 84% 0.00 in 18 W/m2
20:20 69.4 °F 64.4 °F 29.78 in ESE 14 mph 17 mph 84% 0.00 in 12 W/m2
20:25 69.3 °F 64.6 °F 29.78 in ESE 14 mph 22 mph 85% 0.00 in 9 W/m2
20:30 69.2 °F 64.5 °F 29.78 in ESE 16 mph 18 mph 85% 0.00 in 11 W/m2
20:36 69 °F 64.6 °F 29.77 in SE 17 mph 18 mph 86% 0.00 in 7 W/m2
20:45 68.5 °F 64.1 °F 29.77 in ESE 16 mph 16 mph 86% 0.00 in 0 W/m2
20:50 68.2 °F 64.2 °F 29.77 in SE 16 mph 16 mph 87% 0.00 in 0 W/m2
20:55 68.1 °F 64.1 °F 29.77 in ESE 14 mph 14 mph 87% 0.00 in 0 W/m2
21:00 67.9 °F 63.9 °F 29.77 in East 13 mph 13 mph 87% 0.00 in 0 W/m2
21:05 67.8 °F 63.8 °F 29.77 in ESE 13 mph 16 mph 87% 0.00 in 0 W/m2
21:10 67.6 °F 63.9 °F 29.77 in ESE 15 mph 19 mph 88% 0.00 in 0 W/m2
21:15 67.5 °F 63.8 °F 29.77 in ESE 17 mph 19 mph 88% 0.00 in 0 W/m2
21:25 67 °F 63.6 °F 29.77 in ESE 18 mph 18 mph 89% 0.00 in 0 W/m2
21:30 66.8 °F 63.5 °F 29.77 in ESE 18 mph 18 mph 89% 0.00 in 0 W/m2
21:40 66.5 °F 63.5 °F 29.77 in ESE 16 mph 16 mph 90% 0.00 in 0 W/m2
21:45 66.4 °F 63.4 °F 29.77 in ESE 16 mph 16 mph 90% 0.00 in 0 W/m2
21:50 66.3 °F 63.3 °F 29.77 in ESE 16 mph 16 mph 90% 0.00 in 0 W/m2
21:55 66.2 °F 63.5 °F 29.77 in ESE 14 mph 16 mph 91% 0.00 in 0 W/m2
22:00 66.1 °F 63.4 °F 29.77 in ESE 15 mph 16 mph 91% 0.00 in 0 W/m2
22:05 66 °F 63.3 °F 29.77 in ESE 15 mph 17 mph 91% 0.00 in 0 W/m2
22:10 65.9 °F 63.2 °F 29.77 in ESE 15 mph 16 mph 91% 0.00 in 0 W/m2
Compliments of Weather Underground - 2 mb