Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 2026-11-18 03:18:02 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 6 km W of Cleveland, North Carolina | 2.4 | 582 mi | Tue, 2026-11-17 23:05:24 EST | map |
| 3 km ENE of Lexington, Kentucky | 2.3 | 411 mi | Mon, 2026-11-16 03:07:37 EST | map |
| 6 km E of Calumet, Oklahoma | 3.1 | 964 mi | Sun, 2026-11-15 06:29:08 EST | map |
| 7 km E of Calumet, Oklahoma | 2.3 | 964 mi | Sun, 2026-11-15 05:57:03 EST | map |
| 6 km E of Calumet, Oklahoma | 3.4 | 965 mi | Sat, 2026-11-14 23:32:14 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.