Scroll To Top

NOAA-Style Climate Reports


Report for 2017 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  30.3  36.1   3:00p  25.1   8:50a  34.7   0.0  0.00   7.0  21.0  11:20a   SSW
 2  33.4  41.8   3:10p  28.3   8:30a  31.6   0.0  0.27   3.9  15.0   1:00p   ENE
 3  35.2  37.0   1:40p  34.1   3:50a  29.8   0.0  0.16   4.1  16.0  11:10p   ENE
 4  21.4  34.6  12:10a  14.3  11:40p  43.6   0.0  0.01  13.9  39.0   1:00p     W
 5  12.7  15.7   2:10a   8.5  10:10p  52.3   0.0  0.00  11.1  30.0  12:10a     W
 6  12.4  17.2   2:50p   8.4   3:00a  52.6   0.0  0.00   9.4  23.0   1:30a     W
 7  11.7  14.4  11:50a   8.5   7:30a  53.3   0.0  0.00  10.1  29.0   9:20p     W
 8  14.1  18.5   6:50p  10.1   8:10a  50.9   0.0  0.00   8.9  31.0   2:00a    NW
 9  21.2  26.1   7:40p  16.1  12:20a  43.8   0.0  0.00  11.7  28.0   6:20a   SSW
10  32.2  41.4   8:20p  24.5  12:10a  32.8   0.0  0.05  18.2  47.0   6:00p     S
11  32.8  37.7   6:10p  28.7   8:00a  32.2   0.0  0.30  11.8  47.0   1:30a   SSW
12  26.4  32.4  12:10a  21.4  12:00m  38.6   0.0  0.06   8.1  26.0  12:10a     N
13  18.4  21.4  12:10a  15.7  11:40p  46.6   0.0  0.00   4.2  25.0  12:50a    NW
14  21.9  27.4   3:20p  15.7  12:10a  43.1   0.0  0.00   4.1  12.0   8:20p   WSW
15  22.8  29.9   2:50p  16.8   8:40a  42.2   0.0  0.00   3.4  10.0  12:10a   SSW
16  28.0  34.0   3:10p  21.8   3:50a  37.0   0.0  0.04   4.1  11.0   1:20a   SSW
17  34.0  35.8   1:50p  32.3  12:10a  31.0   0.0  0.35   4.4  18.0   6:50a   ESE
18  34.1  35.3   2:50p  33.3   4:10a  30.9   0.0  0.00   7.7  26.0   9:30p    SW
19  33.4  34.2  12:20p  31.6  12:00m  31.6   0.0  0.00   6.2  15.0  12:30a   SSW
20  33.0  34.8   2:20p  31.0   3:10a  32.0   0.0  0.00   3.3  17.0  10:20p   ENE
21  37.3  43.0   5:40p  32.8   2:50a  27.7   0.0  0.00   4.3  11.0   6:50p   SSE
22  37.5  39.9   3:20a  35.3  10:50p  27.5   0.0  0.00   3.0  11.0   4:00p   NNE
23  35.6  36.7   2:20p  35.0   6:20a  29.4   0.0  0.02   3.4  12.0   6:30a    NE
24  35.2  36.8   1:30p  33.5  11:20p  29.8   0.0  0.06   2.1  10.0   7:50p   NNE
25  33.7  36.1   1:20p  32.4   6:50a  31.3   0.0  0.20   2.7  10.0  12:30a    NE
26  33.4  37.8   2:40p  30.2  12:00m  31.6   0.0  0.07   5.5  24.0   9:20p   WNW
27  29.8  31.8  11:40a  28.2   9:10p  35.2   0.0  0.01   9.6  28.0   9:50a     W
28  28.7  31.0   4:30p  25.1  11:40p  36.3   0.0  0.00  10.0  27.0   9:40p   WSW
29  24.0  26.5   1:30p  19.4  12:00m  41.0   0.0  0.08   5.4  24.0   1:40a    NW
30  18.0  21.8  10:40p  13.0   6:40a  47.0   0.0  0.00   5.9  19.0  11:30p     S
31  27.0  32.5  12:50p  21.2   1:50a  38.0   0.0  0.03   5.0  19.0  10:30p    SE
-------------------------------------------------------------------------------------
    27.4  43.0    21     8.4     6  1165.4   0.0  1.71   6.9  47.0    10       W

Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.35 ON 01/17/17
Days of Rain: 13 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration