Scroll To Top

NOAA-Style Climate Reports


Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vantage Pro Plus  CITY: Sand Point   STATE: MI  
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 19  1  26.1  14.3  20.3   0.5  1387     0  41.8   7 -10.2   31    0   23   31    8
 19  2  29.9  16.6  23.4   2.7  1166     0  43.4   4  -8.8   28    0   15   26    2
 19  3  35.4  22.2  29.0  -1.6  1116     0  53.5  28  -8.3    4    0    8   24    1
 19  4  50.7  37.9  43.7   1.3   640     0  66.6  22  26.0    1    0    0    4    0
 19  5  59.9  47.0  52.7  -1.8   387     5  73.2  31  37.3    2    0    0    0    0
 19  6  69.6  57.2  63.0  -1.0   121    61  80.7  27  46.6    3    0    0    0    0
 19  7  79.2  67.6  73.0   3.7     4   253  90.1  20  61.1   31    1    0    0    0
 19  8  76.3  65.2  70.4   3.7     9   175  82.4   3  59.7   24    0    0    0    0
 19  9  70.1  60.0  64.7   5.0    62    52  80.8  21  52.4    9    0    0    0    0
 19 10  56.0  46.4  51.1   2.4   435     4  71.1   1  34.6   31    0    0    0    0
 19 11  37.7  30.5  33.9  -3.7   932     0  48.2  27  16.3   13    0    5   17    0
 19 12  35.8  27.9  31.5   5.4  1038     0  46.2  26  11.6   18    0    5   22    0
------------------------------------------------------------------------------------
        52.4  41.2  46.5   1.4  7296   550  90.1 JUL -10.2  JAN    1   56  124   11

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 19  1  0.98  -0.91  0.49   28    8    2    0
 19  2  1.16  -0.45  0.31   12    9    5    0
 19  3  0.60  -1.74  0.34   30    3    2    0
 19  4  2.44  -0.32  0.54   18   13    9    0
 19  5  2.89   0.00  0.59   25   12    7    0
 19  6  3.64   0.73  1.17   10    9    8    1
 19  7  1.61  -1.43  0.39   20    7    5    0
 19  8  2.21  -1.47  0.77    3    9    5    0
 19  9  2.92  -0.83  0.79   11   10    7    0
 19 10  4.26   1.72  1.31   31   13    7    2
 19 11  1.51  -1.29  0.76   27    7    3    0
 19 12  1.83  -0.39  0.89   30    6    4    0
---------------------------------------------
       26.05 -6.38  1.31  OCT  106   64    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   7.9  39.0    7    SW
 19  2   7.3  50.0   24     W
 19  3   7.2  39.0   10    SW
 19  4   8.6  46.0   26     S
 19  5   6.5  32.0    8   ENE
 19  6   4.9  35.0   10    NE
 19  7   4.5  39.0   20   SSW
 19  8   4.2  30.0   28     S
 19  9   5.1  31.0    3     S
 19 10   6.4  40.0   31     S
 19 11   7.0  35.0    1   SSW
 19 12   7.4  41.0   30     S
---------------------------------
         6.4  50.0  FEB    S