Scroll To Top

NOAA-Style Climate Reports


Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vantage Pro Plus  CITY: Sand Point   STATE: MI  
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 17  1  31.6  23.6  27.4   7.6  1165     0  43.0  21   8.4    6    0   12   23    0
 17  2  37.4  26.3  31.5  10.8   937     0  52.4  22  13.4    3    0    7   20    0
 17  3  37.9  26.4  31.5   0.9  1037     0  52.3  24  14.5   10    0    9   18    0
 17  4  56.2  40.8  48.0   5.6   512     3  72.7  26  32.3    1    0    0    0    0
 17  5  62.1  48.7  55.0   0.5   329    20  77.8  17  37.5    8    0    0    0    0
 17  6  74.1  61.6  67.2   3.2    51   116  83.3  12  50.6    1    0    0    0    0
 17  7  77.2  65.9  71.1   1.8     4   194  84.1   6  61.2    4    0    0    0    0
 17  8  75.2  63.9  69.1   2.4    21   148  82.1  21  56.0   24    0    0    0    0
 17  9  73.1  59.9  65.7   6.0    87   109  86.8  22  51.0   10    0    0    0    0
 17 10  61.8  51.3  56.2   7.5   291    17  74.9   3  38.7   26    0    0    0    0
 17 11  41.9  33.1  37.8   0.2   817     0  51.6   5  17.5   10    0    1   11    0
 17 12  28.9  19.5  24.0  -2.1  1272     0  53.4   5  -5.5   28    0   21   26    2
------------------------------------------------------------------------------------
        54.8  43.5  48.8   3.7  6522   608  86.8 SEP  -5.5  DEC    0   50   98    2

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 17  1  1.71  -0.18  0.35   17   13    5    0
 17  2  2.49   0.88  1.68   24    5    4    1
 17  3  1.56  -0.78  0.46    1    9    5    0
 17  4  4.75   1.99  1.17    6    9    7    2
 17  5  2.24  -0.65  0.77   21    9    6    0
 17  6  5.00   2.09  1.10   23   15    7    1
 17  7  2.18  -0.86  0.51    6   10    5    0
 17  8  1.58  -2.10  0.51   28    7    4    0
 17  9  0.86  -2.89  0.24    4    8    4    0
 17 10  2.70   0.16  0.77   14    9    6    0
 17 11  1.68  -1.12  0.66   18    7    4    0
 17 12  0.36  -1.86  0.13   21    5    2    0
---------------------------------------------
       27.11 -5.32  1.68  FEB  106   59    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   6.9  47.0   10     W
 17  2   7.8  43.0   25    SW
 17  3   8.1  47.0    8     S
 17  4   8.8  53.0    6   ENE
 17  5   6.8  37.0    5   ENE
 17  6   5.4  37.0   24     S
 17  7   4.1  30.0    6     S
 17  8   3.9  33.0    4     S
 17  9   3.7  31.0   29     S
 17 10   6.3  46.0   24     S
 17 11   6.3  35.0    9     S
 17 12   7.5  49.0    5     W
---------------------------------
         6.3  53.0  APR    S