Scroll To Top

NOAA-Style Climate Reports


Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vantage Pro Plus  CITY: Sand Point   STATE: MI  
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  33.3  28.0  30.6  10.8  1067     0  39.7  17   9.4   31    0    8   23    0
 23  2  34.3  23.2  28.7   8.0  1016     0  45.7  15   5.2    3    0   11   27    0
 23  3  38.5  28.9  33.5   2.9   974     0  49.1  31  19.7   18    0    5   26    0
 23  4  54.6  40.5  47.0   4.6   548     9  80.3  14  29.2    2    0    0    4    0
 23  5  63.0  48.2  55.0   0.5   329    21  84.3  31  36.8    2    0    0    0    0
 23  6  71.5  60.0  65.1   1.1    68    71  82.7  30  52.0   12    0    0    0    0
 23  7  77.4  66.0  71.7   2.4     6   213  87.2   5  58.3   12    0    0    0    0
 23  8  73.1  63.3  67.8   1.1    23   110  81.6   3  53.2   30    0    0    0    0
 23  9  70.3  60.5  65.0   5.3    68    68  84.3   5  55.1   13    0    0    0    0
 23 10  58.0  49.4  53.2   4.5   390    23  80.5   3  34.3   31    0    0    0    0
 23 11  44.4  34.8  39.5   1.9   765     0  55.9  17  21.1   28    0    1    8    0
 23 12  40.2  33.8  36.8  10.7   874     0  54.0   9  24.0   19    0    0   13    0
------------------------------------------------------------------------------------
        55.0  44.8  49.6   4.5  6128   515  87.2 JUL   5.2  FEB    0   25  101    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  1.56  -0.33  0.32    4   12    5    0
 23  2  2.69   1.08  0.67    9   10    6    0
 23  3  2.15  -0.19  0.66   25   10    6    0
 23  4  2.94   0.18  0.77    5   11    6    0
 23  5  1.50  -1.39  0.59    7    5    4    0
 23  6  1.60  -1.31  0.55   15    7    5    0
 23  7  6.32   3.28  1.64   15   13   10    2
 23  8  6.27   2.59  1.85    6   12    8    2
 23  9  1.95  -1.80  0.62   17    7    5    0
 23 10  2.53  -0.01  0.46   13   16   10    0
 23 11  1.33  -1.47  0.64    8    5    2    0
 23 12  0.62  -1.60  0.18   27    9    1    0
---------------------------------------------
       31.46 -0.97  1.85  AUG  117   68    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   7.6  44.0   27     W
 23  2  11.2  46.0   15   WSW
 23  3   7.8  39.0   31    NE
 23  4  10.1  45.0   16     W
 23  5   5.6  31.0    1    NE
 23  6   4.3  40.0   25    NE
 23  7   6.1  30.0    5    NE
 23  8   6.0  44.0   17    NE
 23  9   5.7  30.0    6    NE
 23 10   6.8  41.0    6   WSW
 23 11   9.4  36.0    6   WSW
 23 12   7.8  44.0    9     W
---------------------------------
         7.3  46.0  FEB   NE