Scroll To Top

NOAA-Style Climate Reports


Report for 2022 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.4  34.3   2:20a  23.1  11:00p  36.6   0.0  0.02   6.0  22.0   8:00p     N
 2  21.3  24.7  12:10a  18.9   9:00a  43.7   0.0  0.09   6.2  23.0   2:20a     N
 3  22.6  25.8   9:20p  18.1   7:20a  42.4   0.0  0.00   6.2  21.0   9:50p   SSW
 4  27.1  31.8  12:00m  21.6   7:00a  37.9   0.0  0.00   5.9  20.0  12:50a     S
 5  28.6  33.7   7:00a  21.5   9:10p  36.4   0.0  0.00   9.5  32.0   4:30p    SW
 6  19.3  24.4   2:50a  12.3  12:00m  45.7   0.0  0.01   4.2  24.0  12:40a   NNW
 7  13.0  17.6   3:40p   9.1  12:00m  52.0   0.0  0.00   4.7  18.0   6:40a    NW
 8  18.8  30.0  12:00m   5.0   1:00a  46.2   0.0  0.00   3.6  13.0  12:00m   NNW
 9  25.7  33.4   4:40a  13.5  12:00m  39.3   0.0  0.00   8.2  27.0  12:50p     W
10  11.3  13.8   2:20p   9.3  11:40p  53.7   0.0  0.00   8.0  26.0   1:20a     W
11  15.1  27.9  12:00m   7.2   9:20a  49.9   0.0  0.00   5.9  23.0  10:40p     S
12  31.5  33.2   3:00p  27.9  12:10a  33.5   0.0  0.00   4.4  22.0  12:10a   WNW
13  28.0  30.3  12:10a  26.1   6:00p  37.0   0.0  0.00   2.0  10.0   2:30a   NNE
14  19.3  29.6   1:30a  14.6  11:50p  45.7   0.0  0.00   6.3  22.0   6:10a   NNE
15  11.7  15.8   9:50a   4.4  12:00m  53.3   0.0  0.00   3.9  17.0  12:10a   ESE
16  11.8  23.5   3:20p   1.3   3:20a  53.2   0.0  0.00   1.7   7.0   4:10p    SE
17  24.5  30.0   3:10p  14.8  12:10a  40.5   0.0  0.00   5.1  21.0   8:30p    NW
18  28.1  32.2  11:30p  25.5   8:30a  36.9   0.0  0.00   4.4  21.0  11:30p     W
19  28.4  37.3   3:10a  16.8  11:50p  36.6   0.0  0.00   8.1  25.0   3:00a    NW
20  14.6  17.7   1:40p  12.1  10:30p  50.4   0.0  0.00   4.2  16.0  12:50a    NW
21  14.6  19.5   3:30p  10.3   7:50a  50.4   0.0  0.00   3.1  11.0   3:30p    SW
22  19.2  23.8   5:40p  14.6   2:00a  45.8   0.0  0.00   8.5  25.0   8:10a     S
23  17.0  20.6   2:20p  14.7  10:00p  48.0   0.0  0.00   4.1  19.0  10:00a   NNW
24  17.0  19.8   3:30p  13.8   1:30a  48.0   0.0  0.01   3.6  16.0  11:10p   NNE
25  13.3  17.5  12:50p   6.5   8:00a  51.7   0.0  0.00   4.1  15.0   4:00a    NW
26   8.5  13.2   3:00p   1.5   8:10a  56.5   0.0  0.00   4.5  18.0  11:40p     W
27  18.0  26.4   6:30p   8.5  12:20a  47.0   0.0  0.00   9.2  25.0  10:10a     S
28  13.2  16.2   2:10p   8.9  12:00m  51.8   0.0  0.00   5.1  21.0   5:00a   NNW
29  12.4  17.9  10:30p   4.2   5:40a  52.6   0.0  0.00   2.6  11.0   1:50p    SW
30  18.2  22.9  12:00m  12.8   5:30a  46.8   0.0  0.00   3.1  13.0   1:00a     S
31  23.1  27.6   3:10p  20.1   7:40p  41.9   0.0  0.00   2.3  12.0   9:50p    SE
-------------------------------------------------------------------------------------
    19.5  37.3    19     1.3    16  1411.4   0.0  0.13   5.1  32.0     5      NW

Max >=  90.0:  0
Max <=  32.0: 25
Min <=  32.0: 31
Min <=   0.0:  0
Max Rain: 0.09 ON 01/02/22
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration