Scroll To Top

NOAA-Style Climate Reports


Report for 2024 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.6  31.6  12:10a  26.0  10:40a  36.4   0.0  0.00   7.0  26.0  11:50p   WNW
 2  32.9  35.3  10:30p  29.0  12:50a  32.1   0.0  0.00  21.3  36.0  12:20p     W
 3  32.8  35.2   3:10p  26.2  12:00m  32.2   0.0  0.00   7.8  23.0  11:10p   WNW
 4  25.9  28.7  10:00p  22.4   7:00a  39.1   0.0  0.00   6.7  23.0   3:20a   NNE
 5  30.7  33.3   2:40p  25.8   2:00a  34.3   0.0  0.00   9.7  24.0  11:00a     W
 6  31.7  33.8   3:20p  29.9  10:00p  33.3   0.0  0.00   4.6  17.0  10:40a   SSE
 7  33.2  35.4  10:50p  31.0  12:10a  31.8   0.0  0.00   3.9  13.0   9:20p    NW
 8  33.8  35.3  12:10a  33.0   6:30p  31.2   0.0  0.00   7.1  18.0  12:10p   WNW
 9  34.9  37.0  11:20p  32.9   2:20p  30.1   0.0  0.76   8.1  28.0   7:40a    SE
10  30.5  36.4  12:10a  26.3   7:40a  34.5   0.0  0.34   5.3  20.0   5:10p    NW
11  32.3  34.4   2:00p  30.4   7:00a  32.7   0.0  0.00   5.3  22.0   3:20a   WSW
12  32.9  35.0   3:50p  31.7   7:50a  32.1   0.0  0.45   7.8  33.0   3:10p    SE
13  26.6  33.3  12:20a  22.8  11:20a  38.4   0.0  0.08  11.4  35.0   6:40p    NW
14  18.5  23.6  12:10a   8.1  12:00m  46.5   0.0  0.00  22.3  43.0   5:00p   WNW
15  10.2  15.2   9:20p   6.7   1:00a  54.8   0.0  0.00  23.5  39.0  12:40a   WSW
16  11.8  13.7   3:20p   5.9  11:40p  53.2   0.0  0.00  25.1  41.0  10:20p     W
17  13.3  18.8   7:40p   5.9  12:10a  51.7   0.0  0.00  24.4  38.0   2:10p   WSW
18  19.3  21.4   2:20p  16.9   3:10a  45.7   0.0  0.00   6.3  21.0  12:20a    NW
19  16.4  21.3   3:40a   8.7  10:50p  48.6   0.0  0.11   6.2  23.0   6:20a   NNE
20  13.7  20.4   3:40p   7.0   8:10a  51.3   0.0  0.00   4.6  17.0   9:30a   NNW
21  19.4  23.4   2:40p  15.7   8:10a  45.6   0.0  0.00  14.1  31.0   1:30p   WSW
22  23.3  30.9  11:30p  16.9   2:30a  41.7   0.0  0.01  16.8  29.0  12:10a   WSW
23  32.5  34.8   1:50p  30.8  12:10a  32.5   0.0  0.06   4.6  27.0   1:40p    SE
24  33.4  36.1   1:00p  32.4   6:50a  31.6   0.0  0.08   2.0   6.0   9:20a    NE
25  33.4  35.5   1:00p  32.3   5:00a  31.6   0.0  0.00   2.4  10.0   8:00a    NE
26  34.4  36.1   1:30p  33.4  12:00m  30.6   0.0  0.20   3.3  15.0   5:10a    NE
27  34.3  37.2  12:00p  32.9   8:00a  30.7   0.0  0.00   1.8   9.0  12:10p   ENE
28  34.1  35.8   3:00p  32.5  10:20p  30.9   0.0  0.00   3.8  15.0   1:20p    NE
29  32.8  33.4   2:00p  31.9   6:30a  32.2   0.0  0.00   8.4  21.0   5:00p    SW
30  32.5  33.3   2:30p  31.8   6:40a  32.5   0.0  0.06   7.7  22.0  12:20a   SSW
31  33.4  35.4   6:30p  31.6   6:00a  31.6   0.0  0.00  11.8  30.0   7:00p     W
-------------------------------------------------------------------------------------
    27.5  37.2    27     5.9    16  1161.5   0.0  2.15   9.5  43.0    14       W

Max >=  90.0:  0
Max <=  32.0: 11
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.76 ON 01/09/24
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration