Scroll To Top

NOAA-Style Climate Reports


Report for 2022 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.4  77.4   4:40p  60.3   7:30a   0.7   5.1  0.00   4.8  14.0  12:00m   NNW
 2  74.5  81.8   4:40p  67.4   8:00a   0.0   9.5  0.00  10.9  21.0   1:10p   SSE
 3  72.6  82.0   4:20p  66.3  11:50p   0.0   7.6  0.07   6.4  17.0  12:30a    NE
 4  63.7  66.4  12:10a  62.2   5:00p   1.4   0.1  0.00   3.3  17.0   1:20a    NE
 5  65.7  68.2   2:20p  64.1  12:10a   0.2   0.9  0.00   2.6  13.0  10:50a    NE
 6  68.4  73.0  12:50p  61.7  12:00m   0.2   3.6  0.00   2.2  12.0   4:10p    NE
 7  67.3  74.6   5:50p  61.1   1:20a   0.8   3.1  0.00   1.3   8.0   9:10a    NE
 8  68.9  78.2   3:40p  61.6   6:20a   0.8   4.7  0.00   4.2  14.0   1:50p   WSW
 9  71.5  81.4   5:10p  64.1   6:20a   0.0   6.6  0.00   7.5  18.0   1:30a   WSW
10  72.5  81.7   2:00p  67.0   3:20a   0.0   7.5  0.10   6.4  25.0   6:00p   SSE
11  69.5  73.8  12:10a  67.4  10:30a   0.0   4.5  0.03   4.7  17.0   8:50p    NE
12  66.5  69.7  12:10a  61.9  12:00m   0.2   1.7  0.30  11.9  24.0   8:30a    SW
13  64.7  70.6   4:40p  58.5   5:20a   2.0   1.7  0.00   5.8  15.0  12:10p   WSW
14  65.1  69.1   5:10p  61.9  10:00a   0.9   0.9  0.00   1.7  14.0  11:10p    NW
15  62.9  68.0   5:20p  56.3   8:10a   2.9   0.8  0.00   5.2  17.0  10:00a    SE
16  69.8  78.1   5:30p  63.8   1:00a   0.1   4.9  0.00   7.3  20.0   5:20a     W
17  71.8  78.1   4:30p  64.9   7:50a   0.0   6.8  0.00   7.7  19.0   6:20p     S
18  73.7  77.6   5:20p  69.2   9:20a   0.0   8.7  0.00  14.2  26.0   5:40a   WSW
19  72.4  77.4   4:00p  69.1  12:00m   0.0   7.4  0.00   4.5  18.0   1:00a    NW
20  69.0  75.0   4:10p  62.8   6:50a   0.2   4.2  0.00   6.0  19.0   7:20p    SW
21  69.5  75.9   5:30p  63.3  12:00m   0.0   4.5  0.60  10.3  35.0  10:30a    SW
22  56.7  63.3  12:10a  51.9   8:30a   8.3   0.0  0.00   4.8  25.0  10:20a   NNE
23  55.2  60.4   5:10p  50.3   3:50a   9.8   0.0  0.00   5.3  19.0  12:10a   NNE
24  55.5  57.6   3:00p  53.4   7:30a   9.5   0.0  0.00   9.6  17.0   9:40a   SSW
25  58.2  62.1   5:20p  55.7  11:20p   6.8   0.0  0.00   3.5  18.0   2:30p    NW
26  56.1  62.1   3:30p  53.6   7:00a   8.9   0.0  0.32   4.3  22.0   5:50p    NW
27  53.4  55.1   5:30p  51.4   9:00a  11.6   0.0  0.20   4.0  22.0  10:10p    NW
28  51.1  55.2   3:10p  48.3   8:20a  13.9   0.0  0.00   4.2  20.0   9:50a   NNE
29  51.6  56.3   5:20p  47.8   8:20a  13.4   0.0  0.00   3.4  11.0   2:40p     W
30  54.2  60.0   5:20p  49.2   6:20a  10.8   0.0  0.00   3.5  11.0  10:10p   SSE
-------------------------------------------------------------------------------------
    64.7  82.0     3    47.8    29   103.4  94.8  1.62   5.7  35.0    21      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.60 ON 09/21/22
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration