Scroll To Top

NOAA-Style Climate Reports


Report for 2019 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.1  71.1  11:20a  59.5  12:00m   0.2   3.4  0.17   5.4  22.0  11:30p   SSW
 2  56.0  59.5  12:10a  53.3  11:50p   9.0   0.0  1.06  10.4  31.0   1:00p    NE
 3  54.7  59.7   5:30p  51.6   8:30a  10.3   0.0  0.04   5.5  24.0   7:10p   ESE
 4  50.8  54.2   1:00a  47.7  11:50p  14.2   0.0  0.00   7.5  28.0   2:40a    NE
 5  51.3  56.9   4:40p  44.0   7:00a  13.7   0.0  0.00   4.4  19.0   9:50p     S
 6  58.8  62.3   5:10p  54.8  12:20a   6.2   0.0  0.00   6.6  25.0  10:40a   SSW
 7  58.4  62.5   5:10p  54.8  12:00m   6.6   0.0  0.00   6.3  24.0   4:30a     W
 8  55.1  61.0  12:40p  49.6   6:30a   9.9   0.0  0.00   2.0  14.0   2:40p   SSE
 9  57.9  66.4   4:00p  52.6   7:50a   7.1   0.0  0.00   2.6  15.0   6:00p     S
10  58.0  67.9   3:20p  51.0   8:30a   7.2   0.2  0.00   2.2  17.0   6:00p     S
11  60.9  67.1   2:40p  50.9  12:00m   4.2   0.1  0.08   7.4  36.0  10:10p     S
12  46.5  51.0  12:10a  44.2   5:00a  18.5   0.0  0.06  11.1  31.0   1:00a   SSW
13  47.3  50.9   3:00p  43.4   5:50p  17.7   0.0  0.00  12.0  32.0   6:00p   SSW
14  46.2  50.8   2:10p  42.8   5:40a  18.8   0.0  0.00   8.2  28.0  12:20a     W
15  48.0  54.2  11:10p  39.5   8:20a  17.0   0.0  0.03   5.0  23.0  11:00p     S
16  47.8  53.7  12:10a  45.0  11:10p  17.2   0.0  0.30   8.6  33.0   8:40p   NNW
17  45.7  50.6   4:20p  42.4   8:10a  19.3   0.0  0.00   7.8  35.0  12:30a     N
18  45.0  49.6   5:20p  42.0   3:30a  20.0   0.0  0.00   3.7  18.0   1:10a     N
19  48.5  55.5   3:30p  42.3   7:30a  16.5   0.0  0.00   4.8  11.0   9:20p     S
20  51.7  57.5   5:00p  48.5   8:10a  13.3   0.0  0.00   2.8  14.0   8:10p     S
21  53.1  58.6   2:20p  47.4   8:20a  11.9   0.0  0.03   5.5  21.0  11:10p     S
22  51.6  56.7   1:00a  47.2   9:00p  13.4   0.0  0.00  11.9  35.0   3:40p   SSW
23  49.5  53.5   3:20p  46.3   6:00a  15.5   0.0  0.00  11.1  32.0   1:00a    SW
24  47.4  51.1   3:50p  42.9   5:20a  17.6   0.0  0.06   4.1  17.0   3:20a    NW
25  45.6  47.2  12:10a  43.5   8:50a  19.4   0.0  0.00   4.4  18.0  12:50p    NW
26  44.3  49.4   3:20p  38.2   7:30a  20.7   0.0  0.73   3.5  25.0  11:40p     S
27  51.9  55.9   4:30p  47.5  12:10a  13.1   0.0  0.18   6.5  25.0  12:30a   WNW
28  50.8  59.4   4:10p  43.6   7:50a  14.2   0.0  0.00   3.9  16.0  12:10a     S
29  47.7  50.6   4:00a  44.6  12:00m  17.3   0.0  0.00   2.8  17.0   8:50a   WNW
30  43.7  45.4   9:00p  41.7   9:10a  21.3   0.0  0.21   4.1  22.0  11:40p   ENE
31  41.4  45.2  12:10a  34.6  11:50p  23.6   0.0  1.31  14.9  40.0  10:30a    NE
-------------------------------------------------------------------------------------
    51.1  71.1     1    34.6    31   434.9   3.7  4.26   6.4  40.0    31       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.31 ON 10/31/19
Days of Rain: 13 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration